Vincent Alvarez
- C/1B
- USC Union
gp
38
avg
.244
hr
3
rbi
17
r
22
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 21 |
| Plate appearances | 114 | 61 |
| At Bats | 86 | 44 |
| Runs | 22 | 13 |
| Hits | 21 | 9 |
| Doubles | 2 | 1 |
| Triples | 0 | 0 |
| Home Runs | 3 | 3 |
| Runs Batted In | 17 | 10 |
| Total bases | 32 | 19 |
| Walks | 20 | 10 |
| Hit by pitch | 6 | 5 |
| Strikeouts | 19 | 11 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 1 | 1 |
| Batting Average | .244 | .205 |
| On Base Percentage | .420 | .407 |
| Slugging Percentage | .372 | .432 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Legacy | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Legacy | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Complete Game | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Complete Game | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. USC Sumter | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Montreat JV | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Montreat JV | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Gardner Webb University | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Showtime Baseball | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Showtime Baseball | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Carolina Prospect | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Carolina Prospect | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Upstate Mavericks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Upstate Mavericks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Elite Diamond Dawgs Scout Team | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Elite Diamond Dawgs Scout Team | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 # | Scoutz USA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | Scoutz USA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Walters State Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 7 | Walters State Community College | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Limestone JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Limestone JV | W, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Cleveland Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cleveland Community College | L, 11-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 19 | at Cleveland Community College | W, 5-4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 20 | Limestone JV | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Limestone JV | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mott Community College | L, 8-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Feb 24 | Mott Community College | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Mott Community College | W, 12-10 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Mott Community College | W, 12-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Montreat JV | W, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Montreat JV | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Walters State Community College | L, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Walters State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Spartanburg Methodist | L, 14-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 11 | Spartanburg Methodist | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at USC Sumter | L, 5-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Mar 18 | at USC Sumter | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at USC Sumter | L, 6-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at USC Sumter | L, 9-8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 25 | at Louisburg College | W, 13-2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 25 | at Louisburg College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Louisburg College | L, 8-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 26 | at Louisburg College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | USC Salkehatchie | W, 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Apr 1 | USC Salkehatchie | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | USC Salkehatchie | L, 11-8 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | USC Salkehatchie | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Gaston College | L, 23-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 4.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 7 | at Gaston College | L, 13-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 8 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Montreat JV | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Montreat JV | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | Florence-Darlington Technical College | L, 12-11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 15 | Florence-Darlington Technical College | L, 12-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 16 | Florence-Darlington Technical College | W, 5-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | Florence-Darlington Technical College | W, 5-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Limestone JV | W, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Limestone JV | W, 9-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at USC Lancaster | W, 3-1 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at USC Lancaster | L, 8-7 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at USC Lancaster | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at USC Lancaster | L, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Erskine JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Erskine JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | vs. USC Sumter | L, 8-3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 6 | vs. Louisburg College | W, 8-6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| May 7 | vs. Florence-Darlington Technical College | W, 15-12 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| May 7 | vs. Spartanburg Methodist | L, 11-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | Legacy | W, 13-3 | - | - | - | - | - |
| Sep 17 # | Legacy | W, 10-6 | - | - | - | - | - |
| Sep 18 # | Complete Game | W, 7-5 | - | - | - | - | - |
| Sep 18 # | Complete Game | W, 13-0 | - | - | - | - | - |
| Oct 2 # | vs. USC Sumter | L, 9-5 | - | - | - | - | - |
| Oct 7 # | Montreat JV | W, 1-0 | - | - | - | - | - |
| Oct 7 # | Montreat JV | W, 1-0 | - | - | - | - | - |
| Oct 8 # | at Gardner Webb University | L, 10-9 | - | - | - | - | - |
| Oct 16 # | Showtime Baseball | W, 1-0 | - | - | - | - | - |
| Oct 16 # | Showtime Baseball | W, 1-0 | - | - | - | - | - |
| Oct 22 # | Carolina Prospect | W, 1-0 | - | - | - | - | - |
| Oct 22 # | Carolina Prospect | W, 1-0 | - | - | - | - | - |
| Oct 23 # | Upstate Mavericks | W, 1-0 | - | - | - | - | - |
| Oct 23 # | Upstate Mavericks | W, 1-0 | - | - | - | - | - |
| Oct 29 # | Elite Diamond Dawgs Scout Team | W, 1-0 | - | - | - | - | - |
| Oct 29 # | Elite Diamond Dawgs Scout Team | W, 1-0 | - | - | - | - | - |
| Nov 5 # | Scoutz USA | - | - | - | - | - | |
| Nov 5 # | Scoutz USA | - | - | - | - | - | |
| Feb 7 | Walters State Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 7 | Walters State Community College | L, 19-4 | - | - | - | - | - |
| Feb 8 | at Limestone JV | W, 12-1 | - | - | - | - | - |
| Feb 8 | at Limestone JV | W, 11-3 | 1 | 1 | 1 | - | - |
| Feb 18 | at Cleveland Community College | L, 6-2 | - | - | - | - | - |
| Feb 18 | at Cleveland Community College | L, 11-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | at Cleveland Community College | W, 5-4 | 1 | 1 | 3 | 0 | 0 |
| Feb 20 | Limestone JV | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Limestone JV | W, 13-6 | - | - | - | - | - |
| Feb 24 | Mott Community College | L, 8-3 | 1 | 1 | 1 | 1 | - |
| Feb 24 | Mott Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| Feb 25 | Mott Community College | W, 12-10 | 1 | 1 | 3 | - | - |
| Feb 25 | Mott Community College | W, 12-5 | 1 | 0 | 1 | - | - |
| Feb 27 | Montreat JV | W, 7-1 | 1 | 2 | 0 | - | - |
| Feb 27 | Montreat JV | L, 6-3 | - | - | - | - | - |
| Mar 8 | at Walters State Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 8 | at Walters State Community College | L, 11-3 | - | - | - | - | - |
| Mar 11 | Spartanburg Methodist | L, 14-4 | 1 | 1 | 1 | - | - |
| Mar 11 | Spartanburg Methodist | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 12 | Spartanburg Methodist | - | - | - | - | - | |
| Mar 12 | Spartanburg Methodist | - | - | - | - | - | |
| Mar 18 | at USC Sumter | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at USC Sumter | L, 4-3 | - | - | - | - | - |
| Mar 19 | at USC Sumter | L, 6-5 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | at USC Sumter | L, 9-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Louisburg College | W, 13-2 | 1 | 3 | 2 | 0 | 0 |
| Mar 25 | at Louisburg College | L, 6-2 | - | - | - | - | - |
| Mar 26 | at Louisburg College | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Louisburg College | L, 16-0 | - | - | - | - | - |
| Apr 1 | USC Salkehatchie | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | USC Salkehatchie | W, 9-3 | - | - | - | - | - |
| Apr 2 | USC Salkehatchie | L, 11-8 | 1 | 2 | 1 | 0 | 0 |
| Apr 2 | USC Salkehatchie | W, 12-2 | - | - | - | - | - |
| Apr 7 | at Gaston College | L, 23-1 | 1 | 1 | 4 | 0 | 0 |
| Apr 7 | at Gaston College | L, 13-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Gaston College | - | - | - | - | - | |
| Apr 8 | at Gaston College | - | - | - | - | - | |
| Apr 13 | Montreat JV | W, 7-5 | 1 | 1 | 0 | - | - |
| Apr 13 | Montreat JV | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Florence-Darlington Technical College | L, 12-11 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Florence-Darlington Technical College | L, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Florence-Darlington Technical College | W, 5-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 16 | Florence-Darlington Technical College | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | Limestone JV | W, 8-6 | 1 | 1 | 0 | - | - |
| Apr 17 | Limestone JV | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 22 | at USC Lancaster | W, 3-1 | 1 | 2 | 5 | - | - |
| Apr 22 | at USC Lancaster | L, 8-7 | 1 | 1 | 4 | - | - |
| Apr 23 | at USC Lancaster | L, 12-1 | 1 | 0 | 0 | - | 1 |
| Apr 23 | at USC Lancaster | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 27 | Erskine JV | - | - | - | - | - | |
| Apr 27 | Erskine JV | - | - | - | - | - | |
| May 5 | vs. USC Sumter | L, 8-3 | 1 | 0 | 0 | 0 | 0 |
| May 6 | vs. Louisburg College | W, 8-6 | 1 | 1 | 1 | 0 | 0 |
| May 7 | vs. Florence-Darlington Technical College | W, 15-12 | 1 | 0 | 2 | 0 | 0 |
| May 7 | vs. Spartanburg Methodist | L, 11-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Legacy | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Legacy | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Complete Game | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Complete Game | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. USC Sumter | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Montreat JV | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Montreat JV | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Gardner Webb University | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Showtime Baseball | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Showtime Baseball | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Carolina Prospect | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Carolina Prospect | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Upstate Mavericks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Upstate Mavericks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Elite Diamond Dawgs Scout Team | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Elite Diamond Dawgs Scout Team | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 # | Scoutz USA | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | Scoutz USA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Walters State Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Walters State Community College | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Limestone JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Limestone JV | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Cleveland Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cleveland Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Cleveland Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Limestone JV | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Limestone JV | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mott Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Mott Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Mott Community College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Mott Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Montreat JV | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Montreat JV | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Walters State Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Walters State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Spartanburg Methodist | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Spartanburg Methodist | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at USC Sumter | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at USC Sumter | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at USC Sumter | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at USC Sumter | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Louisburg College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Louisburg College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Louisburg College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Louisburg College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | USC Salkehatchie | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | USC Salkehatchie | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | USC Salkehatchie | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | USC Salkehatchie | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Gaston College | L, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Gaston College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Montreat JV | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Montreat JV | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Florence-Darlington Technical College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Florence-Darlington Technical College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Florence-Darlington Technical College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Florence-Darlington Technical College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Limestone JV | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Limestone JV | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at USC Lancaster | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at USC Lancaster | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at USC Lancaster | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at USC Lancaster | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Erskine JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Erskine JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | vs. USC Sumter | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Louisburg College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Florence-Darlington Technical College | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Spartanburg Methodist | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Legacy | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Legacy | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
