Brett Boone
44 Brett Boone
-
- Height:
- 6'2"
-
- Weight:
- 260
-
- Position:
- INF
-
- Year:
- FR
-
- State:
- SC
-
- Bats/Throws:
- R/R
-
- High School:
- TL Hanna
-
- gp
- 36
-
- avg
- .333
-
- hr
- 4
-
- rbi
- 26
-
- r
- 25
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 18 |
| Plate appearances | 116 | 49 |
| At Bats | 90 | 39 |
| Runs | 25 | 10 |
| Hits | 30 | 9 |
| Doubles | 9 | 3 |
| Triples | 1 | 0 |
| Home Runs | 4 | 0 |
| Runs Batted In | 26 | 9 |
| Total bases | 53 | 12 |
| Walks | 21 | 7 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 25 | 11 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .333 | .231 |
| On Base Percentage | .466 | .367 |
| Slugging Percentage | .589 | .308 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Mavs Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Rays Collegiate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Carolina Combat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Carolina prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Onterio Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Showtime Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Whitesox Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Legacy Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Rays Collegiate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Roane State Community College | W, 10-7 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 2 | Roane State Community College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Roane State Community College | L, 9-8 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Roane State Community College | W, 12-11 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Limestone University JV | W, 6-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Limestone University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-7 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Montreat College JV | W, 13-1 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Montreat College JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mott Community College | W, 7-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Mott Community College | W, 10-0 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Feb 24 | Mott Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Walters State Community College | L, 6-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 27 | Walters State Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 2 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Cleveland Community College | L, 3-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Cleveland Community College | W, 9-3 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Spartanburg Methodist | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | at Spartanburg Methodist | L, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 11 | at Spartanburg Methodist | L, 12-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Mar 11 | at Spartanburg Methodist | L, 13-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | USC Sumter | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | USC Sumter | W, 6-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 18 | USC Sumter | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 18 | USC Sumter | L, 14-6 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | at Montreat College JV | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Montreat College JV | L, 11-10 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Rays Blue Claws Post Grad | W, 18-2 | 1 | 3 | 2 | 3 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Rays Blue Claws Post Grad | W, 11-0 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | 1 | .500 | .333 | 2.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 29 | at USC Salkehatchie | W, 5-4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | at USC Salkehatchie | W, 13-3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 30 | at USC Salkehatchie | W, 9-5 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 30 | at USC Salkehatchie | W, 11-6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | Gaston College | L, 31-11 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 6 | Gaston College | W, 5-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Gaston College | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | Gaston College | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Florence-Darlington Technical College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Florence-Darlington Technical College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Florence-Darlington Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Florence-Darlington Technical College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | USC Lancaster | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | USC Lancaster | L, 14-5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | USC Lancaster | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | USC Lancaster | W, 15-4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 3 | vs. Spartanburg Methodist | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 4 | vs. USC Salkehatchie | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. USC Lancaster | L, 14-13 | 1 | 4 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | - | - | - | - | - | - | - | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 | Mavs Scout Team | - | - | - | - | - | |
| Sep 23 | Rays Collegiate | - | - | - | - | - | |
| Sep 24 | Carolina Combat | - | - | - | - | - | |
| Sep 29 | Cleveland Community College | - | - | - | - | - | |
| Oct 1 | USC Lancaster | - | - | - | - | - | |
| Oct 7 | Carolina prospects | - | - | - | - | - | |
| Oct 8 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Oct 15 | Onterio Nationals | - | - | - | - | - | |
| Oct 22 | Showtime Baseball | - | - | - | - | - | |
| Oct 28 | Whitesox Scout | - | - | - | - | - | |
| Oct 29 | Legacy Baseball | - | - | - | - | - | |
| Nov 4 | Rays Collegiate | - | - | - | - | - | |
| Feb 2 | Roane State Community College | W, 10-7 | 1 | 1 | 4 | - | - |
| Feb 2 | Roane State Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 3 | Roane State Community College | L, 9-8 | 1 | 1 | 2 | - | - |
| Feb 3 | Roane State Community College | W, 12-11 | 1 | 2 | 2 | - | - |
| Feb 6 | Limestone University JV | W, 6-4 | 1 | 2 | 4 | - | - |
| Feb 6 | Limestone University JV | W, 7-0 | - | - | - | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-7 | 1 | 2 | 0 | 2 | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-6 | - | - | - | - | - |
| Feb 12 | at Limestone Universty | - | - | - | - | - | |
| Feb 12 | at Limestone Universty | - | - | - | - | - | |
| Feb 19 | Montreat College JV | W, 13-1 | 1 | 1 | 4 | - | - |
| Feb 19 | Montreat College JV | W, 11-0 | - | - | - | - | - |
| Feb 23 | Mott Community College | - | - | - | - | - | |
| Feb 23 | Mott Community College | W, 7-5 | 1 | 0 | 0 | - | 1 |
| Feb 24 | Mott Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 24 | Mott Community College | L, 12-6 | - | - | - | - | - |
| Feb 26 | Limestone Universty | - | - | - | - | - | |
| Feb 26 | Limestone Universty | - | - | - | - | - | |
| Feb 27 | Walters State Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 27 | Walters State Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 2 | Cleveland Community College | - | - | - | - | - | |
| Mar 2 | Cleveland Community College | - | - | - | - | - | |
| Mar 3 | Cleveland Community College | L, 3-1 | 1 | 0 | 2 | - | - |
| Mar 3 | Cleveland Community College | W, 9-3 | 1 | 1 | 6 | - | - |
| Mar 10 | at Spartanburg Methodist | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at Spartanburg Methodist | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 11 | at Spartanburg Methodist | L, 12-8 | 1 | 1 | 0 | - | - |
| Mar 11 | at Spartanburg Methodist | L, 13-3 | 1 | 1 | 2 | - | - |
| Mar 16 | USC Sumter | - | - | - | - | - | |
| Mar 16 | USC Sumter | - | - | - | - | - | |
| Mar 17 | USC Sumter | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 17 | USC Sumter | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 18 | USC Sumter | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 18 | USC Sumter | L, 14-6 | 1 | 1 | 2 | - | - |
| Mar 20 | at Montreat College JV | W, 15-5 | - | - | - | - | - |
| Mar 20 | at Montreat College JV | L, 11-10 | 1 | 2 | 4 | - | - |
| Mar 26 | Rays Blue Claws Post Grad | W, 18-2 | 1 | 2 | 4 | - | - |
| Mar 26 | Rays Blue Claws Post Grad | W, 11-0 | 1 | 1 | 4 | - | - |
| Mar 29 | at USC Salkehatchie | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at USC Salkehatchie | W, 13-3 | 1 | 1 | 3 | 0 | 0 |
| Mar 30 | at USC Salkehatchie | W, 9-5 | 1 | 1 | 1 | 1 | 0 |
| Mar 30 | at USC Salkehatchie | W, 11-6 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | Gaston College | L, 31-11 | 1 | 1 | 0 | - | - |
| Apr 6 | Gaston College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Gaston College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Gaston College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Florence-Darlington Technical College | L, 13-2 | - | - | - | - | - |
| Apr 13 | at Florence-Darlington Technical College | L, 5-2 | - | - | - | - | - |
| Apr 14 | at Florence-Darlington Technical College | L, 6-0 | - | - | - | - | - |
| Apr 14 | at Florence-Darlington Technical College | L, 14-6 | - | - | - | - | - |
| Apr 20 | USC Lancaster | L, 16-10 | - | - | - | - | - |
| Apr 20 | USC Lancaster | L, 14-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 22 | USC Lancaster | L, 13-1 | - | - | - | - | - |
| Apr 22 | USC Lancaster | W, 15-4 | 1 | 3 | 2 | 0 | 0 |
| May 3 | vs. Spartanburg Methodist | L, 8-0 | 1 | 0 | 1 | - | - |
| May 4 | vs. USC Salkehatchie | W, 9-1 | - | - | - | - | - |
| May 5 | vs. USC Lancaster | L, 14-13 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Mavs Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Rays Collegiate | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Carolina Combat | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Carolina prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Onterio Nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Showtime Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Whitesox Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Legacy Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Rays Collegiate | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Roane State Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Roane State Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Roane State Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Roane State Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Limestone University JV | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Limestone University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Montreat College JV | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Montreat College JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mott Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Mott Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Mott Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Walters State Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Walters State Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Cleveland Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Cleveland Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Spartanburg Methodist | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Spartanburg Methodist | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Spartanburg Methodist | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Spartanburg Methodist | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | USC Sumter | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | USC Sumter | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | USC Sumter | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | USC Sumter | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Montreat College JV | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Montreat College JV | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Rays Blue Claws Post Grad | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Rays Blue Claws Post Grad | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at USC Salkehatchie | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at USC Salkehatchie | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at USC Salkehatchie | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at USC Salkehatchie | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Gaston College | L, 31-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Gaston College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Gaston College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Gaston College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Florence-Darlington Technical College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Florence-Darlington Technical College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Florence-Darlington Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Florence-Darlington Technical College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | USC Lancaster | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | USC Lancaster | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | USC Lancaster | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | USC Lancaster | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Spartanburg Methodist | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. USC Salkehatchie | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. USC Lancaster | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Mavs Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Rays Collegiate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Carolina Combat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Carolina prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Onterio Nationals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Showtime Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Whitesox Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Legacy Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Rays Collegiate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Roane State Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Roane State Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Roane State Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Roane State Community College | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Limestone University JV | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Limestone University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
