Official Baseball Box Score

Cleveland Community vs. USC Union

3/3/2024 — Jonesville,SC

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Cleveland Community College 0 0 0 1 2 0 0 3 7 1
USC Union 0 3 2 0 2 2 X 9 12 0
Cleveland Community 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Logan Norris 2b 3 0 1 0 0 1 1 1 2
Mason White ss 1 0 0 0 1 0 1 2 1
Aiden Schenck 1b 4 1 2 1 0 1 5 0 2
Josh Morgan rf 3 0 1 1 0 0 1 0 3
Joel Gardner dh 3 0 1 0 0 1 0 0 1
Gavin Baucom lf 2 0 0 0 1 0 2 0 2
Laz Santos Jr c 2 1 0 0 1 0 6 1 2
Dalton Chapman cf 3 1 1 0 0 1 2 0 1
Ben Hodge 3b 2 0 1 0 0 0 0 1 0
Keely Furr p 0 0 0 0 0 0 0 0 0
Avery Russell 1 0 0 0 0 1 0 0 1
Jett Benson 1 0 0 0 0 1 0 0 1
   Breyson Eichacker 0 0 0 0 0 0 0 0 0
   Blake Stotesbury 0 0 0 0 0 0 0 0 0
Totals 25 3 7 2 3 6 18 5 16
USC Union 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Blake Exizian 2 1 2 3 0 0 2 0 0
Graham Morlan 3 0 0 0 0 3 6 0 0
Clayton Goff 2 1 1 0 1 0 4 0 0
Jordan Fricks 4 2 2 2 0 0 0 0 0
Brayden Corn 4 1 1 1 0 1 6 0 0
Mason Elrod 3 1 2 0 1 0 0 0 0
Brett Boone 4 1 2 2 0 1 0 0 0
Hayden Friend 3 1 1 1 0 0 1 0 0
Tyler Strickland 4 1 1 0 0 1 0 0 0
   Blake Baldwin 0 0 0 0 0 0 0 0 0
   Alex Simmons 0 0 0 0 0 0 0 0 0
   Andrew Bright 0 0 0 0 0 0 0 0 0
   Colby Helms 0 0 0 0 0 0 0 0 0
Totals 29 9 12 9 2 6 19 0 0
Cleveland Community
E - Mason White.
2B - Aiden Schenck; Josh Morgan.
RBI - Aiden Schenck; Josh Morgan.
SB - Logan Norris; Ben Hodge 2.
USC Union
2B - Blake Exizian; Brayden Corn; Mason Elrod; Brett Boone; Tyler Strickland.
HR - Blake Exizian; Jordan Fricks; Brett Boone; Hayden Friend.
RBI - Blake Exizian 3; Jordan Fricks 2; Brayden Corn; Brett Boone 2; Hayden Friend.
Sac - Blake Exizian.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keely Furr (L, 0-1) 3.0 7 5 5 0 4 4 0 0 0 0 0 16 0 0 0
Breyson Eichacker 2.0 3 2 1 0 1 0 0 0 0 0 0 9 0 0 0
Blake Stotesbury 1.0 2 2 2 2 1 0 0 0 0 0 0 7 0 0 0
Totals 6.0 12 9 8 2 6 4 0 0 0 0 0 32 0 0 0
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Baldwin (W, 1-0) 4.0 5 3 3 1 2 0 0 0 0 0 0 17 0 0 0
Andrew Bright 1.0 3 0 0 0 3 0 0 0 0 0 0 3 0 0 0
Colby Helms 1.0 0 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Alex Simmons 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Totals 7.0 9 3 3 3 6 0 0 0 0 0 0 30 0 0 0
Cleveland Community
Batters Faced - Keely Furr 16; Breyson Eichacker 9; Blake Stotesbury 7.
USC Union
Batters Faced - Blake Baldwin 17; Alex Simmons 5; Andrew Bright 3; Colby Helms 5.