Official Baseball Box Score

USC Union vs. USC Lancaster

5/5/2024 — Lexington County

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
USC Union 1 0 0 1 0 5 4 2 0 13 15 0
USC Lancaster 0 0 0 4 3 0 6 1 X 14 16 2
USC Union 13
Player AB R H RBI BB SO PO A LOB
Michael Barron lf 5 2 1 1 0 1 3 0 0
Brayden Corn cf 5 2 3 1 0 0 4 0 0
Mason Elrod rf 5 3 5 2 0 0 3 0 0
Jordan Fricks 1b 4 1 1 2 0 3 1 0 0
Tyler Strickland 2b 1 0 1 0 3 0 1 0 0
Brett Boone dh 4 0 2 2 2 1 0 0 0
Blake Exizian 3b 4 0 0 1 0 1 3 2 0
Vincent Alvarez c 3 2 0 1 2 0 5 0 0
Colin Ingle ss 4 1 1 0 0 0 1 3 0
Kris Levensteins 2 0 0 0 0 1 2 0 0
Clayton Goff 1 1 1 1 0 0 1 0 0
Andrew Laperle 0 0 0 0 0 0 0 0 0
Connor Boan 0 1 0 0 0 0 0 0 0
Hayden Friend 1 0 0 0 0 0 0 0 0
   Blake Baldwin 0 0 0 0 0 0 0 0 0
   Trevor Merck 0 0 0 0 0 0 0 0 0
   Seth Hanson 0 0 0 0 0 0 0 0 0
   Andrew Bright 0 0 0 0 0 0 0 0 0
   Mason Stepp 0 0 0 0 0 0 3 0 0
   Colby Helms 0 0 0 0 0 0 0 0 0
   Jared Penland 0 0 0 0 0 0 0 0 0
Totals 39 13 15 11 7 7 27 5 0
USC Lancaster 14
Player AB R H RBI BB SO PO A LOB
Chandler Smithart 2b 5 1 1 0 1 1 1 2 0
Eddie Olmeda cf 6 2 3 3 0 1 4 0 0
Joe Sperry dh 5 1 3 4 0 0 0 0 0
Luke Garabedian 1b 4 0 2 0 0 0 8 1 0
Tristan Hunt 3b 4 1 1 0 1 0 0 2 0
Bryson Suber ss 3 2 1 0 2 0 2 4 0
Ben Gambrell lf 2 2 0 0 2 2 1 0 0
Michael Royston c 5 2 3 3 0 0 7 0 0
Walker Sowell rf 4 2 1 3 1 1 4 0 0
Finn McLaughlin 1 1 1 1 0 0 0 0 0
Chas Welch 0 0 0 0 0 0 0 0 0
   Roman Edwards 0 0 0 0 0 0 0 0 0
   Jacob Richardson 0 0 0 0 0 0 0 0 0
   Jared Werling 0 0 0 0 0 0 0 0 0
   Landon Wakelyn 0 0 0 0 0 0 0 0 0
   Brandon Langley 0 0 0 0 0 0 0 0 0
   River Joye 0 0 0 0 0 0 0 0 0
Totals 39 14 16 14 7 5 27 9 0
USC Union
2B - Mason Elrod 3; Jordan Fricks; Brett Boone.
RBI - Michael Barron; Brayden Corn; Mason Elrod 2; Jordan Fricks 2; Brett Boone 2; Blake Exizian; Vincent Alvarez; Clayton Goff.
Sac - Michael Barron; Blake Exizian.
SB - Mason Elrod; Vincent Alvarez.
USC Lancaster
E - Tristan Hunt; River Joye.
2B - Chandler Smithart; Eddie Olmeda; Bryson Suber; Michael Royston.
HR - Joe Sperry; Walker Sowell; Finn McLaughlin.
RBI - Eddie Olmeda 3; Joe Sperry 4; Michael Royston 3; Walker Sowell 3; Finn McLaughlin.
SB - Eddie Olmeda; Ben Gambrell; Michael Royston.
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Baldwin 3.0 5 2 2 1 1 0 0 0 1 0 0 16 0 0 0
Mason Stepp 1.0 2 3 3 2 1 0 0 0 0 0 0 7 0 0 0
Seth Hanson 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Colby Helms 2.1 3 3 3 1 1 1 0 0 0 0 0 11 0 0 0
Andrew Bright 0.0 3 3 3 0 0 2 0 0 0 0 0 3 0 0 0
Jared Penland (L, 0-1) 1.1 3 1 1 1 1 0 0 0 0 0 0 7 0 0 0
Trevor Merck 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 8.0 16 14 14 7 5 3 0 0 1 0 0 47 0 0 0
USC Lancaster IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Wakelyn 3.2 3 2 2 5 3 0 0 0 0 0 0 19 0 0 0
Roman Edwards 2.0 5 3 3 0 2 0 0 0 1 0 0 11 0 0 0
Jacob Richardson 0.0 2 2 2 1 0 0 0 0 1 0 0 4 0 0 0
Jared Werling 0.1 1 3 2 1 0 0 0 0 1 0 0 5 0 0 0
River Joye (W, 1-0) 2.0 4 3 2 0 1 0 0 0 0 0 0 11 0 0 0
Brandon Langley 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 15 13 11 7 7 0 0 0 3 0 0 53 0 0 0
USC Union
Batters Faced - Blake Baldwin 16; Trevor Merck; Seth Hanson 2; Andrew Bright 3; Mason Stepp 7; Colby Helms 11; Jared Penland 7.
HBP - Blake Baldwin.
USC Lancaster
Batters Faced - Roman Edwards 11; Jacob Richardson 4; Jared Werling 5; Landon Wakelyn 19; Brandon Langley 3; River Joye 11.
HBP - Roman Edwards; Jacob Richardson; Jared Werling.