Jackson Jefferson
- RHP
- USC Union
app
11
gs
1
w
0
l
1
sv
0
ip
11.0
era
26.18
whip
3.82
k
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 8 |
| Games started | 1 | 0 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 11.0 | 3.2 |
| Hits | 25 | 16 |
| Runs | 34 | 21 |
| Earned Runs | 32 | 19 |
| Walks | 17 | 8 |
| Strikeouts | 11 | 2 |
| Strikeouts per Game | 9.00 | 4.91 |
| Doubles Allowed | 5 | 5 |
| Triples Allowed | 1 | 1 |
| WHIP | 3.82 | 6.55 |
| Home Runs Allows | 3 | 2 |
| At Bats Against | 41 | 28 |
| Batting Average Against | .610 | .571 |
| Earned Run Average | 26.18 | 46.64 |
| Wild pitches | 4 | 1 |
| Hit Batters | 3 | 2 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | USC Lancaster | L, 14-5 |
| Apr 22 | USC Lancaster | L, 13-1 |
| Apr 22 | USC Lancaster | W, 15-4 |
| May 3 | vs. Spartanburg Methodist | L, 8-0 |
| May 4 | vs. USC Salkehatchie | W, 9-1 |
| May 5 | vs. USC Lancaster | L, 14-13 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Mavs Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Rays Collegiate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Carolina Combat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Carolina prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Onterio Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Showtime Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Whitesox Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Legacy Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Rays Collegiate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Roane State Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Roane State Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Roane State Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Roane State Community College | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | Limestone University JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Limestone University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Montreat College JV | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montreat College JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mott Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mott Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mott Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Walters State Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Walters State Community College | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Cleveland Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cleveland Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Spartanburg Methodist | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Spartanburg Methodist | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Spartanburg Methodist | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Spartanburg Methodist | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | USC Sumter | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | USC Sumter | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | USC Sumter | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | USC Sumter | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Montreat College JV | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Montreat College JV | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Rays Blue Claws Post Grad | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Rays Blue Claws Post Grad | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at USC Salkehatchie | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at USC Salkehatchie | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at USC Salkehatchie | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at USC Salkehatchie | W, 11-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 6 | Gaston College | L, 31-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Gaston College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Gaston College | L, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Gaston College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Florence-Darlington Technical College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Florence-Darlington Technical College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 14 | at Florence-Darlington Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Florence-Darlington Technical College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | USC Lancaster | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | USC Lancaster | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | USC Lancaster | L, 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 22 | USC Lancaster | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. USC Salkehatchie | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. USC Lancaster | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 | Mavs Scout Team | - | - | - | - | - | |
| Sep 23 | Rays Collegiate | - | - | - | - | - | |
| Sep 24 | Carolina Combat | - | - | - | - | - | |
| Sep 29 | Cleveland Community College | - | - | - | - | - | |
| Oct 1 # | USC Lancaster | - | - | - | - | - | |
| Oct 7 | Carolina prospects | - | - | - | - | - | |
| Oct 8 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Oct 15 | Onterio Nationals | - | - | - | - | - | |
| Oct 22 | Showtime Baseball | - | - | - | - | - | |
| Oct 28 | Whitesox Scout | - | - | - | - | - | |
| Oct 29 | Legacy Baseball | - | - | - | - | - | |
| Nov 4 | Rays Collegiate | - | - | - | - | - | |
| Feb 2 | Roane State Community College | W, 10-7 | - | - | - | - | - |
| Feb 2 | Roane State Community College | L, 10-1 | - | - | - | - | - |
| Feb 3 | Roane State Community College | L, 9-8 | - | - | - | - | - |
| Feb 3 | Roane State Community College | W, 12-11 | 1 | 0 | 0 | - | - |
| Feb 6 | Limestone University JV | W, 6-4 | - | - | - | - | - |
| Feb 6 | Limestone University JV | W, 7-0 | - | - | - | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-7 | - | - | - | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-6 | 1 | 0 | 0 | - | - |
| Feb 12 | at Limestone Universty | - | - | - | - | - | |
| Feb 12 | at Limestone Universty | - | - | - | - | - | |
| Feb 19 | Montreat College JV | W, 13-1 | - | - | - | - | - |
| Feb 19 | Montreat College JV | W, 11-0 | - | - | - | - | - |
| Feb 23 | Mott Community College | - | - | - | - | - | |
| Feb 23 | Mott Community College | W, 7-5 | - | - | - | - | - |
| Feb 24 | Mott Community College | W, 10-0 | - | - | - | - | - |
| Feb 24 | Mott Community College | L, 12-6 | - | - | - | - | - |
| Feb 26 | Limestone Universty | - | - | - | - | - | |
| Feb 26 | Limestone Universty | - | - | - | - | - | |
| Feb 27 | Walters State Community College | L, 6-1 | - | - | - | - | - |
| Feb 27 | Walters State Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 2 | Cleveland Community College | - | - | - | - | - | |
| Mar 2 | Cleveland Community College | - | - | - | - | - | |
| Mar 3 | Cleveland Community College | L, 3-1 | - | - | - | - | - |
| Mar 3 | Cleveland Community College | W, 9-3 | - | - | - | - | - |
| Mar 10 | at Spartanburg Methodist | L, 7-1 | - | - | - | - | - |
| Mar 10 | at Spartanburg Methodist | L, 3-1 | - | - | - | - | - |
| Mar 11 | at Spartanburg Methodist | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 11 | at Spartanburg Methodist | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 16 | USC Sumter | - | - | - | - | - | |
| Mar 16 | USC Sumter | - | - | - | - | - | |
| Mar 17 | USC Sumter | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 17 | USC Sumter | W, 6-5 | - | - | - | - | - |
| Mar 18 | USC Sumter | L, 4-2 | - | - | - | - | - |
| Mar 18 | USC Sumter | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 20 | at Montreat College JV | W, 15-5 | - | - | - | - | - |
| Mar 20 | at Montreat College JV | L, 11-10 | - | - | - | - | - |
| Mar 26 | Rays Blue Claws Post Grad | W, 18-2 | - | - | - | - | - |
| Mar 26 | Rays Blue Claws Post Grad | W, 11-0 | - | - | - | - | - |
| Mar 29 | at USC Salkehatchie | W, 5-4 | - | - | - | - | - |
| Mar 29 | at USC Salkehatchie | W, 13-3 | - | - | - | - | - |
| Mar 30 | at USC Salkehatchie | W, 9-5 | - | - | - | - | - |
| Mar 30 | at USC Salkehatchie | W, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Gaston College | L, 31-11 | - | - | - | - | - |
| Apr 6 | Gaston College | W, 5-4 | - | - | - | - | - |
| Apr 7 | Gaston College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Gaston College | W, 2-1 | - | - | - | - | - |
| Apr 13 | at Florence-Darlington Technical College | L, 13-2 | - | - | - | - | - |
| Apr 13 | at Florence-Darlington Technical College | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Florence-Darlington Technical College | L, 6-0 | - | - | - | - | - |
| Apr 14 | at Florence-Darlington Technical College | L, 14-6 | - | - | - | - | - |
| Apr 20 | USC Lancaster | L, 16-10 | - | - | - | - | - |
| Apr 20 | USC Lancaster | L, 14-5 | - | - | - | - | - |
| Apr 22 | USC Lancaster | L, 13-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | USC Lancaster | W, 15-4 | - | - | - | - | - |
| May 3 | vs. Spartanburg Methodist | L, 8-0 | - | - | - | - | - |
| May 4 | vs. USC Salkehatchie | W, 9-1 | - | - | - | - | - |
| May 5 | vs. USC Lancaster | L, 14-13 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Mavs Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Rays Collegiate | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Carolina Combat | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Carolina prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Onterio Nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Showtime Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Whitesox Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Legacy Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Rays Collegiate | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Roane State Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Roane State Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Roane State Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Roane State Community College | W, 12-11 | 0 | 0 | 2.1 | 4 | 6 | 6 | 23.14 | 3 | 11.57 | - | 3.43 |
| Feb 6 | Limestone University JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Limestone University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-6 | 0 | 0 | 1.1 | 2 | 3 | 3 | 20.25 | 3 | 20.25 | - | 3.00 |
| Feb 12 | at Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Montreat College JV | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montreat College JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mott Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mott Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mott Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Walters State Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Walters State Community College | L, 12-0 | 0 | 1 | 3.2 | 3 | 4 | 4 | 9.82 | 3 | 7.36 | 1 | 1.64 |
| Mar 2 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Cleveland Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cleveland Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Spartanburg Methodist | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Spartanburg Methodist | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Spartanburg Methodist | L, 12-8 | 0 | 0 | 0.0 | 3 | 3 | 3 | INF | - | .00 | 1 | - |
| Mar 11 | at Spartanburg Methodist | L, 13-3 | 0 | 0 | 0.0 | - | 1 | 1 | INF | - | .00 | - | - |
| Mar 16 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | USC Sumter | L, 8-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 17 | USC Sumter | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | USC Sumter | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | USC Sumter | L, 14-6 | 0 | 0 | 1.0 | 5 | 6 | 6 | 54.00 | 1 | 9.00 | - | 5.00 |
| Mar 20 | at Montreat College JV | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Montreat College JV | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Rays Blue Claws Post Grad | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Rays Blue Claws Post Grad | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at USC Salkehatchie | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at USC Salkehatchie | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at USC Salkehatchie | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at USC Salkehatchie | W, 11-6 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 6 | Gaston College | L, 31-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Gaston College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Gaston College | L, 14-0 | 0 | 0 | 1.1 | 4 | 6 | 5 | 33.75 | - | .00 | - | 4.50 |
| Apr 7 | Gaston College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Florence-Darlington Technical College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Florence-Darlington Technical College | L, 5-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 14 | at Florence-Darlington Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Florence-Darlington Technical College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | USC Lancaster | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | USC Lancaster | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | USC Lancaster | L, 13-1 | 0 | 0 | 0.1 | 2 | 4 | 4 | 108.00 | 0 | .00 | 1 | 12.00 |
| Apr 22 | USC Lancaster | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. USC Salkehatchie | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. USC Lancaster | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Mavs Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Rays Collegiate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Carolina Combat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Carolina prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Onterio Nationals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Showtime Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Whitesox Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Legacy Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Rays Collegiate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Roane State Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Roane State Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Roane State Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Roane State Community College | W, 12-11 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Limestone University JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Limestone University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 12 | at Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Montreat College JV | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montreat College JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mott Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mott Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mott Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Walters State Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Walters State Community College | L, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
