Kris Levensteins
- INF
- USC Union
gp
42
avg
.248
hr
7
rbi
24
r
24
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 23 |
| Plate appearances | 141 | 72 |
| At Bats | 105 | 59 |
| Runs | 24 | 11 |
| Hits | 26 | 16 |
| Doubles | 5 | 2 |
| Triples | 0 | 0 |
| Home Runs | 7 | 3 |
| Runs Batted In | 24 | 13 |
| Total bases | 52 | 27 |
| Walks | 32 | 11 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 30 | 16 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .248 | .271 |
| On Base Percentage | .440 | .403 |
| Slugging Percentage | .495 | .458 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Mavs Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Rays Collegiate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Carolina Combat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Carolina prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Onterio Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Showtime Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Whitesox Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Legacy Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Rays Collegiate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Roane State Community College | W, 10-7 | 1 | 4 | 2 | 4 | - | - | - | 2 | 2 | 2 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 2 | Roane State Community College | L, 10-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Roane State Community College | L, 9-8 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Roane State Community College | W, 12-11 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Limestone University JV | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Limestone University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-6 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Montreat College JV | W, 13-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Montreat College JV | W, 11-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mott Community College | W, 7-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Mott Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mott Community College | L, 12-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Walters State Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Walters State Community College | L, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Cleveland Community College | L, 3-1 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Mar 3 | Cleveland Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Spartanburg Methodist | L, 7-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Spartanburg Methodist | L, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 11 | at Spartanburg Methodist | L, 12-8 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | at Spartanburg Methodist | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 16 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | USC Sumter | L, 8-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | USC Sumter | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 18 | USC Sumter | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 18 | USC Sumter | L, 14-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Montreat College JV | W, 15-5 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | 1 | - | - | - | - | - | - | 5 |
| Mar 20 | at Montreat College JV | L, 11-10 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Rays Blue Claws Post Grad | W, 18-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Rays Blue Claws Post Grad | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at USC Salkehatchie | W, 5-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | at USC Salkehatchie | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at USC Salkehatchie | W, 9-5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 30 | at USC Salkehatchie | W, 11-6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | Gaston College | L, 31-11 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Gaston College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Gaston College | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 7 | Gaston College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | at Florence-Darlington Technical College | L, 13-2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Florence-Darlington Technical College | L, 5-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | at Florence-Darlington Technical College | L, 6-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 14 | at Florence-Darlington Technical College | L, 14-6 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | USC Lancaster | L, 16-10 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | USC Lancaster | L, 14-5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | USC Lancaster | L, 13-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | USC Lancaster | W, 15-4 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 3 | vs. Spartanburg Methodist | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. USC Salkehatchie | W, 9-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| May 5 | vs. USC Lancaster | L, 14-13 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 | Mavs Scout Team | - | - | - | - | - | |
| Sep 23 | Rays Collegiate | - | - | - | - | - | |
| Sep 24 | Carolina Combat | - | - | - | - | - | |
| Sep 29 | Cleveland Community College | - | - | - | - | - | |
| Oct 1 # | USC Lancaster | - | - | - | - | - | |
| Oct 7 | Carolina prospects | - | - | - | - | - | |
| Oct 8 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Oct 15 | Onterio Nationals | - | - | - | - | - | |
| Oct 22 | Showtime Baseball | - | - | - | - | - | |
| Oct 28 | Whitesox Scout | - | - | - | - | - | |
| Oct 29 | Legacy Baseball | - | - | - | - | - | |
| Nov 4 | Rays Collegiate | - | - | - | - | - | |
| Feb 2 | Roane State Community College | W, 10-7 | 1 | 2 | 8 | - | - |
| Feb 2 | Roane State Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 3 | Roane State Community College | L, 9-8 | 1 | 0 | 2 | - | - |
| Feb 3 | Roane State Community College | W, 12-11 | 1 | 1 | 0 | - | - |
| Feb 6 | Limestone University JV | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 6 | Limestone University JV | W, 7-0 | - | - | - | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-7 | 1 | 0 | 1 | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-6 | 1 | 0 | 0 | - | - |
| Feb 12 | at Limestone Universty | - | - | - | - | - | |
| Feb 12 | at Limestone Universty | - | - | - | - | - | |
| Feb 19 | Montreat College JV | W, 13-1 | 1 | 2 | 0 | - | - |
| Feb 19 | Montreat College JV | W, 11-0 | 1 | 1 | 0 | - | - |
| Feb 23 | Mott Community College | - | - | - | - | - | |
| Feb 23 | Mott Community College | W, 7-5 | 1 | 1 | 4 | - | - |
| Feb 24 | Mott Community College | W, 10-0 | - | - | - | - | - |
| Feb 24 | Mott Community College | L, 12-6 | 1 | 1 | 2 | - | - |
| Feb 26 | Limestone Universty | - | - | - | - | - | |
| Feb 26 | Limestone Universty | - | - | - | - | - | |
| Feb 27 | Walters State Community College | L, 6-1 | - | - | - | - | - |
| Feb 27 | Walters State Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 2 | Cleveland Community College | - | - | - | - | - | |
| Mar 2 | Cleveland Community College | - | - | - | - | - | |
| Mar 3 | Cleveland Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Cleveland Community College | W, 9-3 | - | - | - | - | - |
| Mar 10 | at Spartanburg Methodist | L, 7-1 | 1 | 1 | 4 | - | - |
| Mar 10 | at Spartanburg Methodist | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 11 | at Spartanburg Methodist | L, 12-8 | 1 | 1 | 5 | - | - |
| Mar 11 | at Spartanburg Methodist | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 16 | USC Sumter | - | - | - | - | - | |
| Mar 16 | USC Sumter | - | - | - | - | - | |
| Mar 17 | USC Sumter | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 17 | USC Sumter | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 18 | USC Sumter | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 18 | USC Sumter | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 20 | at Montreat College JV | W, 15-5 | 1 | 3 | 7 | - | - |
| Mar 20 | at Montreat College JV | L, 11-10 | 1 | 0 | 0 | - | - |
| Mar 26 | Rays Blue Claws Post Grad | W, 18-2 | 1 | 2 | 1 | - | - |
| Mar 26 | Rays Blue Claws Post Grad | W, 11-0 | - | - | - | - | - |
| Mar 29 | at USC Salkehatchie | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at USC Salkehatchie | W, 13-3 | - | - | - | - | - |
| Mar 30 | at USC Salkehatchie | W, 9-5 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | at USC Salkehatchie | W, 11-6 | 1 | 0 | 1 | 0 | 0 |
| Apr 6 | Gaston College | L, 31-11 | 1 | 1 | 3 | - | - |
| Apr 6 | Gaston College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 7 | Gaston College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Gaston College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Florence-Darlington Technical College | L, 13-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 13 | at Florence-Darlington Technical College | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Florence-Darlington Technical College | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Florence-Darlington Technical College | L, 14-6 | 1 | 1 | 2 | 0 | 0 |
| Apr 20 | USC Lancaster | L, 16-10 | 1 | 2 | 1 | 0 | 0 |
| Apr 20 | USC Lancaster | L, 14-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | USC Lancaster | L, 13-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 22 | USC Lancaster | W, 15-4 | 1 | 2 | 5 | 0 | 0 |
| May 3 | vs. Spartanburg Methodist | L, 8-0 | 1 | 0 | 0 | - | - |
| May 4 | vs. USC Salkehatchie | W, 9-1 | 1 | 0 | 0 | 0 | 0 |
| May 5 | vs. USC Lancaster | L, 14-13 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Mavs Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Rays Collegiate | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Carolina Combat | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Carolina prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Onterio Nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Showtime Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Whitesox Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Legacy Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Rays Collegiate | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Roane State Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Roane State Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Roane State Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Roane State Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Limestone University JV | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Limestone University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Rays Blue Claws Post Grad | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Montreat College JV | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Montreat College JV | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mott Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Mott Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mott Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Limestone Universty | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Walters State Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Walters State Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Cleveland Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Cleveland Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Spartanburg Methodist | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Spartanburg Methodist | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Spartanburg Methodist | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Spartanburg Methodist | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | USC Sumter | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | USC Sumter | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | USC Sumter | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | USC Sumter | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Montreat College JV | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Montreat College JV | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Rays Blue Claws Post Grad | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Rays Blue Claws Post Grad | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at USC Salkehatchie | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at USC Salkehatchie | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at USC Salkehatchie | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at USC Salkehatchie | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Gaston College | L, 31-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Gaston College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Gaston College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Gaston College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Florence-Darlington Technical College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Florence-Darlington Technical College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Florence-Darlington Technical College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Florence-Darlington Technical College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | USC Lancaster | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | USC Lancaster | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | USC Lancaster | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | USC Lancaster | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Spartanburg Methodist | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. USC Salkehatchie | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. USC Lancaster | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Mavs Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Rays Collegiate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Carolina Combat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Carolina prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Onterio Nationals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Showtime Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Whitesox Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Legacy Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Rays Collegiate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Roane State Community College | W, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Roane State Community College | L, 10-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Roane State Community College | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
