Gavin Underwood
24 Gavin Underwood
-
- Position:
- C/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 42
-
- avg
- .333
-
- hr
- 5
-
- rbi
- 31
-
- r
- 36
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 23 |
| Plate appearances | 141 | 73 |
| At Bats | 108 | 56 |
| Runs | 36 | 21 |
| Hits | 36 | 20 |
| Doubles | 9 | 3 |
| Triples | 1 | 1 |
| Home Runs | 5 | 5 |
| Runs Batted In | 31 | 16 |
| Total bases | 62 | 40 |
| Walks | 22 | 13 |
| Hit by pitch | 9 | 2 |
| Strikeouts | 25 | 15 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .333 | .357 |
| On Base Percentage | .479 | .486 |
| Slugging Percentage | .574 | .714 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Carolina White Soxs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Carolina White Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Showtime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Showtime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Lander University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Lander University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Carolina Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Carolina Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Legacy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Legacy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Spartanburg Methodist college | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Spartanburg Methodist college | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Roane State Community College | W, 8-7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 7 | Roane State Community College | L, 12-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 8 | Roane State Community College | W, 4-0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 8 | Roane State Community College | L, 14-11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 12 | Blue Claws Post Grad | W, 17-7 | 1 | 5 | 3 | 4 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 12 | Blue Claws Post Grad | W, 6-2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 13 | Mott Community College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 13 | Mott Community College | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | Mott Community College | W, 10-0 | 1 | 4 | 4 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Mott Community College | W, 10-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at USC Sumter | L, 8-7 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | 1 | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at USC Sumter | L, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Feb 21 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Francis Marion JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Francis Marion JV | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at USC Salkehatchie | W, 8-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | at USC Salkehatchie | W, 13-3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 2 | at USC Salkehatchie | W, 14-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 4 | at CIU JV | L, 10-7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 7 | Gaston College | L, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | Gaston College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Gaston College | L, 16-5 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 11 | CIU JV | L, 12-5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | CIU JV | W, 21-13 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 14 | USC Lancaster | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | USC Lancaster | W, 10-2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 15 | USC Lancaster | L, 8-7 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 18 | Erskine JV | W, 7-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | Erskine JV | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Florence-Darlington Technical College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Florence-Darlington Technical College | L, 12-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | at Florence-Darlington Technical College | L, 15-7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Mar 25 | Denmark Tech | W, 14-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | Denmark Tech | W, 27-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | USC Sumter | L, 18-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | USC Sumter | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | USC Sumter | L, 22-13 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | at Lander JV | W, 13-7 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | .400 | .400 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 1 | at Lander JV | W, 5-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 3 | USC Salkehatchie | W, 14-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | USC Salkehatchie | W, 10-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | USC Salkehatchie | W, 14-0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Gaston College | L, 7-2 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Gaston College | L, 19-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Gaston College | L, 21-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | at USC Lancaster | W, 14-10 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at USC Lancaster | W, 13-10 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 19 | at USC Lancaster | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Blue Claws | W, 7-0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | Blue Claws | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Florence-Darlington Technical College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Florence-Darlington Technical College | L, 11-6 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Florence-Darlington Technical College | L, 21-10 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .667 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | vs. USC Lancaster | L, 9-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | vs. USC Sumter | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. USC Lancaster | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Gaston College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | Carolina White Soxs | - | - | - | - | - | |
| Sep 13 | Carolina White Sox | - | - | - | - | - | |
| Sep 21 | Showtime | - | - | - | - | - | |
| Sep 21 | Showtime | - | - | - | - | - | |
| Sep 26 | at Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Sep 26 | vs. Patrick & Henry Community College | - | - | - | - | - | |
| Oct 3 | at Lander University | - | - | - | - | - | |
| Oct 3 | at Lander University | - | - | - | - | - | |
| Oct 5 | Carolina Prospects | - | - | - | - | - | |
| Oct 5 | Carolina Prospects | - | - | - | - | - | |
| Oct 12 | Legacy | - | - | - | - | - | |
| Oct 12 | Legacy | - | - | - | - | - | |
| Oct 25 | at Spartanburg Methodist college | - | - | - | - | - | |
| Oct 25 | at Spartanburg Methodist college | - | - | - | - | - | |
| Nov 8 | at Anderson University | - | - | - | - | - | |
| Nov 8 | at Anderson University | - | - | - | - | - | |
| Feb 7 | Roane State Community College | W, 8-7 | 1 | 1 | 0 | 0 | 0 |
| Feb 7 | Roane State Community College | L, 12-4 | 1 | 1 | 0 | 0 | 0 |
| Feb 8 | Roane State Community College | W, 4-0 | 1 | 0 | 2 | 0 | 0 |
| Feb 8 | Roane State Community College | L, 14-11 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | Blue Claws Post Grad | W, 17-7 | 1 | 1 | 4 | 1 | - |
| Feb 12 | Blue Claws Post Grad | W, 6-2 | 1 | 1 | 1 | 0 | 0 |
| Feb 13 | Mott Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Mott Community College | W, 5-3 | 1 | 1 | 0 | - | - |
| Feb 14 | Mott Community College | W, 10-0 | 1 | 1 | 5 | - | - |
| Feb 14 | Mott Community College | W, 10-1 | 1 | 1 | 1 | - | - |
| Feb 20 | at USC Sumter | L, 8-7 | 1 | 2 | 6 | - | - |
| Feb 20 | at USC Sumter | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 21 | at USC Sumter | - | - | - | - | - | |
| Feb 25 | at Francis Marion JV | W, 7-5 | - | - | - | - | - |
| Feb 25 | at Francis Marion JV | W, 18-0 | - | - | - | - | - |
| Mar 1 | at USC Salkehatchie | W, 8-1 | 1 | 2 | 0 | 0 | 0 |
| Mar 1 | at USC Salkehatchie | W, 13-3 | 1 | 2 | 2 | 0 | 0 |
| Mar 2 | at USC Salkehatchie | W, 14-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 4 | at CIU JV | L, 10-7 | 1 | 0 | 0 | 0 | 1 |
| Mar 7 | Gaston College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 7 | Gaston College | L, 9-8 | - | - | - | - | - |
| Mar 9 | Gaston College | L, 16-5 | 1 | 1 | 0 | - | - |
| Mar 11 | CIU JV | L, 12-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | CIU JV | W, 21-13 | 1 | 1 | 2 | 0 | 0 |
| Mar 14 | USC Lancaster | L, 7-6 | - | - | - | - | - |
| Mar 14 | USC Lancaster | W, 10-2 | 1 | 1 | 4 | 0 | 0 |
| Mar 15 | USC Lancaster | L, 8-7 | 1 | 1 | 2 | 0 | 0 |
| Mar 18 | Erskine JV | W, 7-4 | 1 | 1 | 0 | 0 | 0 |
| Mar 18 | Erskine JV | W, 9-8 | - | - | - | - | - |
| Mar 21 | at Florence-Darlington Technical College | L, 18-2 | - | - | - | - | - |
| Mar 21 | at Florence-Darlington Technical College | L, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Florence-Darlington Technical College | L, 15-7 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | Denmark Tech | W, 14-0 | 1 | 3 | 0 | 0 | 0 |
| Mar 25 | Denmark Tech | W, 27-1 | - | - | - | - | - |
| Mar 28 | USC Sumter | L, 18-9 | 1 | 0 | 0 | - | - |
| Mar 28 | USC Sumter | W, 8-7 | - | - | - | - | - |
| Mar 29 | USC Sumter | L, 22-13 | 1 | 1 | 2 | - | - |
| Apr 1 | at Lander JV | W, 13-7 | 1 | 1 | 4 | 0 | 0 |
| Apr 1 | at Lander JV | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | USC Salkehatchie | W, 14-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | USC Salkehatchie | W, 10-0 | 1 | 1 | 3 | 0 | 0 |
| Apr 4 | USC Salkehatchie | W, 14-0 | 1 | 2 | 1 | 0 | 0 |
| Apr 11 | at Gaston College | L, 7-2 | 1 | 1 | 6 | - | - |
| Apr 11 | at Gaston College | L, 19-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Gaston College | L, 21-6 | 1 | 0 | 1 | - | - |
| Apr 18 | at USC Lancaster | W, 14-10 | 1 | 1 | 1 | 0 | 0 |
| Apr 18 | at USC Lancaster | W, 13-10 | 1 | 1 | 2 | 1 | 0 |
| Apr 19 | at USC Lancaster | W, 12-3 | - | - | - | - | - |
| Apr 23 | Blue Claws | W, 7-0 | 1 | 2 | 1 | 0 | 0 |
| Apr 23 | Blue Claws | W, 20-10 | - | - | - | - | - |
| Apr 25 | Florence-Darlington Technical College | L, 17-6 | - | - | - | - | - |
| Apr 26 | Florence-Darlington Technical College | L, 11-6 | 1 | 2 | 4 | 0 | 0 |
| Apr 26 | Florence-Darlington Technical College | L, 21-10 | 1 | 1 | 5 | 0 | 0 |
| May 1 | vs. USC Lancaster | L, 9-3 | 1 | 0 | 1 | 0 | 0 |
| May 2 | vs. USC Sumter | W, 7-4 | - | - | - | - | - |
| May 3 | vs. USC Lancaster | W, 9-4 | - | - | - | - | - |
| May 3 | vs. Gaston College | L, 21-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Carolina White Soxs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Carolina White Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Showtime | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Showtime | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Lander University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Lander University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Carolina Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Carolina Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Legacy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Legacy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Spartanburg Methodist college | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Spartanburg Methodist college | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Anderson University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Anderson University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Roane State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Roane State Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Roane State Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Roane State Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Blue Claws Post Grad | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Blue Claws Post Grad | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Mott Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Mott Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Mott Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Mott Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at USC Sumter | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at USC Sumter | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Francis Marion JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Francis Marion JV | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at USC Salkehatchie | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at USC Salkehatchie | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at USC Salkehatchie | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at CIU JV | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Gaston College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Gaston College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Gaston College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | CIU JV | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | CIU JV | W, 21-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | USC Lancaster | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | USC Lancaster | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | USC Lancaster | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Erskine JV | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Erskine JV | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Florence-Darlington Technical College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Florence-Darlington Technical College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Florence-Darlington Technical College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Denmark Tech | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Denmark Tech | W, 27-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | USC Sumter | L, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | USC Sumter | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | USC Sumter | L, 22-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Lander JV | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Lander JV | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | USC Salkehatchie | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | USC Salkehatchie | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | USC Salkehatchie | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Gaston College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Gaston College | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Gaston College | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at USC Lancaster | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at USC Lancaster | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at USC Lancaster | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Blue Claws | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Blue Claws | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Florence-Darlington Technical College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Florence-Darlington Technical College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Florence-Darlington Technical College | L, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. USC Lancaster | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. USC Sumter | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. USC Lancaster | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Gaston College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
