Official Baseball Box Score

USC union Bantams vs. TBD- 02/25/26, 7:00 PM

2/26/2026

Start: 12:00 AM

Team 1 2 3 4 5 R H E
USC Union 4 3 4 3 4 18 11 0
Francis Marion JV 0 0 0 0 0 0 1 4
USC union Bantams 18
Player AB R H RBI BB SO PO A LOB
   Josh Jackson lf 4 3 2 2 1 0 0 0 4
   Robbie Murphy 2b 3 2 1 1 0 0 0 0 1
   Peyton Burton 2b 0 1 0 0 1 0 0 0 0
   Jesus Garcia c 2 4 2 2 3 0 15 0 0
   Brett Boone 1b 4 3 3 4 0 0 0 0 1
   Logan Miyar rf 0 0 0 1 0 0 0 0 0
   Garvey Person cf 2 1 1 1 0 0 0 0 2
   Tanner Smith lf 2 0 0 0 0 2 0 0 3
   Brice Gillette ss 3 0 1 2 0 0 0 0 2
   Harley Mish ss 1 0 0 0 0 1 0 0 0
   Mikey Scott 3b 3 0 1 1 0 0 0 0 3
   Diego Oliveri 3b 1 1 0 0 0 0 0 0 0
   Nick Pinckney dh 2 1 0 0 2 0 0 0 1
   Justin Skorupski rf 1 1 0 1 2 1 0 0 0
   Max Whitfield lf 1 1 0 0 0 0 0 0 2
   Dillon Pruett p 0 0 0 0 0 0 0 0 0
   Gabe Dotterwelch p 0 0 0 0 0 0 0 0 0
   Wyatt Crouch p 0 0 0 0 0 0 0 0 0
   Breaden Campman p 0 0 0 0 0 0 0 0 0
Totals 29 18 11 15 9 4 15 0 8
TBD- 02/25/26, 7:00 PM 0
Player AB R H RBI BB SO PO A LOB
   Campbell cf 2 0 0 0 0 2 5 0 0
   Hilton 2b 1 0 0 0 0 1 3 0 0
    2b 1 0 0 0 0 1 1 0 0
   Sawell c 2 0 0 0 0 2 4 0 0
   Peterson 1b 2 0 0 0 0 2 0 0 0
   Berrios dh 2 0 0 0 0 2 0 0 0
   Olney 3b 2 0 1 0 0 1 0 0 0
   Gentry rf 2 0 0 0 0 2 1 0 1
   Campbell ss 1 0 0 0 0 1 0 0 0
   Jones lf 0 0 0 0 1 0 1 0 0
   Mckinney p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
Totals 15 0 1 0 1 14 15 0 1
USC union Bantams
2B - Brett Boone 2; Garvey Person; Brice Gillette; Mikey Scott.
3B - Jesus Garcia.
HR - Brett Boone.
RBI - Josh Jackson 2; Robbie Murphy; Jesus Garcia 2; Brett Boone 4; Logan Miyar; Garvey Person; Brice Gillette 2; Mikey Scott; Justin Skorupski.
Sac - Logan Miyar; Garvey Person.
SB - Josh Jackson; Robbie Murphy; Brett Boone; Justin Skorupski.
TBD- 02/25/26, 7:00 PM
E - Hilton; Gentry; Campbell 2.
2B - Olney.
CS - Jones.
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Crouch 3.0 0 0 0 1 8 0 0 0 0 0 8 9 0 0 37
Gabe Dotterwelch 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Breaden Campman 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 11
Dillon Pruett 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 4
Totals 5.0 1 0 0 1 14 0 0 0 0 0 15 16 0 0 004013037011
Francis Marion JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mckinney 2.1 5 9 6 5 0 1 0 0 0 0 15 20 7 0 73
1.2 5 4 4 0 2 0 0 0 1 0 9 11 2 1 36
1.0 1 4 2 3 2 0 1 0 0 0 5 9 1 0 34
Totals 5.0 11 18 12 9 4 1 1 0 1 0 29 41 10 1 0073034036
USC union Bantams
Batters Faced - Dillon Pruett 2; Gabe Dotterwelch 3; Wyatt Crouch 9; Breaden Campman 2.
TBD- 02/25/26, 7:00 PM
Batters Faced - Mckinney 20; 9; 11.
WP - .
HBP - .