Official Baseball Box Score

USC union Bantams vs. TBD- 02/25/26, 4:00 PM

2/25/2026

Start: 09:00 PM

Team 1 2 3 4 5 6 7 R H E
USC Union 0 1 5 1 0 0 0 7 5 2
Francis Marion JV 2 0 0 0 0 1 2 5 4 5
USC union Bantams 7
Player AB R H RBI BB SO PO A LOB
   Josh Jackson lf 4 1 1 1 0 0 1 0 1
   Robbie Murphy 2b 4 2 1 0 0 0 1 0 0
   Jesus Garcia c 4 0 0 0 0 1 10 0 1
   Brett Boone 1b 4 1 0 0 0 2 1 0 2
   Garvey Person cf 3 1 1 0 0 1 0 0 1
   Brice Gillette ss 2 2 0 0 1 0 2 0 1
   Mikey Scott 3b 2 0 2 2 0 0 3 1 0
   Logan Miyar dh 3 0 0 0 0 1 0 0 4
   Justin Skorupski rf 2 0 0 0 1 0 2 0 0
   Camden Crosby p 0 0 0 0 0 0 0 0 0
   Carson Bay p 0 0 0 0 0 0 0 0 0
   Gavin Brown p 0 0 0 0 0 0 1 0 0
   Jake Short p 0 0 0 0 0 0 0 0 0
   Jaxson Barbee p 0 0 0 0 0 0 0 0 0
   Jaedon Goodwin p 0 0 0 0 0 0 0 0 0
Totals 28 7 5 3 2 5 21 1 4
TBD- 02/25/26, 4:00 PM 5
Player AB R H RBI BB SO PO A LOB
   Knoll 3b 3 1 1 0 1 1 2 0 0
   Matile cf 4 1 1 1 0 0 1 0 4
   McCracken lf 2 0 0 1 0 1 1 0 0
   Thompson 2b 3 1 1 0 0 1 1 0 0
   Swicord ss 2 1 0 0 1 0 2 0 0
   Quealey c 3 0 0 0 0 2 7 0 1
   Hilton dh 3 0 0 0 0 2 0 0 1
   Causey 1b 2 1 1 0 1 0 0 0 0
   Campbell rf 2 0 0 0 1 0 4 0 1
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
Totals 24 5 4 2 4 7 21 0 3
USC union Bantams
E - Robbie Murphy; Brett Boone.
2B - Robbie Murphy; Garvey Person; Mikey Scott.
HR - Josh Jackson.
RBI - Josh Jackson; Mikey Scott 2.
CS - Garvey Person; Justin Skorupski.
TBD- 02/25/26, 4:00 PM
E - Thompson; Causey 2; Campbell 2.
2B - Knoll; Causey.
3B - Thompson.
HR - Matile.
RBI - Matile; McCracken.
Sac - McCracken.
CS - Swicord.
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Short 1.0 2 2 1 0 2 1 0 0 0 0 5 5 0 0 25
Carson Bay 2.0 0 0 0 0 2 0 0 0 0 0 6 6 2 1 26
Gavin Brown 2.0 1 0 0 0 0 0 0 0 0 0 7 7 3 2 26
Jaedon Goodwin 1.0 1 1 1 0 1 0 0 0 0 0 3 4 1 1 20
Camden Crosby 0.2 0 2 2 4 2 0 1 0 0 0 2 6 0 0 33
Jaxson Barbee 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 7.0 4 5 4 4 7 1 1 0 0 0 24 29 7 4 003302602602505020
Francis Marion JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
1.0 1 1 1 1 1 0 0 0 1 0 3 5 0 1 20
1.0 2 5 1 0 1 1 0 0 0 0 9 9 2 0 24
2.0 2 1 0 0 1 0 0 0 1 0 8 9 3 0 34
2.0 0 0 0 1 1 0 0 0 0 0 5 6 1 3 17
Totals 7.0 5 7 2 2 5 1 0 0 2 0 28 32 7 5 003404020017024
USC union Bantams
Batters Faced - Camden Crosby 6; Carson Bay 6; Gavin Brown 7; Jake Short 5; Jaxson Barbee; Jaedon Goodwin 4.
WP - Camden Crosby.
TBD- 02/25/26, 4:00 PM
Batters Faced - 9; ; 5; 6; 9.
HBP - ; .