Official Baseball Box Score

USC union Bantams vs. Rams Jv CIU Coyotes

3/4/2026

Start: 10:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
USC Union 1 0 0 3 3 0 0 0 0 7 13 2
CIU JV 0 1 4 2 0 3 0 0 X 10 11 2
USC union Bantams 7
Player AB R H RBI BB SO PO A LOB
   Josh Jackson lf 4 1 2 2 1 1 2 0 1
   Garvey Person cf 3 0 0 0 1 0 0 0 2
   Markus Kirksey 4 1 1 0 1 0 0 0 3
   Peyton Burton 0 0 0 0 0 0 0 0 0
   Jesus Garcia c 2 0 0 0 0 0 4 0 0
   Antonio Cochrarn c 2 0 0 0 0 0 4 0 1
   Robbie Murphy 2b 4 1 3 1 1 1 2 0 0
   Brett Boone 1b 4 1 3 1 0 0 0 0 1
   Gavin Underwood rf 5 0 0 0 0 1 4 1 7
   Mikey Scott 3b 4 2 2 1 0 1 1 0 1
   Brice Gillette ss 5 1 2 1 0 1 5 0 1
   Gavin Brown p 0 0 0 0 0 0 2 0 0
   Justin Skorupski p 0 0 0 0 0 0 0 0 0
   Jaxson Barbee p 0 0 0 0 0 0 0 0 0
   Gabe Dotterwelch p 0 0 0 0 0 0 0 0 0
   Ryan Schaefer p 0 0 0 0 0 0 0 0 0
Totals 37 7 13 6 4 5 24 1 11
Rams Jv CIU Coyotes 10
Player AB R H RBI BB SO PO A LOB
   Dyor cf 4 1 0 0 1 1 3 0 1
   Musgraves 2b 4 2 2 0 0 1 5 0 1
   Sidoti 3 3 2 0 0 0 0 0 1
   Guthrie 3b 4 2 2 3 1 1 4 1 2
   Cheslok 1b 3 2 2 1 2 0 1 0 0
   Pomnitz lf 1 0 0 0 1 1 1 0 1
   Elliott lf 1 0 1 3 2 0 2 0 0
   Jackson rf 5 0 1 1 0 2 1 0 6
   Weathersbee c 4 0 1 0 0 0 3 0 4
   Ott ss 4 0 0 0 0 2 3 0 6
   Merk p 0 0 0 0 0 0 0 0 0
   Stanley p 0 0 0 0 0 0 0 0 0
   Ch. Donton p 0 0 0 0 0 0 0 0 0
   Rivera p 0 0 0 0 0 0 0 0 0
   Trapp p 0 0 0 0 0 0 0 0 0
   West p 0 0 0 0 0 0 0 0 0
   Creede p 0 0 0 0 0 0 0 0 0
   Ross p 0 0 0 0 0 0 1 0 0
Totals 33 10 11 8 7 8 27 1 9
USC union Bantams
E - Antonio Cochrarn; Brice Gillette.
2B - Brett Boone; Mikey Scott; Brice Gillette.
RBI - Josh Jackson 2; Robbie Murphy; Brett Boone; Mikey Scott; Brice Gillette.
GIDP - Brice Gillette.
SB - Josh Jackson.
CS - Gavin Underwood.
Rams Jv CIU Coyotes
E - Guthrie; Weathersbee.
2B - Guthrie.
RBI - Guthrie 3; Cheslok; Elliott 3; Jackson.
GIDP - Ott.
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabe Dotterwelch 2.0 2 1 0 1 4 0 1 0 0 0 8 9 1 0 36
Ryan Schaefer (L, 0-1) 0.0 2 4 4 2 0 0 1 0 1 0 2 5 0 0 18
Jaxson Barbee 1.1 0 2 2 2 0 0 1 0 2 0 4 8 2 1 24
Justin Skorupski 1.2 5 3 3 1 1 0 0 0 0 0 10 11 2 0 35
Gavin Brown 3.0 2 0 0 1 3 0 0 0 0 0 9 10 1 2 40
Totals 8.0 11 10 9 7 8 0 3 0 3 0 33 43 6 3 0040035024036018
CIU JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stanley 1.1 1 0 0 2 1 0 1 0 0 0 4 6 1 1 19
Rivera 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 0 13
West 1.0 2 3 2 0 0 0 0 0 1 0 4 6 0 3 16
Merk 1.0 3 3 3 1 0 0 0 0 0 0 6 7 3 0 22
Creede 1.0 2 0 0 1 0 0 0 0 0 0 4 5 2 0 15
Ch. Donton 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 0 12
Trapp 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 1 9
Ross (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 0 9
Totals 9.0 13 7 6 4 5 0 1 0 3 0 37 45 10 6 00220190120130901601509
USC union Bantams
Batters Faced - Gavin Brown 10; Justin Skorupski 11; Jaxson Barbee 8; Gabe Dotterwelch 9; Ryan Schaefer 5.
WP - Jaxson Barbee; Gabe Dotterwelch; Ryan Schaefer.
HBP - Jaxson Barbee 2; Ryan Schaefer.
Rams Jv CIU Coyotes
Batters Faced - Merk 7; Stanley 6; Ch. Donton 4; Rivera 4; Trapp 4; West 6; Creede 5; Ross 3.
WP - Stanley.
HBP - West.