Official Baseball Box Score

Rams Jv CIU Coyotes vs. USC union Bantams

3/11/2026

Start: 05:00 PM

Team 1 2 3 4 5 6 7 R H E
CIU JV 0 0 11 0 0 1 0 12 9 2
USC Union 4 0 0 0 0 1 0 5 7 3
Rams Jv CIU Coyotes 12
Player AB R H RBI BB SO PO A LOB
   Hynicka 3b 3 2 1 0 2 0 1 0 1
   Musgraves 2b 3 2 0 1 2 0 1 0 2
   Sidoti 3 1 1 1 1 0 0 0 0
   Guthrie 2b 4 1 2 2 1 1 2 1 0
   Cheslok 1b 3 1 0 0 1 3 1 0 4
   Creede 1b 0 0 0 0 0 0 0 0 0
   Pomnitz lf 3 2 1 1 1 0 4 0 2
   Jackson rf 4 1 1 1 0 1 1 0 1
   Weathersbee c 4 1 2 1 0 1 6 0 1
   Dyar cf 3 1 1 0 1 0 2 0 2
   Ch. Donton p 0 0 0 0 0 0 1 0 0
   Rottier p 0 0 0 0 0 0 2 0 0
Totals 30 12 9 7 9 6 21 1 7
USC union Bantams 5
Player AB R H RBI BB SO PO A LOB
   Josh Jackson lf 5 1 1 0 0 1 0 0 2
   Garvey Person cf 2 1 0 0 1 1 2 0 0
   Peyton Burton lf 1 0 0 0 0 0 1 0 0
   Markus Kirksey 1 1 0 1 1 0 0 0 0
   Brett Boone 1b 3 1 2 0 0 1 3 0 1
   Robbie Murphy 2b 4 1 2 1 0 1 4 0 4
   Gavin Underwood c 2 0 1 1 0 0 5 0 0
   Brice Gillette ss 3 0 0 1 0 0 4 1 6
   Harley Mish 3b 2 0 1 0 1 1 0 0 0
   Diego Oliveri 3b 1 0 0 0 0 0 0 0 0
   Justin Skorupski rf 1 0 0 0 0 0 1 0 2
   Tanner Smith rf 2 0 0 0 0 1 0 0 0
   Carson Bay p 0 0 0 0 0 0 0 0 0
   Bryce Herpolsheimer 0 0 0 0 0 0 0 0 0
   Dillon Pruett p 0 0 0 0 0 0 0 0 0
   Santigo Colina p 0 0 0 0 0 0 0 0 0
   Ryan Schaefer p 0 0 0 0 0 0 0 0 0
   CJ Myers p 0 0 0 0 0 0 0 0 0
Totals 27 5 7 4 3 6 20 1 11
Rams Jv CIU Coyotes
E - Musgraves; Pomnitz.
2B - Hynicka.
RBI - Musgraves; Sidoti; Guthrie 2; Pomnitz; Jackson; Weathersbee.
GIDP - Dyar.
SB - Weathersbee; Dyar.
USC union Bantams
E - Garvey Person; Brice Gillette.
2B - Robbie Murphy.
3B - Josh Jackson; Robbie Murphy.
RBI - Markus Kirksey; Robbie Murphy; Gavin Underwood; Brice Gillette.
Sac - Markus Kirksey; Brice Gillette.
SB - Garvey Person.
CIU JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rottier 4.0 6 4 4 3 2 0 0 0 3 0 16 25 7 2 84
Ch. Donton 3.0 1 1 0 0 4 0 0 0 1 0 11 12 3 2 56
Totals 7.0 7 5 4 3 6 0 0 0 4 0 27 37 10 4 0056084
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Bay 2.0 2 0 0 0 1 0 0 0 0 0 8 8 2 1 18
Dillon Pruett 0.1 1 4 4 3 0 0 2 0 0 0 2 5 0 0 22
Santigo Colina 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 13
CJ Myers 0.0 3 5 5 2 0 0 0 0 0 0 3 5 0 0 26
Ryan Schaefer 4.2 3 1 0 2 5 0 0 0 1 0 17 20 4 4 71
Totals 7.0 9 12 11 9 6 0 2 0 1 0 30 40 6 5 0018022013071026
Rams Jv CIU Coyotes
Batters Faced - Ch. Donton 12; Rottier 25.
HBP - Ch. Donton; Rottier 3.
USC union Bantams
Batters Faced - Carson Bay 8; Dillon Pruett 5; Santigo Colina 2; Ryan Schaefer 20; CJ Myers 5.
WP - Dillon Pruett 2.
HBP - Ryan Schaefer.