Official Baseball Box Score

Rams Jv CIU Coyotes vs. USC union Bantams

3/11/2026

Start: 07:00 PM

Team 1 2 3 4 5 6 7 R H E
CIU JV 8 2 1 0 2 0 0 13 12 3
USC Union 3 0 4 8 4 2 X 21 14 1
Rams Jv CIU Coyotes 13
Player AB R H RBI BB SO PO A LOB
   Hynicka 2b 4 1 2 2 0 0 1 0 2
   Maddox Smith dh 4 1 1 0 0 0 0 0 3
   Guthrie ss 4 1 1 3 0 1 2 0 2
   Jackson cf 5 1 1 0 0 1 1 0 3
   Badeaux c 4 2 1 0 0 0 3 0 1
   Cam Farnsworth 3b 3 2 2 0 2 0 3 0 1
   Musgraves lf 1 3 0 1 2 0 4 0 2
    1 0 0 0 0 0 0 0 2
   Creede 1b 2 1 2 1 2 0 2 0 0
   Elliott rf 4 1 2 4 1 0 1 0 4
   Stanley p 0 0 0 0 0 0 0 0 0
   Jeff Spurling p 0 0 0 0 0 0 1 0 0
   West p 0 0 0 0 0 0 0 0 0
   Wright p 0 0 0 0 0 0 0 0 0
Totals 32 13 12 11 7 2 18 0 10
USC union Bantams 21
Player AB R H RBI BB SO PO A LOB
   Josh Jackson 2b 3 3 3 5 2 0 1 0 0
   Markus Kirksey dh 4 2 1 1 1 1 0 0 5
   Brett Boone 1b 5 2 2 4 0 0 2 0 3
   Garvey Person cf 4 2 1 0 1 0 1 0 2
   Mikey Scott 3b 2 3 1 1 1 0 4 0 0
   Brice Gillette ss 4 2 1 2 1 0 6 0 4
   Antonio Cochrarn c 3 4 2 1 2 0 2 0 1
   CJ Myers rf 3 0 1 1 0 2 1 0 3
   Gavin Underwood rf 2 1 1 1 0 0 0 0 1
   Peyton Burton lf 0 0 0 0 1 0 1 0 0
   Robbie Murphy 2b 3 2 1 3 1 0 2 0 3
   Camden Crosby p 0 0 0 0 0 0 0 0 0
   Gavin Brown p 0 0 0 0 0 0 1 0 0
   Bryson Williams p 0 0 0 0 0 0 0 0 0
   Wyatt Crouch p 0 0 0 0 0 0 0 0 0
   Breaden Campman p 0 0 0 0 0 0 0 0 0
Totals 33 21 14 19 10 3 21 0 8
Rams Jv CIU Coyotes
E - Guthrie 3.
2B - Guthrie; Jackson.
RBI - Hynicka 2; Guthrie 3; Musgraves; Creede; Elliott 4.
Sac - Guthrie.
SB - Musgraves.
USC union Bantams
E - Mikey Scott.
2B - Garvey Person; Antonio Cochrarn; Gavin Underwood.
HR - Brett Boone.
RBI - Josh Jackson 5; Markus Kirksey; Brett Boone 4; Mikey Scott; Brice Gillette 2; Antonio Cochrarn; CJ Myers; Gavin Underwood; Robbie Murphy 3.
Sac - Josh Jackson.
GIDP - Brett Boone.
SB - Mikey Scott; Brice Gillette.
CIU JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
West 2.0 5 7 5 4 2 1 1 0 1 0 12 17 4 0 64
Stanley 2.0 4 8 6 3 1 0 1 0 2 0 10 16 3 2 53
Wright 1.0 3 4 3 1 0 0 0 0 0 0 6 7 1 1 24
Jeff Spurling 1.0 2 2 2 2 0 0 1 0 0 0 5 7 2 1 23
Totals 6.0 14 21 16 10 3 1 3 0 3 0 33 47 10 4 0053023064024
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Breaden Campman 0.1 4 8 8 0 0 0 0 0 4 0 5 9 1 0 16
Wyatt Crouch 1.0 3 2 2 2 1 0 2 0 1 0 5 9 2 0 38
Camden Crosby 3.1 2 2 2 3 0 0 0 0 0 0 12 15 5 2 58
Bryson Williams 0.0 1 1 1 2 0 0 0 0 0 0 1 3 0 0 16
Gavin Brown 2.1 2 0 0 0 1 0 0 0 0 0 9 9 3 2 33
Totals 7.0 12 13 13 7 2 0 2 0 5 0 32 45 11 4 0058033016038016
Rams Jv CIU Coyotes
Batters Faced - Stanley 16; Jeff Spurling 7; West 17; Wright 7.
WP - Stanley; Jeff Spurling; West.
HBP - Stanley 2; West.
USC union Bantams
Batters Faced - Camden Crosby 15; Gavin Brown 9; Bryson Williams 3; Wyatt Crouch 9; Breaden Campman 9.
WP - Wyatt Crouch 2.
HBP - Wyatt Crouch; Breaden Campman 4.