Official Baseball Box Score

USC Lancaster - Lancers 2026 vs. USC union Bantams

3/14/2026

Start: 07:00 PM

Team 1 2 3 4 5 6 7 R H E
USC Lancaster 1 0 0 1 0 0 0 2 8 2
USC Union 5 0 0 2 0 1 2 10 11 1
USC Lancaster - Lancers 2026 2
Player AB R H RBI BB SO PO A LOB
   Kaidan Baron ss 4 1 2 0 0 0 1 0 1
   Tommy Zimmerman dh 3 0 1 0 0 0 0 0 1
   Aaron Gilden lf 1 0 0 1 0 0 3 0 1
   Brady Yarabinetz lf 1 0 0 0 0 1 0 0 0
   Braden Mauro 3b 3 0 2 0 1 1 4 1 1
   Nolan Walsh rf 4 0 1 0 0 2 4 1 6
   Ayden Ray 1b 3 1 1 0 0 1 0 0 0
   Isaiah Lutz 2b 3 0 1 0 0 0 0 1 1
   Brody Sanders c 3 0 0 0 0 0 2 0 2
   Scott Henry cf 2 0 0 0 1 1 2 1 1
   Marko Lashkiv p 0 0 0 0 0 0 2 0 0
   Cam Towell p 0 0 0 0 0 0 0 0 0
   Wikes Dent p 0 0 0 0 0 0 0 0 0
Totals 27 2 8 1 2 6 18 4 9
USC union Bantams 10
Player AB R H RBI BB SO PO A LOB
   Josh Jackson cf 3 2 1 0 1 0 3 0 1
   Markus Kirksey dh 4 2 3 2 0 0 0 0 0
   Garvey Person rf 2 1 2 0 2 0 4 0 0
   Brett Boone 1b 4 1 2 3 0 0 0 0 3
   Robbie Murphy 2b 3 0 1 0 1 1 1 0 3
   Jesus Garcia lf 3 1 1 2 1 0 3 1 1
   Mikey Scott 3b 3 0 0 0 0 0 2 0 4
   Brice Gillette ss 2 1 0 0 2 0 2 0 2
   Antonio Cochrarn c 1 1 0 0 1 0 4 0 1
   Gavin Underwood c 2 1 1 2 0 0 2 0 2
   Camden Crosby p 0 0 0 0 0 0 0 0 0
   Jake Short p 0 0 0 0 0 0 0 0 0
   Tanner Smith lf 0 0 0 0 0 0 0 0 0
Totals 27 10 11 9 8 1 21 1 8
USC Lancaster - Lancers 2026
E - Kaidan Baron; Isaiah Lutz.
2B - Kaidan Baron 2; Nolan Walsh; Isaiah Lutz.
RBI - Aaron Gilden.
Sac - Aaron Gilden.
SB - Ayden Ray.
USC union Bantams
E - Antonio Cochrarn.
2B - Markus Kirksey 2; Robbie Murphy.
HR - Jesus Garcia; Gavin Underwood.
RBI - Markus Kirksey 2; Brett Boone 3; Jesus Garcia 2; Gavin Underwood 2.
GIDP - Gavin Underwood.
USC Lancaster IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wikes Dent 0.1 4 5 5 1 0 1 0 0 0 0 5 6 1 0 25
Marko Lashkiv 4.2 5 3 3 4 0 0 0 0 0 0 17 22 5 5 69
Cam Towell 1.0 2 2 2 3 1 1 1 0 0 0 5 8 2 0 34
Totals 6.0 11 10 10 8 1 2 1 0 0 0 27 36 8 5 0069034025
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Short 6.1 8 2 0 1 5 0 0 0 1 0 25 28 10 3 98
Camden Crosby 0.2 0 0 0 1 1 0 0 0 1 0 2 4 1 0 15
Totals 7.0 8 2 0 2 6 0 0 0 2 0 27 32 11 3 0015098
USC Lancaster - Lancers 2026
Batters Faced - Marko Lashkiv 22; Cam Towell 8; Wikes Dent 6.
WP - Cam Towell.
USC union Bantams
Batters Faced - Camden Crosby 4; Jake Short 28.
HBP - Camden Crosby; Jake Short.