Official Baseball Box Score

USC union Bantams vs. Flo-Dar Stingers 2026

3/21/2026 — Stinger Athletics

Start: 05:00 PM

Team 1 2 3 4 5 R H E
USC Union 0 0 0 0 2 2 4 1
Florence-Darlington Technical College 0 8 1 9 X 18 16 0
USC union Bantams 2
Player AB R H RBI BB SO PO A LOB
   Brice Gillette ss 2 0 1 0 0 0 1 3 0
   Markus Kirksey dh 2 0 0 0 0 0 0 0 1
   Garvey Person cf 2 0 1 0 0 0 1 0 1
   Brett Boone 1b 2 0 0 0 0 0 3 0 2
   Josh Jackson lf 2 1 1 0 0 0 1 0 0
   Robbie Murphy 2b 2 0 0 0 0 2 0 1 1
   Jesus Garcia c 2 1 1 2 0 0 3 0 0
   Mikey Scott 3b 2 0 0 0 0 2 1 0 0
   CJ Myers rf 2 0 0 0 0 0 1 0 0
   Dillon Pruett p 0 0 0 0 0 0 0 0 0
   Gavin Brown p 0 0 0 0 0 0 0 0 0
   Jake Short p 0 0 0 0 0 0 0 0 0
   Breaden Campman p 0 0 0 0 0 0 0 0 0
   Bryson Williams p 0 0 0 0 0 0 0 0 0
   Alex Kiniry p 0 0 0 0 0 0 1 0 0
Totals 18 2 4 2 0 4 12 4 1
Flo-Dar Stingers 2026 18
Player AB R H RBI BB SO PO A LOB
   Tristan Strickland 1b 4 3 3 1 0 0 1 0 0
   Jake Zehner cf 3 1 1 1 1 0 1 0 2
   Gabe Herold 2b 3 2 3 2 0 0 3 1 0
   Jackson Cook lf 3 2 1 0 1 1 1 0 4
   Oneill Feliz c 3 1 1 2 1 0 4 0 0
   Diego Garcia ss 3 3 2 3 0 0 1 1 1
   Pat Costin dh 2 2 1 2 2 1 0 0 1
   Kevin Bruno 3b 3 2 2 2 0 0 1 0 0
   Jake Little rf 4 2 2 5 0 1 3 0 2
   Dylan Shaffer p 0 0 0 0 0 0 0 0 0
   Jackson Mullen p 0 0 0 0 0 0 0 0 0
Totals 28 18 16 18 5 3 15 2 6
USC union Bantams
E - Brice Gillette.
HR - Jesus Garcia.
RBI - Jesus Garcia 2.
GIDP - Brett Boone.
Flo-Dar Stingers 2026
2B - Tristan Strickland 2; Jackson Cook; Oneill Feliz; Kevin Bruno.
HR - Tristan Strickland; Gabe Herold; Pat Costin; Jake Little 2.
RBI - Tristan Strickland; Jake Zehner; Gabe Herold 2; Oneill Feliz 2; Diego Garcia 3; Pat Costin 2; Kevin Bruno 2; Jake Little 5.
GIDP - Jackson Cook.
SB - Jackson Cook.
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Short (L, 0-1) 1.1 7 7 7 0 0 3 0 0 1 0 11 12 1 2 39
Gavin Brown 1.1 2 2 2 1 2 1 0 0 0 0 6 7 1 1 36
Breaden Campman 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 14
Dillon Pruett 0.1 2 4 4 1 0 1 0 0 1 0 3 5 0 1 25
Alex Kiniry 0.1 2 4 4 1 0 0 1 0 1 0 3 5 1 0 18
Bryson Williams 0.1 2 1 1 1 0 0 0 0 0 0 3 4 1 0 13
Totals 4.0 16 18 18 5 3 5 1 0 3 0 28 36 4 4 0025036039014013018
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Mullen (W, 1-0) 4.0 2 0 0 0 2 0 0 0 0 0 13 13 6 3 42
Dylan Shaffer 1.0 2 2 2 0 2 1 0 0 0 0 5 5 1 0 19
Totals 5.0 4 2 2 0 4 1 0 0 0 0 18 18 7 3 0019042
USC union Bantams
Batters Faced - Dillon Pruett 5; Gavin Brown 7; Jake Short 12; Breaden Campman 3; Bryson Williams 4; Alex Kiniry 5.
WP - Alex Kiniry.
HBP - Dillon Pruett; Jake Short; Alex Kiniry.
Flo-Dar Stingers 2026
Batters Faced - Dylan Shaffer 5; Jackson Mullen 13.