Official Baseball Box Score

USC Sumter vs. USC Union

3/29/2026 — Union, SC

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
USC Sumter 0 2 4 0 0 2 9 5 22 15 3
USC Union 1 1 0 0 9 0 0 2 13 14 1
USC Sumter 22
Player AB R H RBI BB SO PO A LOB
Ryan Piekutoski dh 4 3 2 5 3 0 0 0 2
Jasean Perry cf 7 3 5 4 0 0 4 0 2
Carew Bates 1b 6 1 1 2 0 0 8 0 1
Riley Darby 3b 4 3 1 1 2 0 0 1 0
Brody Cook rf 2 5 2 1 1 0 6 0 0
Brady Yarborough 2b 3 2 2 2 0 0 1 3 3
Hudson Moss lf 3 1 0 1 1 0 3 0 0
Joel Irizarry c 2 0 0 1 2 0 1 1 0
   Murray Johnson ph 1 1 1 1 0 0 0 0 0
   Sam Woodyard c 0 1 0 0 1 0 1 0 0
Eli Kraft ss 4 2 1 2 1 0 0 2 3
   Oakley Aguilar 2b 0 0 0 0 0 0 0 1 0
Colin McGee p 0 0 0 0 0 0 0 0 0
   Ian McCary 0 0 0 0 0 0 0 0 0
   Neil Pasterz 0 0 0 0 0 0 0 0 0
   Hunter Gomes 0 0 0 0 0 0 0 0 0
   Campbell Whitener p 0 0 0 0 0 0 0 0 0
Totals 36 22 15 20 11 0 24 8 11
USC Union 13
Player AB R H RBI BB SO PO A LOB
Brice Gillette ss 3 1 1 1 2 0 2 4 0
Markus Kirksey dh 5 2 2 3 1 0 0 0 0
Brett Boone 1b 5 1 4 2 0 0 11 1 0
Garvey Person cf 4 1 1 1 1 0 2 0 4
Josh Jackson lf 4 1 0 0 1 0 3 0 2
Robbie Murphy 2b 0 0 0 0 2 0 2 2 0
   Peyton Burton 2b 2 1 0 0 1 0 0 0 0
CJ Myers rf 5 2 2 2 0 1 0 0 3
   Logan Miyar rf 0 0 0 0 0 0 1 0 0
Jesus Garcia c 3 1 1 1 1 0 0 1 0
   Landon Gomes 0 0 0 0 0 0 0 0 0
   Gavin Underwood c 1 1 1 0 0 0 2 0 0
Mikey Scott 3b 4 2 2 1 1 1 1 7 3
Ryan Schaefer p 0 0 0 0 0 0 0 0 0
   Justin Skorupski 0 0 0 0 0 0 0 1 0
   Gavin Brown 0 0 0 0 0 0 0 0 0
   Wyatt Crouch 0 0 0 0 0 0 0 0 0
   Jaxson Barbee 0 0 0 0 0 0 0 1 0
   Camden Crosby 0 0 0 0 0 0 0 0 0
   Bryson Williams 0 0 0 0 0 0 0 0 0
   Breaden Campman 0 0 0 0 0 0 0 0 0
   Jaedon Goodwin 0 0 0 0 0 0 0 0 0
   Cade Goings 0 0 0 0 0 0 0 1 0
   Dillon Pruett p 0 0 0 0 0 0 0 0 0
Totals 36 13 14 11 10 2 24 18 12
USC Sumter
E - Brody Cook 2; Joel Irizarry.
2B - Brody Cook.
3B - Jasean Perry.
HR - Ryan Piekutoski 2; Jasean Perry; Carew Bates; Riley Darby.
RBI - Ryan Piekutoski 5; Jasean Perry 4; Carew Bates 2; Riley Darby; Brody Cook; Brady Yarborough 2; Hudson Moss; Joel Irizarry; Murray Johnson; Eli Kraft 2.
SB - Brody Cook; Brady Yarborough.
USC Union
E - Mikey Scott.
2B - Markus Kirksey 2; Brett Boone 2; CJ Myers; Jesus Garcia; Gavin Underwood; Mikey Scott 2.
RBI - Brice Gillette; Markus Kirksey 3; Brett Boone 2; Garvey Person; CJ Myers 2; Jesus Garcia; Mikey Scott.
Sac - Brett Boone.
SB - Josh Jackson.
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin McGee 4.2 6 6 6 7 1 0 0 0 1 1 19 29 9 4 94
Ian McCary 0.0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 4
Neil Pasterz 0.0 0 2 2 2 0 0 4 0 0 0 0 2 0 0 10
Hunter Gomes 0.1 2 2 2 1 0 0 0 1 0 0 3 4 1 0 15
Campbell Whitener 3.0 5 2 2 0 1 0 0 0 0 0 13 13 4 3 45
Totals 8.0 14 13 13 10 2 0 4 1 1 1 36 49 14 7 168
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Schaefer 2.0 6 6 5 2 0 2 1 0 0 0 11 14 1 5 47
Justin Skorupski 0.2 0 0 0 2 0 0 1 0 0 0 0 3 0 1 12
Gavin Brown 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Wyatt Crouch 0.2 1 0 0 1 0 0 0 0 1 0 3 5 0 2 16
Jaxson Barbee 1.1 0 0 0 1 0 0 1 0 1 1 4 6 1 3 21
Camden Crosby 0.1 0 2 2 0 0 0 0 0 3 0 1 4 1 0 13
Bryson Williams 0.2 0 0 0 1 0 0 2 0 0 0 2 3 0 2 10
Breaden Campman 0.1 2 3 3 1 0 1 1 0 0 0 3 4 0 1 21
Jaedon Goodwin 0.0 1 3 3 0 0 0 0 0 2 0 1 3 0 0 9
Cade Goings 1.0 2 5 5 2 0 1 0 0 1 0 5 8 2 1 33
Dillon Pruett 0.2 3 3 3 1 0 1 0 0 0 0 5 6 2 0 21
Totals 8.0 15 22 21 11 0 5 6 0 8 1 36 57 8 15 204
USC Sumter
Batters Faced - Colin McGee 29; Ian McCary; Neil Pasterz 2; Hunter Gomes 4; Campbell Whitener 13.
WP - Neil Pasterz 4.
BK - Hunter Gomes.
HBP - Colin McGee.
IBB - Colin McGee.
USC Union
Batters Faced - Ryan Schaefer 14; Justin Skorupski 3; Gavin Brown; Wyatt Crouch 5; Jaxson Barbee 6; Camden Crosby 4; Bryson Williams 3; Breaden Campman 4; Jaedon Goodwin 3; Cade Goings 8; Dillon Pruett 6.
WP - Ryan Schaefer; Justin Skorupski; Jaxson Barbee; Bryson Williams 2; Breaden Campman.
HBP - Wyatt Crouch; Jaxson Barbee; Camden Crosby 3; Jaedon Goodwin 2; Cade Goings.
IBB - Jaxson Barbee.