Official Baseball Box Score

Flo-Dar Stingers 2026 vs. USC union Bantams

4/26/2026

Start: 04:00 PM

Team 1 2 3 4 5 6 7 R H E
Florence-Darlington Technical College 0 0 1 1 0 9 0 11 9 1
USC Union 0 0 2 1 1 2 0 6 8 2
Flo-Dar Stingers 2026 11
Player AB R H RBI BB SO PO A LOB
   Tristan Strickland 3b 4 1 1 0 1 0 1 0 2
   Pat Costin 1b 4 1 0 0 1 1 0 0 3
   Jackson Cionek c 0 0 0 0 0 0 1 0 0
   Gabe Herold 2b 2 2 1 0 1 0 5 0 0
   Oneill Feliz dh 3 0 0 1 2 2 0 0 3
   Jackson Cook lf 3 1 0 1 1 0 1 0 5
   Diego Garcia ss 2 2 1 0 1 0 4 0 0
   Jake Little rf 3 2 3 5 0 0 0 0 0
   Jake Zehner cf 4 2 2 1 0 1 3 0 2
   Vaughan McIntyre c 1 0 1 1 1 0 2 0 0
   Tradd Burton 0 0 0 0 0 0 0 0 0
   Kevin Bruno 3b 1 0 0 0 0 0 1 0 0
   Elijah Sanders p 0 0 0 0 0 0 2 0 0
   Nick Cappello p 0 0 0 0 0 0 0 0 0
   Bryson Harper p 0 0 0 0 0 0 1 0 0
Totals 27 11 9 9 8 4 21 0 8
USC union Bantams 6
Player AB R H RBI BB SO PO A LOB
   Brice Gillette ss 3 1 1 2 0 0 1 0 0
   Alex Kiniry 1 0 0 0 0 0 0 0 1
   Markus Kirksey dh 4 1 3 1 0 0 0 0 0
   Brett Boone 1b 4 0 0 0 0 0 0 0 2
   Josh Jackson cf 4 0 0 0 0 1 2 0 1
   Gavin Underwood c 2 2 1 1 2 1 5 0 1
   CJ Myers rf 2 0 0 0 0 1 2 0 2
   Garvey Person lf 1 0 0 0 0 0 3 0 0
   Tanner Smith lf 2 0 1 0 0 0 3 0 1
   Logan Miyar rf 1 0 0 0 0 0 1 0 0
   Mikey Scott 3b 1 0 0 0 0 0 0 0 1
   Robbie Murphy 3b 2 1 1 2 0 0 0 0 1
   Harley Mish 2b 2 1 1 0 1 0 3 0 1
   Jesus Garcia p 0 0 0 0 0 0 1 0 0
   Cade Goings p 0 0 0 0 0 0 0 0 0
   Justin Skorupski p 0 0 0 0 0 0 0 0 0
   Peyton Burton 2b 0 0 0 0 0 0 0 0 0
   Jaxson Barbee p 0 0 0 0 0 0 0 0 0
Totals 29 6 8 6 3 3 21 0 5
Flo-Dar Stingers 2026
E - Diego Garcia.
2B - Jake Little 2; Jake Zehner.
HR - Jake Little.
RBI - Oneill Feliz; Jackson Cook; Jake Little 5; Jake Zehner; Vaughan McIntyre.
Sac - Jake Little.
SB - Tristan Strickland; Gabe Herold; Jackson Cook 2.
USC union Bantams
E - CJ Myers.
2B - Markus Kirksey.
HR - Brice Gillette; Markus Kirksey; Gavin Underwood; Robbie Murphy.
RBI - Brice Gillette 2; Markus Kirksey; Gavin Underwood; Robbie Murphy 2.
GIDP - Brett Boone.
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elijah Sanders 3.1 4 3 2 2 2 1 0 0 0 0 14 16 5 2 64
Bryson Harper (W, 1-0) 2.2 3 3 3 1 0 3 0 0 0 0 11 12 1 7 30
Nick Cappello 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 1 16
Totals 7.0 8 6 5 3 3 4 0 0 0 0 29 32 6 10 0064016030
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaxson Barbee 4.0 3 2 2 2 2 0 0 0 2 0 13 18 6 3 70
Jesus Garcia 1.1 4 7 7 5 1 0 0 0 0 0 7 13 2 1 47
Justin Skorupski 0.2 1 2 2 1 1 1 0 0 0 0 3 4 0 0 19
Cade Goings 1.0 1 0 0 0 0 0 0 0 1 0 4 5 3 0 19
Totals 7.0 9 11 11 8 4 1 0 0 3 0 27 40 11 4 0047019019070
Flo-Dar Stingers 2026
Batters Faced - Elijah Sanders 16; Nick Cappello 4; Bryson Harper 12.
USC union Bantams
Batters Faced - Jesus Garcia 13; Cade Goings 5; Justin Skorupski 4; Jaxson Barbee 18.
HBP - Cade Goings; Jaxson Barbee 2.