Official Baseball Box Score

USC Union vs. Gaston College

5/3/2026 — SC

Start: 7:30 PMAttendance: 0

Team 1 2 3 4 5 R H E
USC Union 0 0 0 0 1 1 4 2
Gaston College 10 0 9 2 X 21 15 0
USC Union 1
Player AB R H RBI BB SO PO A LOB
Brice Gillette ss 2 0 0 0 0 0 2 1 0
   Diego Oliveri 1 0 1 1 0 0 0 0 0
Markus Kirksey dh 2 0 0 0 0 1 0 0 1
   Carson Owens ph 1 0 0 0 0 1 0 0 1
Garvey Person cf 0 0 0 0 1 0 1 0 0
   Alex Kiniry c 1 0 0 0 0 1 1 0 0
Jesus Garcia c 1 0 0 0 0 0 3 1 1
   David Taylor lf 1 0 0 0 0 1 0 0 0
Brett Boone 1b 2 0 1 0 0 0 3 0 0
Josh Jackson lf 1 0 0 0 0 0 0 0 0
   Logan Miyar cf 1 0 0 0 0 1 0 0 1
Robbie Murphy 2b 1 0 0 0 0 0 1 1 0
   Peyton Burton 2b 1 0 0 0 0 1 0 1 0
Tanner Smith rf 1 0 0 0 0 0 1 0 0
   Landon Gomes 0 0 0 0 0 0 0 0 0
   Max Whitfield 1 1 1 0 0 0 0 0 0
Mikey Scott 3b 1 0 1 0 0 0 0 0 0
   Harley Mish 1 0 0 0 0 1 0 0 0
Justin Skorupski p 0 0 0 0 0 0 0 0 0
   CJ Myers 0 0 0 0 0 0 0 0 0
   Wyatt Crouch 0 0 0 0 0 0 0 0 0
   Camden Crosby 0 0 0 0 0 0 0 0 0
   Breaden Campman 0 0 0 0 0 0 0 0 0
   Jaedon Goodwin 0 0 0 0 0 0 0 0 0
   Dillon Pruett 0 0 0 0 0 0 0 0 0
   Cade Coker p 0 0 0 0 0 0 0 0 0
Totals 19 1 4 1 1 7 12 4 4
Gaston College 21
Player AB R H RBI BB SO PO A LOB
Logan Ponnett 3b 2 3 1 0 2 0 0 0 0
   Holden Cooper 3b 0 0 0 0 0 0 0 0 0
Joey Nicholson rf 4 4 3 7 1 1 1 0 1
Caden Davidson 1b 2 2 1 2 2 0 1 0 0
Gabe Simmons 2b 4 1 1 1 0 1 1 1 0
Koy Swanson cf 2 2 1 1 2 1 2 0 2
David Nicks ss 2 3 2 1 2 0 1 1 0
Tyler Cook c 3 2 2 0 0 1 7 0 0
Nick Diehl dh 3 2 2 4 0 0 0 0 0
   Jack Newell dh 1 0 0 0 0 0 0 0 0
Chris Hendrickson lf 3 2 2 2 0 0 1 0 1
   Macon Leppert lf 1 0 0 1 0 0 0 0 0
Cade Pilgrim p 0 0 0 0 0 0 1 0 0
Totals 27 21 15 19 9 4 15 2 4
USC Union
E - Brice Gillette; Mikey Scott.
2B - Max Whitfield.
RBI - Diego Oliveri.
Gaston College
2B - Joey Nicholson; Chris Hendrickson.
HR - Joey Nicholson 2.
RBI - Joey Nicholson 7; Caden Davidson 2; Gabe Simmons; Koy Swanson; David Nicks; Nick Diehl 4; Chris Hendrickson 2; Macon Leppert.
CS - Koy Swanson.
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Skorupski (L, 0-1) 0.1 3 5 5 1 0 1 0 2 0 0 5 6 1 0 19
CJ Myers 0.0 4 5 5 2 0 0 0 0 0 0 4 6 0 0 16
Wyatt Crouch 1.2 3 2 2 2 1 1 0 0 0 0 6 8 1 1 34
Camden Crosby 0.1 0 3 3 3 0 0 0 0 0 0 1 4 1 0 18
Breaden Campman 0.1 4 4 3 0 1 0 0 0 0 0 5 5 0 0 17
Jaedon Goodwin 0.1 0 0 0 1 1 0 0 0 0 0 2 3 0 0 10
Dillon Pruett 0.2 1 2 2 0 0 0 0 0 2 0 3 5 0 2 9
Cade Coker 0.1 0 0 0 0 1 0 1 0 0 0 1 1 0 0 6
Totals 4.0 15 21 20 9 4 2 1 2 2 0 27 38 3 3 129
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cade Pilgrim (W, 1-0) 5.0 4 1 1 1 7 0 0 0 0 0 19 20 6 2 67
Totals 5.0 4 1 1 1 7 0 0 0 0 0 19 20 6 2 67
USC Union
Batters Faced - Justin Skorupski 6; CJ Myers 6; Wyatt Crouch 8; Camden Crosby 4; Breaden Campman 5; Jaedon Goodwin 3; Dillon Pruett 5; Cade Coker.
WP - Cade Coker.
BK - Justin Skorupski 2.
HBP - Dillon Pruett 2.
Gaston College
Batters Faced - Cade Pilgrim 20.