Dyquawn Priester
20 Dyquawn Priester
-
- Hometown:
- Hilton Head Island, SC
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Spartanburg High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
My name is Dyquawn Priester and I'm from Hilton Head Island. My favorite team is FC Barcelona and Tottenham. My favorite player is Lionel Messi and Robert Lewandowski. Favorite hobbies include watching soccer, fishing and hunting, and playing soccer.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | 8 | 5 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 2 |
| Shot Pct | .250 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Apr 3 | USC Lancaster | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | at Spartanburg Methodist | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 16 | Patrick Henry Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | at Brevard College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 20 | at USC Salkehatchie | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | Cape Fear Community College | - | - | - | - | - | |
| Apr 25 | Spartanburg Methodist | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| May 2 | at USC Lancaster | L, 8-0 | 1 | - | 0 | 0 | 0 |
| May 7 | USC Salkehatchie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| May 12 | at USC Lancaster | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Apr 3 | USC Lancaster | L, 3-0 | 1 | 0 | - | 0 | - |
| Apr 7 | at Spartanburg Methodist | L, 4-1 | 1 | 0 | - | 0 | - |
| Apr 16 | Patrick Henry Community College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 18 | at Brevard College | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 20 | at USC Salkehatchie | L, 2-0 | 1 | 0 | - | 0 | - |
| Apr 23 | Cape Fear Community College | - | - | - | - | - | |
| Apr 25 | Spartanburg Methodist | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| May 2 | at USC Lancaster | L, 8-0 | 1 | 0 | - | 0 | - |
| May 7 | USC Salkehatchie | L, 1-0 | 1 | 0 | - | 0 | - |
| May 12 | at USC Lancaster | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Apr 3 | USC Lancaster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | at Spartanburg Methodist | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 16 | Patrick Henry Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 18 | at Brevard College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 20 | at USC Salkehatchie | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | Cape Fear Community College | - | - | - | - | - | |
| Apr 25 | Spartanburg Methodist | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| May 2 | at USC Lancaster | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 7 | USC Salkehatchie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 12 | at USC Lancaster | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2020-21 | 9 | 8 | 1 | 0 | 2 |
| Total | 9 | 8 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2020-21 | 9 | .44 | .250 | .22 | .500 |
| Total | 9 | .44 | .250 | .22 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2020-21 | 9 | 4 | .250 | 2 | .500 |
| Total | 9 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2020-21 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2020-21 | 9 | 8 | .11 | .00 | .22 |
| Total | 9 | 8 | .11 | .00 | .22 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | 1 | 0 | 2 |
| Conference | 6 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 1 | 0 | 2 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| April | 6 | 6 | 1 | 0 | 2 |
| May | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .44 | .250 | .22 | .500 |
| Conference | 6 | .33 | .500 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .75 | .333 | .50 | .667 |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 8 | .25 | .000 | .00 | .000 |
| Month | |||||
| April | 6 | .67 | .250 | .33 | .500 |
| May | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | .250 | 2 | .500 |
| Conference | 6 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .333 | 2 | .667 |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 8 | 2 | .000 | 0 | .000 |
| Month | |||||
| April | 6 | 4 | .250 | 2 | .500 |
| May | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 6 | 0 | 0 | 0-0 | 0 |
| May | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .11 | .00 | .22 |
| Conference | 6 | 5 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .25 | .00 | .50 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| April | 6 | 6 | .17 | .00 | .33 |
| May | 3 | 2 | .00 | .00 | .00 |
News mentions
USC Union wins 10-1
Bantam Soccer defeats SW Virginia
