Breon Riley
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | 8 | 6 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 13 | 8 |
| Shot Pct | .154 | .250 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Apr 3 | USC Lancaster | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | at Spartanburg Methodist | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 16 | Patrick Henry Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Apr 18 | at Brevard College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 20 | at USC Salkehatchie | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | Cape Fear Community College | - | - | - | - | - | |
| Apr 25 | Spartanburg Methodist | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| May 2 | at USC Lancaster | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| May 7 | USC Salkehatchie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| May 12 | at USC Lancaster | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Apr 3 | USC Lancaster | L, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Apr 7 | at Spartanburg Methodist | L, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Apr 16 | Patrick Henry Community College | L, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Apr 18 | at Brevard College | L, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Apr 20 | at USC Salkehatchie | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 23 | Cape Fear Community College | - | - | - | - | - | |
| Apr 25 | Spartanburg Methodist | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| May 2 | at USC Lancaster | L, 8-0 | 1 | 0 | - | 0 | - |
| May 7 | USC Salkehatchie | L, 1-0 | 1 | 0 | - | 0 | - |
| May 12 | at USC Lancaster | L, 6-0 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Apr 3 | USC Lancaster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | at Spartanburg Methodist | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 16 | Patrick Henry Community College | L, 5-0 | 1 | 0 | 0 | 0-1 | 0 |
| Apr 18 | at Brevard College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 20 | at USC Salkehatchie | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | Cape Fear Community College | - | - | - | - | - | |
| Apr 25 | Spartanburg Methodist | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| May 2 | at USC Lancaster | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 7 | USC Salkehatchie | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| May 12 | at USC Lancaster | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2020-21 | 9 | 8 | 2 | 0 | 4 |
| Total | 9 | 8 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2020-21 | 9 | 1.44 | .154 | 1.00 | .692 |
| Total | 9 | 1.44 | .154 | 1.00 | .692 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2020-21 | 9 | 13 | .154 | 9 | .692 |
| Total | 9 | 13 | .154 | 9 | .692 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2020-21 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2020-21 | 9 | 8 | .22 | .00 | .44 |
| Total | 9 | 8 | .22 | .00 | .44 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 2 | 0 | 4 |
| Conference | 6 | 6 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 1 | 0 | 2 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 8 | 7 | 1 | 0 | 2 |
| April | 6 | 5 | 2 | 0 | 4 |
| May | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.44 | .154 | 1.00 | .692 |
| Conference | 6 | 1.33 | .250 | 1.17 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2.00 | .125 | 1.50 | .750 |
| Away | 5 | 1.00 | .200 | .60 | .600 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 1.38 | .091 | .88 | .636 |
| April | 6 | 2.17 | .154 | 1.50 | .692 |
| May | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 13 | .154 | 9 | .692 |
| Conference | 6 | 8 | .250 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 8 | .125 | 6 | .750 |
| Away | 5 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 11 | .091 | 7 | .636 |
| April | 6 | 13 | .154 | 9 | .692 |
| May | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| April | 6 | 0 | 0 | 0-0 | 0 |
| May | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | .22 | .00 | .44 |
| Conference | 6 | 6 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .25 | .00 | .50 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 7 | .13 | .00 | .25 |
| April | 6 | 5 | .33 | .00 | .67 |
| May | 3 | 3 | .00 | .00 | .00 |
