Jedidiah Omoghan
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 1 | 1 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 8 | 8 |
| Shot Pct | .375 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Coker University / Developmental | W, 4-1 | - | - | - | - | - |
| Aug 26 | at USC Salkehatchie | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Erskine College | - | - | - | - | - | |
| Sep 2 | USC Sumter | L, 2-0 | - | - | - | - | - |
| Sep 6 | Richard Bland College | L, 3-1 | - | - | - | - | - |
| Sep 11 | Denmark Technical College | W, 10-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | at Richard Bland College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | USC Lancaster | L, 2-0 | - | - | - | - | - |
| Oct 5 | at Southwest Virginia | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at USC Lancaster | L, 4-2 | - | - | - | - | - |
| Oct 10 | Southwest Virginia | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 15 | at Denmark Technical College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | USC Salkehatchie | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at USC Sumter | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Southwest Virginia | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at USC Sumter | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Coker University / Developmental | W, 4-1 | - | - | - | - | - |
| Aug 26 | at USC Salkehatchie | W, 5-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Erskine College | - | - | - | - | - | |
| Sep 2 | USC Sumter | L, 2-0 | - | - | - | - | - |
| Sep 6 | Richard Bland College | L, 3-1 | - | - | - | - | - |
| Sep 11 | Denmark Technical College | W, 10-1 | 1 | 4 | .500 | 0 | .000 |
| Sep 21 | at Richard Bland College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | USC Lancaster | L, 2-0 | - | - | - | - | - |
| Oct 5 | at Southwest Virginia | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at USC Lancaster | L, 4-2 | - | - | - | - | - |
| Oct 10 | Southwest Virginia | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Denmark Technical College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | USC Salkehatchie | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at USC Sumter | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Southwest Virginia | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at USC Sumter | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Coker University / Developmental | W, 4-1 | - | - | - | - | - |
| Aug 26 | at USC Salkehatchie | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at Erskine College | - | - | - | - | - | |
| Sep 2 | USC Sumter | L, 2-0 | - | - | - | - | - |
| Sep 6 | Richard Bland College | L, 3-1 | - | - | - | - | - |
| Sep 11 | Denmark Technical College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Richard Bland College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | USC Lancaster | L, 2-0 | - | - | - | - | - |
| Oct 5 | at Southwest Virginia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at USC Lancaster | L, 4-2 | - | - | - | - | - |
| Oct 10 | Southwest Virginia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Denmark Technical College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | USC Salkehatchie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at USC Sumter | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Southwest Virginia | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at USC Sumter | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 3 | 0 | 6 |
| Conference | 9 | 1 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 1 | 3 | 0 | 6 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 1 | 3 | 0 | 6 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 2 | 1 | 2 | 0 | 4 |
| October | 6 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .89 | .375 | .11 | .125 |
| Conference | 9 | .89 | .375 | .11 | .125 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.25 | .600 | .25 | .200 |
| Away | 5 | .60 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.14 | .375 | .14 | .125 |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 2 | 2.50 | .400 | .00 | .000 |
| October | 6 | .50 | .333 | .17 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 8 | .375 | 1 | .125 |
| Conference | 9 | 8 | .375 | 1 | .125 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 5 | .600 | 1 | .200 |
| Away | 5 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 8 | .375 | 1 | .125 |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 2 | 5 | .400 | 0 | .000 |
| October | 6 | 3 | .333 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 1 | .33 | .00 | .67 |
| Conference | 9 | 1 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .75 | .00 | 1.50 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1 | .43 | .00 | .86 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 2 | 1 | 1.00 | .00 | 2.00 |
| October | 6 | - | .17 | .00 | .33 |
