Joshua Macdonald
- DB
- USC Union
g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 10 | 7 |
| Goals | 1 | 1 |
| Assists | 4 | 3 |
| Points | 6 | 5 |
| Shots | 5 | 4 |
| Shot Pct | .200 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Erskine | W, 3-1 | - | - | - | - | - |
| Aug 22 # | at USC Upstate Dev. | - | - | - | - | - | |
| Aug 25 | at Coker University | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Bob Jones University | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Denmark Technical College Club Team | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at USC Lancaster | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at USC Salkehatchie | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Southwest Virginia | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Gardner Webb Dev. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Northeast Alabama Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at USC Sumter | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | USC Lancaster | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | USC Salkehatchie | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Denmark Technical College Club Team | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Southwest Virginia | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | USC Sumter | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | vs. Southwest Virginia | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 25 | vs. USC Lancaster | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Erskine | W, 3-1 | - | - | - | - | - |
| Aug 22 # | at USC Upstate Dev. | - | - | - | - | - | |
| Aug 25 | at Coker University | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 29 | at Bob Jones University | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Denmark Technical College Club Team | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at USC Lancaster | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at USC Salkehatchie | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Southwest Virginia | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 19 | at Gardner Webb Dev. | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Northeast Alabama Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at USC Sumter | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 2 | USC Lancaster | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 6 | USC Salkehatchie | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Denmark Technical College Club Team | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Southwest Virginia | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 19 | USC Sumter | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | vs. Southwest Virginia | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | vs. USC Lancaster | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Erskine | W, 3-1 | - | - | - | - | - |
| Aug 22 # | at USC Upstate Dev. | - | - | - | - | - | |
| Aug 25 | at Coker University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Bob Jones University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Denmark Technical College Club Team | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at USC Lancaster | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at USC Salkehatchie | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Southwest Virginia | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Gardner Webb Dev. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Northeast Alabama Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at USC Sumter | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | USC Lancaster | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | USC Salkehatchie | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Denmark Technical College Club Team | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Southwest Virginia | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | USC Sumter | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | vs. Southwest Virginia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. USC Lancaster | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 10 | 1 | 4 | 6 |
| Total | 16 | 10 | 1 | 4 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | .31 | .200 | .13 | .400 |
| Total | 16 | .31 | .200 | .13 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | .200 | 2 | .400 |
| Total | 16 | 5 | .200 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 0 | 0-0 | 0 |
| Total | 16 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 10 | .06 | .25 | .38 |
| Total | 16 | 10 | .06 | .25 | .38 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 10 | 1 | 4 | 6 |
| Conference | 10 | 7 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 1 | 2 | 4 |
| Away | 8 | 4 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 2 | 2 |
| Wins | 10 | 6 | 1 | 4 | 6 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 1 | 1 |
| October | 7 | 5 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .31 | .200 | .13 | .400 |
| Conference | 10 | .40 | .250 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | .500 | .17 | .500 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Wins | 10 | .40 | .250 | .10 | .250 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .00 | .000 |
| October | 7 | .57 | .250 | .29 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 5 | .200 | 2 | .400 |
| Conference | 10 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .500 | 1 | .500 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Wins | 10 | 4 | .250 | 1 | .250 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 0 | .000 |
| October | 7 | 4 | .250 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 10 | .06 | .25 | .38 |
| Conference | 10 | 7 | .10 | .30 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .17 | .33 | .67 |
| Away | 8 | 4 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | 1.00 | 1.00 |
| Wins | 10 | 6 | .10 | .40 | .60 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .14 | .14 |
| October | 7 | 5 | .14 | .43 | .71 |
