Juan Rodas
g
2
a
6
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 12 | 9 |
| Goals | 2 | 1 |
| Assists | 6 | 3 |
| Points | 10 | 5 |
| Shots | 7 | 5 |
| Shot Pct | .286 | .200 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Erskine | W, 3-1 | - | - | - | - | - |
| Aug 22 # | at USC Upstate Dev. | - | - | - | - | - | |
| Aug 25 | at Coker University | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | at Bob Jones University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Denmark Technical College Club Team | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 8 | at USC Lancaster | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at USC Salkehatchie | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Southwest Virginia | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Gardner Webb Dev. | L, 5-0 | - | - | - | - | - |
| Sep 21 | Northeast Alabama Community College | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 27 | at USC Sumter | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | USC Lancaster | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | USC Salkehatchie | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | at Denmark Technical College Club Team | W, 8-0 | - | - | - | - | - |
| Oct 14 | Southwest Virginia | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | USC Sumter | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. Southwest Virginia | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. USC Lancaster | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Erskine | W, 3-1 | - | - | - | - | - |
| Aug 22 # | at USC Upstate Dev. | - | - | - | - | - | |
| Aug 25 | at Coker University | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 29 | at Bob Jones University | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Denmark Technical College Club Team | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | at USC Lancaster | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at USC Salkehatchie | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Southwest Virginia | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 19 | at Gardner Webb Dev. | L, 5-0 | - | - | - | - | - |
| Sep 21 | Northeast Alabama Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at USC Sumter | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 2 | USC Lancaster | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 6 | USC Salkehatchie | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Denmark Technical College Club Team | W, 8-0 | - | - | - | - | - |
| Oct 14 | Southwest Virginia | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 19 | USC Sumter | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | vs. Southwest Virginia | W, 4-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 25 | vs. USC Lancaster | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Erskine | W, 3-1 | - | - | - | - | - |
| Aug 22 # | at USC Upstate Dev. | - | - | - | - | - | |
| Aug 25 | at Coker University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Bob Jones University | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | Denmark Technical College Club Team | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at USC Lancaster | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at USC Salkehatchie | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Southwest Virginia | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Gardner Webb Dev. | L, 5-0 | - | - | - | - | - |
| Sep 21 | Northeast Alabama Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at USC Sumter | T, 2-2 | 1 | 1 | 0 | 0-1 | 0 |
| Oct 2 | USC Lancaster | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | USC Salkehatchie | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | at Denmark Technical College Club Team | W, 8-0 | - | - | - | - | - |
| Oct 14 | Southwest Virginia | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | USC Sumter | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | vs. Southwest Virginia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. USC Lancaster | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | 2 | 6 | 10 |
| Total | 13 | 12 | 2 | 6 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | .54 | .286 | .15 | .286 |
| Total | 13 | .54 | .286 | .15 | .286 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 7 | .286 | 2 | .286 |
| Total | 13 | 7 | .286 | 2 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 9 | 0 | 0-1 | 0 |
| Total | 13 | 9 | 0 | 0-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | .15 | .46 | .77 |
| Total | 13 | 12 | .15 | .46 | .77 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 2 | 6 | 10 |
| Conference | 9 | 9 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 2 | 4 | 8 |
| Away | 6 | 6 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 9 | 8 | 2 | 4 | 8 |
| Losses | - | - | - | - | 0 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 6 | 5 | 1 | 3 | 5 |
| October | 5 | 5 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .54 | .286 | .15 | .286 |
| Conference | 9 | .56 | .200 | .11 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | 1.000 | .17 | .500 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | 1 | 4.00 | .000 | .00 | .000 |
| Wins | 9 | .78 | .286 | .22 | .286 |
| Losses | - | - | - | - | - |
| August | 2 | .00 | - | .00 | - |
| September | 6 | .50 | .333 | .33 | .667 |
| October | 5 | .80 | .250 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 7 | .286 | 2 | .286 |
| Conference | 9 | 5 | .200 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | 1.000 | 1 | .500 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 4 | .000 | 0 | .000 |
| Wins | 9 | 7 | .286 | 2 | .286 |
| Losses | - | - | - | - | - |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 3 | .333 | 2 | .667 |
| October | 5 | 4 | .250 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 9 | 0 | 0-1 | 0 |
| Conference | 9 | 7 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 4 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 0 | 0-1 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 6 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 0-1 | 0 |
| October | 5 | 3 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .15 | .46 | .77 |
| Conference | 9 | 9 | .11 | .33 | .56 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .33 | .67 | 1.33 |
| Away | 6 | 6 | .00 | .33 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 9 | 8 | .22 | .44 | .89 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 6 | 5 | .17 | .50 | .83 |
| October | 5 | 5 | .20 | .40 | .80 |
