Khairi Richardson
- GK
- USC Union
gp
6
gs
4
min
345:00
ga
2
gaa
0.52
sv
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 4 | 2 |
| Minutes | 345:00 | 190:00 |
| Goals against | 2 | 1 |
| Goals-against average | 0.52 | 0.47 |
| Saves | 17 | 11 |
| Save pct | .895 | .917 |
| Wins | 4 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Erskine | W, 3-1 | - | - | - | - | - | - |
| Aug 22 # | at USC Upstate Dev. | - | - | - | - | - | - | |
| Aug 25 | at Coker University | T, 2-2 | - | - | - | - | - | - |
| Aug 29 | at Bob Jones University | T, 0-0 | - | - | - | - | - | - |
| Sep 3 | Denmark Technical College Club Team | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 8 | at USC Lancaster | W, 1-0 | - | - | - | - | - | - |
| Sep 12 | at USC Salkehatchie | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 16 | at Southwest Virginia | T, 3-3 | - | - | - | - | - | - |
| Sep 19 | at Gardner Webb Dev. | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 21 | Northeast Alabama Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 65:00 |
| Sep 27 | at USC Sumter | T, 2-2 | - | - | - | - | - | - |
| Oct 2 | USC Lancaster | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Oct 6 | USC Salkehatchie | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Oct 10 | at Denmark Technical College Club Team | W, 8-0 | - | - | - | - | - | - |
| Oct 14 | Southwest Virginia | W, 6-0 | - | - | - | - | - | - |
| Oct 19 | USC Sumter | W, 3-2 | - | - | - | - | - | - |
| Oct 24 | vs. Southwest Virginia | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | vs. USC Lancaster | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Erskine | W, 3-1 | - | - | - | - | - |
| Aug 22 # | at USC Upstate Dev. | - | - | - | - | - | |
| Aug 25 | at Coker University | T, 2-2 | - | - | - | - | - |
| Aug 29 | at Bob Jones University | T, 0-0 | - | - | - | - | - |
| Sep 3 | Denmark Technical College Club Team | W, 8-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 8 | at USC Lancaster | W, 1-0 | - | - | - | - | - |
| Sep 12 | at USC Salkehatchie | W, 2-1 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 16 | at Southwest Virginia | T, 3-3 | - | - | - | - | - |
| Sep 19 | at Gardner Webb Dev. | L, 5-0 | 1 | 0 | 1 | 0 | .000 |
| Sep 21 | Northeast Alabama Community College | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 27 | at USC Sumter | T, 2-2 | - | - | - | - | - |
| Oct 2 | USC Lancaster | W, 4-2 | 1 | 1 | 1 | 2 | .667 |
| Oct 6 | USC Salkehatchie | W, 5-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 10 | at Denmark Technical College Club Team | W, 8-0 | - | - | - | - | - |
| Oct 14 | Southwest Virginia | W, 6-0 | - | - | - | - | - |
| Oct 19 | USC Sumter | W, 3-2 | - | - | - | - | - |
| Oct 24 | vs. Southwest Virginia | W, 4-0 | - | - | - | - | - |
| Oct 25 | vs. USC Lancaster | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 4 | .29 | 0.52 | 2.43 |
| Conference | 3 | 2 | .25 | 0.47 | 2.75 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | 0.35 | 3.50 |
| Away | 2 | 0 | .50 | 1.00 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .17 | 0.30 | 2.83 |
| Losses | 1 | 0 | 1.00 | 2.00 | .00 |
| September | 4 | 2 | .25 | 0.45 | 2.25 |
| October | 2 | 2 | .33 | 0.62 | 2.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 4 | 0 | 0 | 0/3 | 345:00 |
| Conference | 3 | 2 | 0 | 0 | 0/1 | 190:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 4 | 0 | 0 | 0/3 | 255:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 4 | 0 | 0 | 0/3 | 300:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 4 | 2 | 0 | 0 | 0/2 | 200:00 |
| October | 2 | 2 | 0 | 0 | 0/1 | 145:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 49:17 |
| Conference | 3 | 47:30 |
| Exhibition | - | 0:00 |
| Home | 4 | 63:45 |
| Away | 2 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 50:00 |
| Losses | 1 | 45:00 |
| September | 4 | 50:00 |
| October | 2 | 48:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 2 | 17 | .895 |
| Conference | 3 | 2 | 1 | 11 | .917 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1 | 14 | .933 |
| Away | 2 | 0 | 1 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 1 | 17 | .944 |
| Losses | 1 | 0 | 1 | 0 | .000 |
| September | 4 | 2 | 1 | 9 | .900 |
| October | 2 | 2 | 1 | 8 | .889 |
