2025-26 Men's Soccer Statistics - USC Union

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

24 Valerio Cuscina..... 16 12 16 7 39 21 .762 9 .429 2-0 2
7 Max Manzelmann...... 13 12 15 8 38 16 .938 8 .500 0-0 4
9 Steve Ouattara...... 15 14 11 3 25 16 .688 10 .625 0-0 2
8 Julian Fodisch...... 15 14 4 3 11 8 .500 3 .375 0-0 1
10 Juan Rodas.......... 13 12 2 6 10 7 .286 2 .286 0-1 0
11 Claudio Mirandola... 11 1 3 1 7 2 1.500 0 .000 0-0 1
23 Joshua Macdonald.... 16 10 1 4 6 5 .200 2 .400 0-0 0
12 Massimo Rossie...... 15 8 1 2 4 2 .500 2 1.000 0-0 0
2 Jamison Stewart-Manning 7 3 2 0 4 6 .333 1 .167 0-0 0
21 Nathanial Greene.... 14 6 0 3 3 4 .000 1 .250 0-0 0
6 Felix Hebbeler...... 12 12 0 3 3 1 .000 1 1.000 0-0 0
14 Andre Hoepelman..... 13 2 1 1 3 2 .500 1 .500 0-0 0
4 Pedro Rocha......... 14 11 1 1 3 1 1.000 0 .000 0-0 0
13 Gabrial Caldera..... 9 1 0 1 1 3 .000 2 .667 0-0 0
19 Matias Jaramillo.... 11 2 0 1 1 2 .000 0 .000 0-0 0
5 Freddie Payne....... 16 15 0 1 1 2 .000 1 .500 0-0 0
22 Pablo Valverde...... 16 14 0 1 1 1 .000 0 .000 0-0 0
20 Juhani Brown........ 9 1 0 0 0 0 - 0 - 0-0 0
17 Heitor Corradi...... 1 - 0 0 0 0 - 0 - 0-0 0
28 Ryan Dzadu.......... 12 5 0 0 0 0 - 0 - 0-0 0
99 Alexander Garcia.... 6 - 0 0 0 0 - 0 - 0-0 0
1 Pau Gimenez......... 12 12 0 0 0 0 - 0 - 0-0 0
16 Brandon Hernandez... 8 - 0 0 0 0 - 0 - 0-0 0
32 Khairi Richardson... 7 4 0 0 0 0 - 0 - 0-0 0
15 Massimiliano Rivetti 9 1 0 0 0 0 - 0 - 0-0 0

  Total............... 16 16 57 46 160 51 1.118 47 .922 2-1 10
  Opponents............... 16 16 14 8 36 9 1.556 27 3.000 0-0 2
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

32 Khairi Richardson... 6 4 345:00 2 0.52 17 .895 4 0 0 0
99 Alexander Garcia.... 5 0 155:00 1 0.58 9 .900 0 0 0 0
1 Pau Gimenez......... 12 12 920:00 14 1.37 42 .750 6 1 5 4

  Total............... 16 16 1440:00 17 1.06 71 .807 0 0 0 9
  Opponents............... 16 16 1440:00 47 2.94 65 .580 - - - 2