2022-23 Softball Statistics USC Union

  • Games
    46
  • Runs
    262
  • Batting Average
    .344
  • On Base Percentage
    .418
  • Slugging Percentage
    .482
  • Home Runs
    21
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/12/2023 at Belmont Abbey (JV) W, 9-4
4/16/2023 Spartanburg Methodist W, 2-1
4/16/2023 Spartanburg Methodist L, 6-4
4/22/2023 USC Sumter W, 12-4
4/22/2023 USC Sumter W, 13-10
5/4/2023 vs. USC Sumter W, 20-12
5/4/2023 vs. Monroe College L, 6-1
5/5/2023 Spartanburg Methodist W, 4-3
5/5/2023 vs. Florence-Darlington Technical College W, 7-2
5/6/2023 vs. Monroe College L, 4-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 17 at College of Charleston   - - - - - - - - - - - - - - - - - - - -
Sep 25 vs. Columbia College   - - - - - - - - - - - - - - - - - - - -
Sep 25 at Presbyterian College   - - - - - - - - - - - - - - - - - - - -
Oct 5 at USC Upstate   - - - - - - - - - - - - - - - - - - - -
Oct 7 at St. Andrews University   - - - - - - - - - - - - - - - - - - - -
Oct 7 at St. Andrews University   - - - - - - - - - - - - - - - - - - - -
Oct 14 at Allen University   - - - - - - - - - - - - - - - - - - - -
Oct 14 at Allen University   - - - - - - - - - - - - - - - - - - - -
Oct 15 at Erskine   - - - - - - - - - - - - - - - - - - - -
Oct 15 vs. Columbia College   - - - - - - - - - - - - - - - - - - - -
Nov 6 at Coker College   - - - - - - - - - - - - - - - - - - - -
Nov 6 at Coker College   - - - - - - - - - - - - - - - - - - - -
Jan 27 vs. Pensacola State College L, 13-0 14 3 0 1 0 0 0 0 1 .214 .267 .214 0 0 0 0 0 0 - 15
Jan 27 vs. Miami Dade College L, 19-3 22 5 1 0 2 1 0 3 5 .227 .227 .409 0 0 0 0 0 0 - 22
Jan 28 vs. Georgia Military College L, 8-0 18 2 0 1 0 0 0 0 4 .111 .158 .111 0 0 0 0 0 0 - 19
Jan 28 vs. St. Petersburg College L, 7-0 26 6 0 0 2 0 0 2 5 .231 .259 .308 1 0 0 0 0 0 - 27
Feb 4 vs. Bryant & Stratton College (VA) W, 3-2 23 7 2 1 2 0 0 2 3 .304 .333 .391 0 0 1 0 0 0 - 25
Feb 4 vs. Bryant & Stratton College (VA) L, 16-8 23 11 5 2 3 0 0 3 1 .478 .556 .609 2 0 1 0 0 0 - 28
Feb 5 Surry Community College W, 8-2 28 14 5 3 1 1 1 3 2 .500 .576 .714 2 0 1 0 0 0 - 34
Feb 5 Surry Community College L, 7-6 29 14 6 0 6 0 0 6 2 .483 .483 .690 0 0 0 0 0 0 - 29
Feb 8 at Southeastern Community College-Whiteville W, 1-0 23 4 1 4 1 0 0 1 2 .174 .296 .217 0 0 3 0 0 0 - 30
Feb 8 at Southeastern Community College-Whiteville W, 8-7 31 12 6 2 1 0 0 1 1 .387 .457 .419 2 0 0 0 0 0 - 35
Feb 12 Allen University   - - - - - - - - - - - - - - - - - - - -
Feb 12 Allen University   - - - - - - - - - - - - - - - - - - - -
Feb 16 Southeastern Community College-Whiteville L, 8-4 28 7 2 6 3 0 0 3 8 .250 .382 .357 0 0 0 0 0 0 - 34
Feb 16 Southeastern Community College-Whiteville L, 6-4 28 7 3 2 2 0 0 2 7 .250 .364 .321 3 0 0 0 0 0 - 33
Feb 19 vs. Georgia Military College L, 11-2 23 9 2 0 0 0 2 2 6 .391 .417 .652 1 0 0 0 0 0 - 24
Feb 24 Monroe College L, 7-5 27 5 4 5 2 0 1 3 9 .185 .353 .370 2 0 1 0 4 8 .50 35
Feb 24 Monroe College L, 7-2 28 7 2 2 0 0 0 0 2 .250 .300 .250 0 0 0 0 7 12 .58 30
Feb 25 Wake Technical Community College L, 3-0 22 6 0 2 1 0 0 1 3 .273 .333 .318 0 0 2 0 0 0 - 26
Feb 25 Wake Technical Community College W, 6-4 24 10 6 0 2 0 1 3 2 .417 .440 .625 1 0 3 0 0 0 - 28
Feb 28 East Georgia State College L, 15-2 22 6 1 1 0 0 0 0 3 .273 .333 .273 1 0 0 0 0 0 - 24
Feb 28 East Georgia State College W, 8-7 30 13 6 4 2 0 0 2 6 .433 .514 .500 1 0 2 0 0 0 - 37
Mar 2 Kaskaskia College L, 6-0 29 10 0 1 1 0 0 1 3 .345 .387 .379 1 0 1 0 0 0 - 32
Mar 2 Kaskaskia College W, 13-12 39 16 11 8 3 1 0 4 7 .410 .540 .538 3 0 1 0 0 0 - 51
Mar 3 at Surry Community College   - - - - - - - - - - - - - - - - - - - -
Mar 3 at Surry Community College   - - - - - - - - - - - - - - - - - - - -
Mar 5 Gaston College L, 6-0 21 0 0 0 0 0 0 0 14 .000 .000 .000 0 0 1 0 0 0 - 22
Mar 5 Gaston College L, 10-8 28 10 7 4 2 0 1 3 3 .357 .438 .536 0 0 3 0 0 0 - 35
Mar 11 at Florence-Darlington Technical College W, 3-0 24 6 3 0 1 0 1 2 10 .250 .250 .417 0 0 2 0 0 0 - 26
Mar 11 at Florence-Darlington Technical College W, 17-11 39 20 15 5 5 2 2 9 7 .513 .587 .897 2 0 1 0 0 0 - 47
Mar 17 at USC Sumter W, 9-0 28 13 6 2 1 0 0 1 3 .464 .545 .500 3 0 3 0 0 0 - 36
Mar 17 at USC Sumter W, 10-1 32 14 10 3 2 0 0 2 2 .438 .462 .500 1 3 0 0 0 0 - 39
Mar 19 Florence-Darlington Technical College W, 10-9 56 19 9 3 5 2 1 8 9 .339 .403 .554 3 0 1 0 0 0 - 63
Mar 19 Florence-Darlington Technical College W, 11-9 31 13 8 5 2 0 0 2 3 .419 .526 .484 2 0 1 0 0 0 - 39
Mar 24 at Gaston College L, 4-1 23 2 0 1 0 0 0 0 11 .087 .192 .087 2 0 0 0 0 0 - 26
Mar 24 at Gaston College L, 6-5 27 8 1 5 1 0 0 1 6 .296 .429 .333 2 1 0 0 0 0 - 35
Mar 26 at Spartanburg Methodist W, 5-4 31 11 5 0 1 1 0 2 3 .355 .394 .452 2 0 1 0 0 0 - 34
Mar 26 at Spartanburg Methodist L, 9-8 28 9 7 5 4 0 0 4 3 .321 .429 .464 1 1 2 0 0 0 - 37
Mar 31 at Brunswick Community College W, 16-10 34 17 12 10 7 0 0 7 5 .500 .614 .706 0 0 2 0 0 0 - 46
Mar 31 at Brunswick Community College L, 11-3 21 5 2 1 1 0 0 1 9 .238 .304 .286 1 0 1 0 0 0 - 24
Apr 12 at Belmont Abbey (JV) L, 4-3 24 12 3 2 0 0 0 0 2 .500 .538 .500 0 0 2 0 0 0 - 28
Apr 12 at Belmont Abbey (JV) W, 9-4 27 16 7 9 2 1 2 5 0 .593 .676 .963 0 1 0 0 0 0 - 37
Apr 16 Spartanburg Methodist W, 2-1 26 6 0 2 0 0 0 0 4 .231 .310 .231 1 0 2 0 0 0 - 31
Apr 16 Spartanburg Methodist L, 6-4 24 10 4 1 2 0 1 3 3 .417 .462 .625 1 0 2 0 0 0 - 28
Apr 22 USC Sumter W, 12-4 27 12 11 3 2 1 1 4 3 .444 .455 .704 0 3 2 0 0 0 - 35
Apr 22 USC Sumter W, 13-10 30 13 9 1 6 1 0 7 2 .433 .438 .700 0 1 2 0 0 0 - 34
May 4 vs. USC Sumter W, 20-12 37 21 18 6 5 0 6 11 2 .568 .644 1.189 2 0 0 0 0 0 - 45
May 4 vs. Monroe College L, 6-1 23 5 0 2 0 0 0 0 10 .217 .308 .217 1 0 4 0 7 4 1.75 30
May 5 Spartanburg Methodist W, 4-3 28 6 3 1 3 0 1 4 7 .214 .290 .429 2 0 0 0 0 0 - 31
May 5 vs. Florence-Darlington Technical College W, 7-2 27 9 5 2 1 0 0 1 5 .333 .419 .370 2 0 1 0 0 0 - 32
May 6 vs. Monroe College L, 4-0 22 1 0 1 1 0 0 1 10 .045 .087 .091 0 0 1 0 4 7 .57 24
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 17 at College of Charleston   - - - -
Sep 25 vs. Columbia College   - - - -
Sep 25 at Presbyterian College   - - - -
Oct 5 at USC Upstate   - - - -
Oct 7 at St. Andrews University   - - - -
Oct 7 at St. Andrews University   - - - -
Oct 14 at Allen University   - - - -
Oct 14 at Allen University   - - - -
Oct 15 at Erskine   - - - -
Oct 15 vs. Columbia College   - - - -
Nov 6 at Coker College   - - - -
Nov 6 at Coker College   - - - -
Jan 27 vs. Pensacola State College L, 13-0 0 3 0 0
Jan 27 vs. Miami Dade College L, 19-3 3 9 1 0
Jan 28 vs. Georgia Military College L, 8-0 0 2 0 0
Jan 28 vs. St. Petersburg College L, 7-0 0 8 1 0
Feb 4 vs. Bryant & Stratton College (VA) W, 3-2 3 9 2 0
Feb 4 vs. Bryant & Stratton College (VA) L, 16-8 8 14 4 0
Feb 5 Surry Community College W, 8-2 8 20 0 0
Feb 5 Surry Community College L, 7-6 6 20 1 0
Feb 8 at Southeastern Community College-Whiteville W, 1-0 1 5 0 0
Feb 8 at Southeastern Community College-Whiteville W, 8-7 8 13 1 0
Feb 12 Allen University   - - - -
Feb 12 Allen University   - - - -
Feb 16 Southeastern Community College-Whiteville L, 8-4 4 10 0 0
Feb 16 Southeastern Community College-Whiteville L, 6-4 4 9 0 0
Feb 19 vs. Georgia Military College L, 11-2 2 15 2 0
Feb 24 Monroe College L, 7-5 5 10 2 0
Feb 24 Monroe College L, 7-2 2 7 2 0
Feb 25 Wake Technical Community College L, 3-0 0 7 3 2
Feb 25 Wake Technical Community College W, 6-4 6 15 3 1
Feb 28 East Georgia State College L, 15-2 2 6 3 1
Feb 28 East Georgia State College W, 8-7 8 15 3 0
Mar 2 Kaskaskia College L, 6-0 0 11 2 0
Mar 2 Kaskaskia College W, 13-12 13 21 5 1
Mar 3 at Surry Community College   - - - -
Mar 3 at Surry Community College   - - - -
Mar 5 Gaston College L, 6-0 0 0 0 0
Mar 5 Gaston College L, 10-8 7 15 3 0
Mar 11 at Florence-Darlington Technical College W, 3-0 3 10 0 0
Mar 11 at Florence-Darlington Technical College W, 17-11 17 35 2 0
Mar 17 at USC Sumter W, 9-0 9 14 5 1
Mar 17 at USC Sumter W, 10-1 10 16 1 0
Mar 19 Florence-Darlington Technical College W, 10-9 10 31 2 0
Mar 19 Florence-Darlington Technical College W, 11-9 10 15 1 0
Mar 24 at Gaston College L, 4-1 1 2 1 0
Mar 24 at Gaston College L, 6-5 5 9 6 0
Mar 26 at Spartanburg Methodist W, 5-4 5 14 0 0
Mar 26 at Spartanburg Methodist L, 9-8 8 13 0 0
Mar 31 at Brunswick Community College W, 16-10 16 24 2 0
Mar 31 at Brunswick Community College L, 11-3 3 6 1 0
Apr 12 at Belmont Abbey (JV) L, 4-3 3 12 1 0
Apr 12 at Belmont Abbey (JV) W, 9-4 9 26 1 0
Apr 16 Spartanburg Methodist W, 2-1 2 6 1 0
Apr 16 Spartanburg Methodist L, 6-4 4 15 1 0
Apr 22 USC Sumter W, 12-4 12 19 4 0
Apr 22 USC Sumter W, 13-10 13 21 1 0
May 4 vs. USC Sumter W, 20-12 20 44 5 1
May 4 vs. Monroe College L, 6-1 1 5 1 0
May 5 Spartanburg Methodist W, 4-3 4 12 0 0
May 5 vs. Florence-Darlington Technical College W, 7-2 7 10 2 0
May 6 vs. Monroe College L, 4-0 0 2 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 17 at College of Charleston   - - - - - - - - - - -
Sep 25 vs. Columbia College   - - - - - - - - - - -
Sep 25 at Presbyterian College   - - - - - - - - - - -
Oct 5 at USC Upstate   - - - - - - - - - - -
Oct 7 at St. Andrews University   - - - - - - - - - - -
Oct 7 at St. Andrews University   - - - - - - - - - - -
Oct 14 at Allen University   - - - - - - - - - - -
Oct 14 at Allen University   - - - - - - - - - - -
Oct 15 at Erskine   - - - - - - - - - - -
Oct 15 vs. Columbia College   - - - - - - - - - - -
Nov 6 at Coker College   - - - - - - - - - - -
Nov 6 at Coker College   - - - - - - - - - - -
Jan 27 vs. Pensacola State College L, 13-0 0 1 5.0 16 13 9 12.60 0 .00 0 3.60
Jan 27 vs. Miami Dade College L, 19-3 0 1 5.0 18 19 7 9.80 5 7.00 0 4.40
Jan 28 vs. Georgia Military College L, 8-0 0 1 5.0 9 5 2 2.80 2 2.80 0 2.60
Jan 28 vs. St. Petersburg College L, 7-0 0 1 7.0 11 7 2 2.00 4 4.00 0 1.71
Feb 4 vs. Bryant & Stratton College (VA) W, 3-2 1 0 7.0 6 2 0 0.00 7 7.00 0 1.00
Feb 4 vs. Bryant & Stratton College (VA) L, 16-8 0 1 6.0 14 16 6 7.00 6 7.00 0 3.17
Feb 5 Surry Community College W, 8-2 1 0 7.0 5 2 1 1.00 5 5.00 0 0.86
Feb 5 Surry Community College L, 7-6 0 1 7.0 10 7 5 5.00 2 2.00 0 2.29
Feb 8 at Southeastern Community College-Whiteville W, 1-0 1 0 7.0 3 0 0 0.00 7 7.00 0 0.57
Feb 8 at Southeastern Community College-Whiteville W, 8-7 1 0 5.0 10 6 2 2.80 2 2.80 0 2.80
Feb 12 Allen University   - - - - - - - - - - -
Feb 12 Allen University   - - - - - - - - - - -
Feb 16 Southeastern Community College-Whiteville L, 8-4 0 1 7.0 7 8 1 1.00 12 12.00 0 1.14
Feb 16 Southeastern Community College-Whiteville L, 6-4 0 1 7.0 7 5 4 4.00 2 2.00 0 1.29
Feb 19 vs. Georgia Military College L, 11-2 0 1 6.0 13 11 5 5.83 4 4.67 2 2.33
Feb 24 Monroe College L, 7-5 0 1 7.0 11 7 7 7.00 6 6.00 0 2.00
Feb 24 Monroe College L, 7-2 0 1 7.0 7 7 2 2.00 2 2.00 2 1.43
Feb 25 Wake Technical Community College L, 3-0 0 1 7.0 4 3 2 2.00 3 3.00 2 1.00
Feb 25 Wake Technical Community College W, 6-4 1 0 7.0 6 4 0 0.00 7 7.00 0 0.86
Feb 28 East Georgia State College L, 15-2 0 1 6.0 12 15 6 7.00 4 4.67 2 2.83
Feb 28 East Georgia State College W, 8-7 1 0 8.0 9 7 2 1.75 8 7.00 1 1.63
Mar 2 Kaskaskia College L, 6-0 0 1 7.0 12 6 3 3.00 1 1.00 0 2.14
Mar 2 Kaskaskia College W, 13-12 1 0 9.0 14 10 4 3.11 5 3.89 2 1.78
Mar 3 at Surry Community College   - - - - - - - - - - -
Mar 3 at Surry Community College   - - - - - - - - - - -
Mar 5 Gaston College L, 6-0 0 1 7.0 11 6 1 1.00 3 3.00 1 2.14
Mar 5 Gaston College L, 10-8 0 1 7.0 10 10 3 3.00 4 4.00 0 1.86
Mar 11 at Florence-Darlington Technical College W, 3-0 1 0 7.0 3 0 0 0.00 10 10.00 0 0.43
Mar 11 at Florence-Darlington Technical College W, 17-11 1 0 7.0 9 8 3 3.00 1 1.00 2 1.43
Mar 17 at USC Sumter W, 9-0 1 0 7.0 5 0 0 0.00 10 10.00 0 0.71
Mar 17 at USC Sumter W, 10-1 1 0 7.0 6 1 0 0.00 4 4.00 0 1.57
Mar 19 Florence-Darlington Technical College W, 10-9 1 0 13.0 20 9 3 1.62 7 3.77 0 1.62
Mar 19 Florence-Darlington Technical College W, 11-9 1 0 7.0 9 9 2 2.00 5 5.00 0 2.00
Mar 24 at Gaston College L, 4-1 0 1 6.0 5 4 1 1.17 3 3.50 1 0.83
Mar 24 at Gaston College L, 6-5 0 1 6.0 9 6 1 1.17 3 3.50 0 1.83
Mar 26 at Spartanburg Methodist W, 5-4 1 0 7.0 10 4 2 2.00 5 5.00 1 1.71
Mar 26 at Spartanburg Methodist L, 9-8 0 1 6.2 12 9 3 3.15 0 .00 2 2.10
Mar 31 at Brunswick Community College W, 16-10 1 0 8.1 9 10 2 1.68 10 8.40 2 1.44
Mar 31 at Brunswick Community College L, 11-3 0 1 6.0 8 11 2 2.33 4 4.67 0 2.17
Apr 12 at Belmont Abbey (JV) L, 4-3 0 0 6.0 9 4 1 1.17 3 3.50 0 1.67
Apr 12 at Belmont Abbey (JV) W, 9-4 1 0 7.0 10 4 2 2.00 10 10.00 0 1.71
Apr 16 Spartanburg Methodist W, 2-1 1 0 8.0 4 1 1 0.88 7 6.13 1 0.50
Apr 16 Spartanburg Methodist L, 6-4 0 1 7.0 7 6 2 2.00 4 4.00 1 1.29
Apr 22 USC Sumter W, 12-4 1 0 6.0 9 4 3 3.50 8 9.33 1 1.67
Apr 22 USC Sumter W, 13-10 1 0 7.0 10 10 4 4.00 6 6.00 0 1.86
May 4 vs. USC Sumter W, 20-12 1 0 6.0 13 12 7 8.17 5 5.83 1 2.33
May 4 vs. Monroe College L, 6-1 0 1 7.0 11 6 6 6.00 1 1.00 0 1.71
May 5 Spartanburg Methodist W, 4-3 1 0 7.0 3 3 2 2.00 4 4.00 0 1.00
May 5 vs. Florence-Darlington Technical College W, 7-2 1 0 7.0 2 2 0 0.00 5 5.00 0 0.43
May 6 vs. Monroe College L, 4-0 0 1 7.0 7 4 3 3.00 1 1.00 1 1.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 17 at College of Charleston   - - - - - - - - - - -
Sep 25 vs. Columbia College   - - - - - - - - - - -
Sep 25 at Presbyterian College   - - - - - - - - - - -
Oct 5 at USC Upstate   - - - - - - - - - - -
Oct 7 at St. Andrews University   - - - - - - - - - - -
Oct 7 at St. Andrews University   - - - - - - - - - - -
Oct 14 at Allen University   - - - - - - - - - - -
Oct 14 at Allen University   - - - - - - - - - - -
Oct 15 at Erskine   - - - - - - - - - - -
Oct 15 vs. Columbia College   - - - - - - - - - - -
Nov 6 at Coker College   - - - - - - - - - - -
Nov 6 at Coker College   - - - - - - - - - - -
Jan 27 vs. Pensacola State College L, 13-0 18 15 3 0 0 1.000 - 3 - - 0
Jan 27 vs. Miami Dade College L, 19-3 25 15 4 6 0 .760 - 1 - - 0
Jan 28 vs. Georgia Military College L, 8-0 21 16 2 3 0 .857 - 4 - - 0
Jan 28 vs. St. Petersburg College L, 7-0 30 22 5 3 0 .900 - 5 - - 0
Feb 4 vs. Bryant & Stratton College (VA) W, 3-2 21 21 0 0 0 1.000 - 1 - - 0
Feb 4 vs. Bryant & Stratton College (VA) L, 16-8 26 18 5 3 0 .885 - 4 - - 0
Feb 5 Surry Community College W, 8-2 24 19 5 0 0 1.000 - - - - 0
Feb 5 Surry Community College L, 7-6 31 22 8 1 0 .968 - 3 - - 0
Feb 8 at Southeastern Community College-Whiteville W, 1-0 30 21 8 1 0 .967 - 1 - - 0
Feb 8 at Southeastern Community College-Whiteville W, 8-7 21 15 6 0 0 1.000 - 2 - - 0
Feb 12 Allen University   - - - - - - - - - - -
Feb 12 Allen University   - - - - - - - - - - -
Feb 16 Southeastern Community College-Whiteville L, 8-4 32 21 5 6 0 .813 - 2 - - 0
Feb 16 Southeastern Community College-Whiteville L, 6-4 26 19 7 0 0 1.000 - - - - 0
Feb 19 vs. Georgia Military College L, 11-2 24 15 5 4 0 .833 - 2 - - 0
Feb 24 Monroe College L, 7-5 29 21 8 0 0 1.000 - 2 - - 0
Feb 24 Monroe College L, 7-2 33 21 8 4 0 .879 - 2 - - 0
Feb 25 Wake Technical Community College L, 3-0 29 21 8 0 0 1.000 - 2 - - 0
Feb 25 Wake Technical Community College W, 6-4 34 26 6 2 0 .941 - - - - 0
Feb 28 East Georgia State College L, 15-2 24 17 4 3 0 .875 - - - - 0
Feb 28 East Georgia State College W, 8-7 33 25 6 2 0 .939 - 3 - - 0
Mar 2 Kaskaskia College L, 6-0 28 20 7 1 0 .964 - 5 - - 0
Mar 2 Kaskaskia College W, 13-12 43 27 11 5 0 .884 - 4 - - 0
Mar 3 at Surry Community College   - - - - - - - - - - -
Mar 3 at Surry Community College   - - - - - - - - - - -
Mar 5 Gaston College L, 6-0 35 21 11 3 0 .914 - 3 0 .000 0
Mar 5 Gaston College L, 10-8 33 21 9 3 0 .909 - 6 1 .143 0
Mar 11 at Florence-Darlington Technical College W, 3-0 27 21 6 0 0 1.000 - - - - 0
Mar 11 at Florence-Darlington Technical College W, 17-11 26 21 4 1 0 .962 - 1 - - 0
Mar 17 at USC Sumter W, 9-0 26 22 3 1 0 .962 - - - - 0
Mar 17 at USC Sumter W, 10-1 29 21 7 1 0 .966 - - - - 0
Mar 19 Florence-Darlington Technical College W, 10-9 48 39 6 3 0 .938 - - 0 - 0
Mar 19 Florence-Darlington Technical College W, 11-9 34 21 7 6 0 .824 - 2 - - 0
Mar 24 at Gaston College L, 4-1 23 18 4 1 0 .957 - 2 1 .333 0
Mar 24 at Gaston College L, 6-5 28 24 1 3 0 .893 - - 0 - 0
Mar 26 at Spartanburg Methodist W, 5-4 25 21 2 2 0 .920 - 3 0 .000 0
Mar 26 at Spartanburg Methodist L, 9-8 34 21 8 5 0 .853 - 3 0 .000 0
Mar 31 at Brunswick Community College W, 16-10 29 23 2 4 0 .862 - 4 - - 0
Mar 31 at Brunswick Community College L, 11-3 30 22 3 5 0 .833 - 9 - - 0
Apr 12 at Belmont Abbey (JV) L, 4-3 31 18 10 3 0 .903 - - - - 0
Apr 12 at Belmont Abbey (JV) W, 9-4 27 22 3 2 0 .926 - - - - 0
Apr 16 Spartanburg Methodist W, 2-1 32 25 7 0 0 1.000 - - 0 - 0
Apr 16 Spartanburg Methodist L, 6-4 30 21 7 2 0 .933 - - 0 - 0
Apr 22 USC Sumter W, 12-4 20 17 3 0 0 1.000 - - - - 0
Apr 22 USC Sumter W, 13-10 32 21 8 3 0 .906 - - - - 0
May 4 vs. USC Sumter W, 20-12 22 18 2 2 0 .909 - - - - 0
May 4 vs. Monroe College L, 6-1 28 21 7 0 0 1.000 1 1 1 .500 0
May 5 Spartanburg Methodist W, 4-3 24 18 6 0 0 1.000 - 1 - - 0
May 5 vs. Florence-Darlington Technical College W, 7-2 31 21 7 3 0 .903 - - - - 0
May 6 vs. Monroe College L, 4-0 33 21 9 3 0 .909 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1255 432 208 119 88 11 21 120 218 .344 .418 .482 48 10 50 0 22 31 .71 1482
Conference 16 475 166 95 40 34 7 7 48 86 .349 .415 .495 20 9 23 0 0 0 - 567
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 605 204 97 54 45 6 8 59 102 .337 .410 .471 23 4 25 0 11 20 .55 711
Away 14 392 149 78 49 27 4 5 36 64 .380 .462 .508 16 6 17 0 0 0 - 480
Neutral 11 258 79 33 16 16 1 8 25 52 .306 .367 .469 9 0 8 0 11 11 1.00 291
 
Wins 22 675 272 158 74 55 10 16 81 88 .403 .477 .585 29 8 29 0 0 0 - 815
Losses 24 580 160 50 45 33 1 5 39 130 .276 .347 .362 19 2 21 0 22 31 .71 667
 
January 4 80 16 1 2 4 1 0 5 15 .200 .229 .275 1 0 0 0 0 0 - 83
February 15 389 132 51 34 26 1 5 32 57 .339 .413 .450 15 0 14 0 11 20 .55 452
March 16 491 173 96 53 36 6 5 47 98 .352 .435 .481 23 5 20 0 0 0 - 592
April 6 158 69 34 18 12 3 4 19 14 .437 .486 .627 2 5 10 0 0 0 - 193
May 5 137 42 26 12 10 0 7 17 34 .307 .391 .533 7 0 6 0 11 11 1.00 162
Base Running — Split Statistics
gp r tb sb cs
Total 46 262 605 77 7
Conference 16 116 235 28 1
Exhibition - - 0 - -
 
Home 21 120 285 37 5
Away 14 98 199 21 1
Neutral 11 44 121 19 1
 
Wins 22 194 395 41 4
Losses 24 68 210 36 3
 
January 4 3 22 2 0
February 15 67 175 26 4
March 16 117 236 31 2
April 6 43 99 9 0
May 5 32 73 9 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.75 22 23 46 46 1 316.0 415 303 124 107 217 4.81 25 1.65 - 1 20
Conference 1.76 10 6 16 16 1 115.2 139 87 29 31 80 4.84 10 1.47 - 0 8
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.62 10 11 21 21 1 155.0 187 139 58 56 105 4.74 13 1.57 - 1 9
Away 1.43 9 4 14 14 0 93.0 108 67 19 28 72 5.42 8 1.46 - 0 8
Neutral 4.84 3 8 11 11 0 68.0 120 97 47 23 40 4.12 4 2.10 - 0 3
 
Wins 1.74 22 0 22 22 1 161.1 175 108 40 42 138 5.99 11 1.35 - 0 9
Losses 3.80 0 23 24 24 0 154.2 240 195 84 65 79 3.58 14 1.97 - 1 11
 
January 6.36 0 4 4 4 0 22.0 54 44 20 11 11 3.50 0 2.95 - 0 1
February 2.98 6 9 15 15 0 101.0 124 100 43 40 77 5.34 9 1.62 - 1 9
March 1.78 9 7 16 16 1 118.0 152 103 30 38 75 4.45 11 1.61 - 0 8
April 2.22 4 1 6 6 0 41.0 49 29 13 9 38 6.49 3 1.41 - 0 2
May 3.71 3 2 5 5 0 34.0 36 27 18 9 16 3.29 2 1.32 - 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1319 956 263 100 0 .924 1 83 3 .035 0
Conference 16 482 355 93 34 0 .929 - 20 2 .091 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 654 463 147 44 0 .933 - 35 1 .028 0
Away 14 386 290 67 29 0 .925 - 25 1 .038 0
Neutral 11 279 203 49 27 0 .903 1 23 1 .042 0
 
Wins 22 638 485 115 38 0 .940 - 22 0 .000 0
Losses 24 681 471 148 62 0 .909 1 61 3 .047 0
 
January 4 94 68 14 12 0 .872 - 13 - - 0
February 15 417 302 89 26 0 .938 - 24 - - 0
March 16 498 363 91 44 0 .912 - 42 2 .045 0
April 6 172 124 38 10 0 .942 - - 0 - 0
May 5 138 99 31 8 0 .942 1 4 1 .200 0
Attendance Statistics
Date Opponent Score Attend
Sep 17 at College of Charleston   -
Sep 25 vs. Columbia College   -
Sep 25 at Presbyterian College   -
Oct 5 at USC Upstate   -
Oct 7 at St. Andrews University   -
Oct 7 at St. Andrews University   -
Oct 14 at Allen University   -
Oct 14 at Allen University   -
Oct 15 at Erskine   -
Oct 15 vs. Columbia College   -
Nov 6 at Coker College   -
Nov 6 at Coker College   -
Jan 27 vs. Pensacola State College L, 13-0 0
Jan 27 vs. Miami Dade College L, 19-3 0
Jan 28 vs. Georgia Military College L, 8-0 0
Jan 28 vs. St. Petersburg College L, 7-0 0
Feb 4 vs. Bryant & Stratton College (VA) W, 3-2 25
Feb 4 vs. Bryant & Stratton College (VA) L, 16-8 25
Feb 5 Surry Community College W, 8-2 105
Feb 5 Surry Community College L, 7-6 105
Feb 8 at Southeastern Community College-Whiteville W, 1-0 0
Feb 8 at Southeastern Community College-Whiteville W, 8-7 0
Feb 12 Allen University   -
Feb 12 Allen University   -
Feb 16 Southeastern Community College-Whiteville L, 8-4 72
Feb 16 Southeastern Community College-Whiteville L, 6-4 72
Feb 19 vs. Georgia Military College L, 11-2 0
Feb 24 Monroe College L, 7-5 0
Feb 24 Monroe College L, 7-2 0
Feb 25 Wake Technical Community College L, 3-0 65
Feb 25 Wake Technical Community College W, 6-4 65
Feb 28 East Georgia State College L, 15-2 55
Feb 28 East Georgia State College W, 8-7 55
Mar 2 Kaskaskia College L, 6-0 30
Mar 2 Kaskaskia College W, 13-12 35
Mar 3 at Surry Community College   -
Mar 3 at Surry Community College   -
Mar 5 Gaston College L, 6-0 68
Mar 5 Gaston College L, 10-8 68
Mar 11 at Florence-Darlington Technical College W, 3-0 54
Mar 11 at Florence-Darlington Technical College W, 17-11 0
Mar 17 at USC Sumter W, 9-0 109
Mar 17 at USC Sumter W, 10-1 125
Mar 19 Florence-Darlington Technical College W, 10-9 78
