June Heitman
6 June Heitman
-
- Hometown:
- Elgin, SC
-
- Position:
- RHP
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- app
- 27
-
- gs
- 25
-
- w
- 12
-
- l
- 12
-
- sv
- 0
-
- ip
- 151.2
-
- era
- 3.51
-
- whip
- 1.58
-
- k
- 82
Bio
Hometown: Elgin, SC
High School/Travel Ball: Lugoff Elgin Highschool
Major: Psychology
Position: RHP
Bats/Throws: R/R
Favorite Food:
Favorite Movie or TV Show: Twilight
Favorite Team/Player: Karlyn Pickens
Family: My name is June Heitman, I was born June 1st 2006 in Columbia, South Carolina. My parents are Garrick and Kelly Heitman and I have 2 brothers.
Favorite Quote: “As long as I don’t admit defeat, then it’ll never be a loss.”
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 27 | 11 |
| Games started | 25 | 11 |
| Wins | 12 | 3 |
| Losses | 12 | 7 |
| Saves | 0 | 0 |
| Complete Games | 18 | 8 |
| Shutouts | 2 | 2 |
| Innings Pitched | 151.2 | 62.0 |
| Hits | 195 | 78 |
| Runs | 125 | 51 |
| Earned Runs | 76 | 35 |
| Walks | 45 | 18 |
| Strikeouts | 82 | 34 |
| Strikeouts per Game | 3.78 | 3.84 |
| Doubles Allowed | 5 | 5 |
| Triples Allowed | - | - |
| WHIP | 1.58 | 1.55 |
| Home Runs Allows | 13 | 6 |
| At Bats Against | 630 | 275 |
| Batting Average Against | .310 | .284 |
| Earned Run Average | 3.51 | 3.95 |
| Wild pitches | 5 | 3 |
| Hit Batters | 6 | 2 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 4 | 4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Monroe University | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Monroe University | L, 12-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 13 | vs. Gordon State College | L, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | vs. Gordon State College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Georgia Military College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Georgia Military College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | at Cleveland Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cleveland Community College | W, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | Cleveland Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 18 | Cleveland Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Surry Community College | W, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Surry Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Wake Technical Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Wake Technical Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Southwest Virginia | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwest Virginia | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | USC Sumter | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | USC Sumter | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at East Georgia State College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 3 | at East Georgia State College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at USC Sumter | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at USC Sumter | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Kaskaskia College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Hagerstown Community College | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Henry Ford College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Clair County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Moraine Valley Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Joliet Junior College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Sussex County Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Bay College | W, 22-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Gaston College | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Gaston College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Genesee Community College | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Genesee Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | USC Salkehatchie | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | USC Salkehatchie | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Florence-Darlington Technical College | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Florence-Darlington Technical College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Patrick & Henry Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at USC Salkehatchie | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at USC Salkehatchie | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Richard Bland College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Fayetteville Technical Community College | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Fayetteville Technical Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Florence-Darlington Technical College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Florence-Darlington Technical College | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Gaston College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gaston College | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | East Georgia State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | East Georgia State College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 11 | at Florence-Darlington Technical College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Florence-Darlington Technical College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at USC Sumter | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at USC Sumter | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gaston College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gaston College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | USC Salkehatchie | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | USC Salkehatchie | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | USC Sumter | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Gaston College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. USC Salkehatchie | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Florence-Darlington Technical College | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | Monroe University | L, 19-1 | - | - | - | - | - |
| Feb 8 | Monroe University | L, 12-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Gordon State College | L, 16-4 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Gordon State College | L, 14-3 | - | - | - | - | - |
| Feb 14 | vs. Georgia Military College | L, 11-9 | - | - | - | - | - |
| Feb 14 | vs. Georgia Military College | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 17 | at Cleveland Community College | W, 8-0 | - | - | - | - | - |
| Feb 17 | at Cleveland Community College | W, 15-4 | 1 | 0 | 0 | - | - |
| Feb 18 | Cleveland Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | Cleveland Community College | L, 5-1 | - | - | - | - | - |
| Feb 20 | at Surry Community College | W, 15-7 | 1 | 0 | 0 | - | - |
| Feb 20 | at Surry Community College | W, 9-2 | - | - | - | - | - |
| Feb 21 | Wake Technical Community College | W, 12-0 | - | - | - | - | - |
| Feb 21 | Wake Technical Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 22 | Southwest Virginia | W, 25-0 | - | - | - | - | - |
| Feb 22 | Southwest Virginia | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 1 | USC Sumter | W, 11-3 | - | - | - | - | - |
| Mar 1 | USC Sumter | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at East Georgia State College | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | at East Georgia State College | W, 7-2 | - | - | - | - | - |
| Mar 7 | at USC Sumter | W, 14-3 | - | - | - | - | - |
| Mar 7 | at USC Sumter | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Kaskaskia College | L, 7-0 | - | - | - | - | - |
| Mar 8 | vs. Hagerstown Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Henry Ford College | W, 5-2 | - | - | - | - | - |
| Mar 9 | vs. St. Clair County Community College | L, 5-4 | - | - | - | - | - |
| Mar 10 | vs. Moraine Valley Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Joliet Junior College | W, 6-3 | - | - | - | - | - |
| Mar 11 | vs. Sussex County Community College | W, 17-4 | - | - | - | - | - |
| Mar 11 | vs. Bay College | W, 22-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Gaston College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Gaston College | L, 10-0 | - | - | - | - | - |
| Mar 15 | Genesee Community College | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Genesee Community College | W, 4-1 | - | - | - | - | - |
| Mar 20 | USC Salkehatchie | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 20 | USC Salkehatchie | W, 9-4 | - | - | - | - | - |
| Mar 21 | Florence-Darlington Technical College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 21 | Florence-Darlington Technical College | L, 7-3 | - | - | - | - | - |
| Mar 22 | Patrick & Henry Community College | W, 4-1 | - | - | - | - | - |
| Mar 24 | at USC Salkehatchie | W, 9-1 | - | - | - | - | - |
| Mar 24 | at USC Salkehatchie | W, 17-0 | - | - | - | - | - |
| Mar 26 | at Richard Bland College | W, 7-0 | - | - | - | - | - |
| Mar 27 | at Fayetteville Technical Community College | W, 25-0 | - | - | - | - | - |
| Mar 27 | at Fayetteville Technical Community College | W, 16-1 | - | - | - | - | - |
| Mar 29 | Florence-Darlington Technical College | L, 7-6 | - | - | - | - | - |
| Mar 29 | Florence-Darlington Technical College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 3 | at Gaston College | L, 8-0 | - | - | - | - | - |
| Apr 3 | at Gaston College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 10 | East Georgia State College | W, 2-1 | - | - | - | - | - |
| Apr 10 | East Georgia State College | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Florence-Darlington Technical College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Florence-Darlington Technical College | L, 8-7 | - | - | - | - | - |
| Apr 12 | at USC Sumter | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at USC Sumter | W, 7-5 | - | - | - | - | - |
| Apr 15 | Gaston College | L, 12-3 | - | - | - | - | - |
| Apr 15 | Gaston College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 17 | USC Salkehatchie | W, 12-3 | 1 | 0 | 0 | - | - |
| Apr 17 | USC Salkehatchie | W, 16-8 | - | - | - | - | - |
| Apr 30 | USC Sumter | W, 2-0 | - | - | - | - | - |
| Apr 30 | vs. Gaston College | L, 6-5 | 1 | 0 | 0 | - | - |
| May 1 | vs. USC Salkehatchie | W, 4-0 | - | - | - | - | - |
| May 1 | vs. Florence-Darlington Technical College | L, 6-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Monroe University | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Monroe University | L, 12-5 | 1 | 0 | 0 | 7.0 | 18 | 12 | 10 | 10.00 | 4 | 4.00 | 1 | 3.00 |
| Feb 13 | vs. Gordon State College | L, 16-4 | 1 | 0 | 1 | 2.2 | 6 | 7 | 3 | 7.88 | 1 | 2.63 | 2 | 3.75 |
| Feb 13 | vs. Gordon State College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Georgia Military College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Georgia Military College | L, 11-0 | 1 | 0 | 1 | 5.0 | 9 | 11 | 3 | 4.20 | 0 | .00 | 1 | 2.40 |
| Feb 17 | at Cleveland Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cleveland Community College | W, 15-4 | 1 | 1 | 0 | 6.0 | 8 | 4 | 2 | 2.33 | 3 | 3.50 | - | 1.50 |
| Feb 18 | Cleveland Community College | L, 10-6 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 7.00 | 1 | 3.50 | 0 | 2.50 |
| Feb 18 | Cleveland Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Surry Community College | W, 15-7 | 1 | 1 | 0 | 7.0 | 8 | 7 | 3 | 3.00 | 2 | 2.00 | - | 1.43 |
| Feb 20 | at Surry Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Wake Technical Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Wake Technical Community College | W, 5-4 | 1 | 1 | 0 | 7.0 | 5 | 4 | 2 | 2.00 | 1 | 1.00 | 1 | .71 |
| Feb 22 | Southwest Virginia | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwest Virginia | W, 9-1 | 1 | 1 | 0 | 5.0 | 6 | 1 | 0 | 0.00 | 4 | 5.60 | - | 1.20 |
| Mar 1 | USC Sumter | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | USC Sumter | W, 2-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 2 | 2.00 | - | 1.00 |
| Mar 3 | at East Georgia State College | L, 6-2 | 1 | 0 | 1 | 6.0 | 7 | 6 | 3 | 3.50 | 5 | 5.83 | 0 | 1.50 |
| Mar 3 | at East Georgia State College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at USC Sumter | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at USC Sumter | L, 1-0 | 1 | 0 | 0 | 7.2 | 9 | 1 | 1 | 0.91 | 7 | 6.39 | - | 1.17 |
| Mar 8 | vs. Kaskaskia College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Hagerstown Community College | W, 10-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | 8 | 11.20 | - | .80 |
| Mar 9 | vs. Henry Ford College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Clair County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Moraine Valley Community College | W, 4-3 | 1 | 1 | 0 | 7.0 | 8 | 3 | 1 | 1.00 | 4 | 4.00 | - | 1.43 |
| Mar 10 | vs. Joliet Junior College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Sussex County Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Bay College | W, 22-0 | 1 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 5 | 11.67 | - | .00 |
| Mar 14 | at Gaston College | L, 5-0 | 1 | 0 | 1 | 6.0 | 11 | 5 | 5 | 5.83 | 0 | .00 | 2 | 2.00 |
| Mar 14 | at Gaston College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Genesee Community College | W, 12-2 | 1 | 1 | 0 | 5.0 | 4 | 2 | 1 | 1.40 | 5 | 7.00 | - | 1.00 |
| Mar 15 | Genesee Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | USC Salkehatchie | W, 12-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 7 | 9.80 | - | .60 |
| Mar 20 | USC Salkehatchie | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Florence-Darlington Technical College | L, 9-8 | 1 | 0 | 1 | 4.2 | 9 | 8 | 8 | 12.00 | 3 | 4.50 | 2 | 2.57 |
| Mar 21 | Florence-Darlington Technical College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Patrick & Henry Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at USC Salkehatchie | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at USC Salkehatchie | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Richard Bland College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Fayetteville Technical Community College | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Fayetteville Technical Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Florence-Darlington Technical College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Florence-Darlington Technical College | L, 9-5 | 1 | 0 | 1 | 7.0 | 17 | 9 | 7 | 7.00 | 4 | 4.00 | 1 | 2.57 |
| Apr 3 | at Gaston College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gaston College | L, 7-2 | 1 | 0 | 1 | 6.0 | 10 | 7 | 5 | 5.83 | 1 | 1.17 | - | 2.00 |
| Apr 10 | East Georgia State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | East Georgia State College | W, 4-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | 3 | 3.00 | 0 | .86 |
| Apr 11 | at Florence-Darlington Technical College | L, 4-3 | 1 | 0 | 1 | 6.0 | 5 | 4 | 4 | 4.67 | 4 | 4.67 | - | 1.33 |
| Apr 11 | at Florence-Darlington Technical College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at USC Sumter | L, 7-3 | 1 | 0 | 1 | 3.1 | 7 | 6 | 1 | 2.10 | 2 | 4.20 | - | 2.40 |
| Apr 12 | at USC Sumter | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gaston College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gaston College | L, 9-0 | 1 | 0 | 1 | 3.1 | 0 | 8 | 3 | 6.30 | 1 | 2.10 | 1 | .30 |
| Apr 17 | USC Salkehatchie | W, 12-3 | 1 | 1 | 0 | 6.0 | 4 | 3 | 1 | 1.17 | 3 | 3.50 | - | 1.00 |
| Apr 17 | USC Salkehatchie | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | USC Sumter | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Gaston College | L, 6-5 | 1 | 0 | 1 | 9.0 | 12 | 6 | 6 | 4.67 | 2 | 1.56 | 2 | 1.56 |
| May 1 | vs. USC Salkehatchie | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Florence-Darlington Technical College | L, 6-1 | 1 | 0 | 1 | 6.0 | 15 | 6 | 3 | 3.50 | 0 | .00 | - | 3.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Monroe University | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Monroe University | L, 12-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 |
| Feb 13 | vs. Gordon State College | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Gordon State College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Georgia Military College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Georgia Military College | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Cleveland Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cleveland Community College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Cleveland Community College | L, 10-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 18 | Cleveland Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Surry Community College | W, 15-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Surry Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Wake Technical Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Wake Technical Community College | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 22 | Southwest Virginia | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwest Virginia | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | USC Sumter | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | USC Sumter | W, 2-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | at East Georgia State College | L, 6-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 7 | 0 | .000 | 0 |
| Mar 3 | at East Georgia State College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at USC Sumter | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at USC Sumter | L, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
