2025-26 Softball Statistics USC Union

  • Games
    62
  • Runs
    435
  • Batting Average
    .363
  • On Base Percentage
    .422
  • Slugging Percentage
    .505
  • Home Runs
    25
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/12/2026 at USC Sumter L, 7-3
4/12/2026 at USC Sumter W, 7-5
4/15/2026 Gaston College L, 12-3
4/15/2026 Gaston College L, 9-0
4/17/2026 USC Salkehatchie W, 12-3
4/17/2026 USC Salkehatchie W, 16-8
4/30/2026 USC Sumter W, 2-0
4/30/2026 vs. Gaston College L, 6-5
5/1/2026 vs. USC Salkehatchie W, 4-0
5/1/2026 vs. Florence-Darlington Technical College L, 6-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 8 Monroe University L, 19-1 18 5 1 1 0 0 1 1 3 .278 .316 .444 0 0 0 0 0 0 - 19
Feb 8 Monroe University L, 12-5 28 6 4 2 2 0 1 3 2 .214 .281 .393 1 1 1 - 0 - - 33
Feb 13 vs. Gordon State College L, 16-4 25 7 4 1 3 0 0 3 5 .280 .333 .400 1 0 0 0 0 0 - 27
Feb 13 vs. Gordon State College L, 14-3 21 7 3 1 1 0 1 2 2 .333 .364 .524 0 0 0 0 0 0 - 22
Feb 14 vs. Georgia Military College L, 11-9 28 9 9 4 1 0 1 2 0 .321 .406 .464 0 0 0 0 0 0 - 32
Feb 14 vs. Georgia Military College L, 11-0 17 4 0 2 1 0 0 1 0 .235 .316 .294 0 0 0 0 0 0 - 19
Feb 17 at Cleveland Community College W, 8-0 23 9 5 3 0 2 0 2 2 .391 .500 .565 2 0 2 0 0 0 - 30
Feb 17 at Cleveland Community College W, 15-4 35 19 13 1 5 0 0 5 3 .543 .556 .686 0 0 2 0 0 0 - 38
Feb 18 Cleveland Community College L, 10-6 31 7 5 6 2 0 0 2 2 .226 .351 .290 0 0 1 - 0 - - 38
Feb 18 Cleveland Community College L, 5-1 29 9 1 1 1 0 0 1 2 .310 .333 .345 0 0 1 - 0 - - 31
Feb 20 at Surry Community College W, 15-7 26 12 14 8 1 0 0 1 0 .462 .588 .500 0 0 2 0 0 0 - 36
Feb 20 at Surry Community College W, 9-2 31 12 9 2 3 0 0 3 2 .387 .417 .484 1 2 0 0 0 0 - 36
Feb 21 Wake Technical Community College W, 12-0 24 12 9 1 5 0 1 6 3 .500 .538 .833 1 0 1 0 0 0 - 27
Feb 21 Wake Technical Community College W, 5-4 25 8 4 3 1 0 1 2 2 .320 .379 .480 0 1 1 0 0 0 - 30
Feb 22 Southwest Virginia W, 25-0 38 19 22 3 4 0 2 6 1 .500 .558 .763 2 0 0 0 0 0 - 43
Feb 22 Southwest Virginia W, 9-1 26 8 6 3 2 0 0 2 3 .308 .387 .385 1 1 0 0 0 0 - 31
Mar 1 USC Sumter W, 11-3 23 9 10 4 2 0 2 4 3 .391 .516 .739 3 1 1 0 0 0 - 32
Mar 1 USC Sumter W, 2-0 22 8 2 1 1 0 0 1 3 .364 .391 .409 0 0 3 0 0 0 - 26
Mar 3 at East Georgia State College L, 6-2 30 7 2 2 0 1 0 1 1 .233 .281 .300 0 0 0 - 0 - - 32
Mar 3 at East Georgia State College W, 7-2 31 8 5 3 4 0 0 4 1 .258 .361 .387 2 0 1 - 0 - - 37
Mar 7 at USC Sumter W, 14-3 32 17 13 2 4 1 0 5 4 .531 .583 .719 2 0 3 0 0 0 - 39
Mar 7 at USC Sumter L, 1-0 24 3 0 2 1 0 0 1 8 .125 .192 .167 0 0 0 0 0 0 - 26
Mar 8 vs. Kaskaskia College L, 7-0 25 3 0 1 0 0 0 0 7 .120 .154 .120 0 0 0 0 0 0 - 26
Mar 8 vs. Hagerstown Community College W, 10-1 30 15 6 1 1 3 0 4 3 .500 .516 .733 0 0 0 0 0 0 - 31
Mar 9 vs. Henry Ford College W, 5-2 23 8 6 2 1 0 0 1 3 .348 .400 .391 0 0 2 0 0 0 - 27
Mar 9 vs. St. Clair County Community College L, 5-4 29 6 1 5 0 0 0 0 3 .207 .324 .207 0 0 0 0 11 12 .92 34
Mar 10 vs. Moraine Valley Community College W, 4-3 26 13 4 0 2 0 0 2 3 .500 .500 .577 0 0 2 0 0 0 - 28
Mar 10 vs. Joliet Junior College W, 6-3 25 9 6 3 0 1 0 1 2 .360 .429 .440 0 0 1 0 0 0 - 29
Mar 11 vs. Sussex County Community College W, 17-4 32 13 10 9 3 0 0 3 3 .406 .558 .500 2 0 0 0 0 0 - 43
Mar 11 vs. Bay College W, 22-0 26 14 14 9 4 2 0 6 5 .538 .658 .846 2 1 0 0 0 0 - 38
Mar 14 at Gaston College L, 5-0 22 2 0 0 0 0 0 0 8 .091 .091 .091 0 0 0 1 3 9 .33 22
Mar 14 at Gaston College L, 10-0 17 2 0 0 1 0 0 1 8 .118 .118 .176 0 0 0 0 4 3 1.33 17
Mar 15 Genesee Community College W, 12-2 26 16 8 1 5 0 0 5 1 .615 .633 .808 2 1 1 0 0 0 - 31
Mar 15 Genesee Community College W, 4-1 22 6 2 0 1 0 0 1 3 .273 .320 .318 2 1 0 0 0 0 - 25
Mar 20 USC Salkehatchie W, 12-0 22 13 11 2 4 0 1 5 0 .591 .615 .909 1 1 0 0 0 0 - 26
Mar 20 USC Salkehatchie W, 9-4 26 10 9 1 1 0 3 4 1 .385 .407 .769 0 0 3 0 0 0 - 30
Mar 21 Florence-Darlington Technical College L, 9-8 29 9 6 0 4 0 1 5 3 .310 .310 .552 0 0 1 0 0 0 - 30
Mar 21 Florence-Darlington Technical College L, 7-3 30 9 1 2 2 0 0 2 5 .300 .344 .367 0 0 0 0 0 0 - 32
Mar 22 Patrick & Henry Community College W, 4-1 26 10 4 0 1 0 0 1 11 .385 .385 .423 0 0 0 0 0 0 - 26
Mar 24 at USC Salkehatchie W, 9-1 24 11 8 1 3 1 0 4 3 .458 .517 .667 3 1 0 0 0 0 - 29
Mar 24 at USC Salkehatchie W, 17-0 38 22 17 0 5 1 3 9 0 .579 .590 1.000 1 0 0 0 0 0 - 39
Mar 26 at Richard Bland College W, 7-0 38 13 4 0 1 0 0 1 4 .342 .390 .368 3 0 1 0 0 0 - 42
Mar 27 at Fayetteville Technical Community College W, 25-0 31 20 21 12 7 1 1 9 1 .645 .727 1.032 0 1 0 0 0 0 - 44
Mar 27 at Fayetteville Technical Community College W, 16-1 31 14 11 4 7 0 1 8 3 .452 .514 .774 0 0 1 0 0 0 - 36
Mar 29 Florence-Darlington Technical College L, 7-6 36 12 5 4 2 0 0 2 6 .333 .405 .389 1 1 1 0 0 0 - 43
Mar 29 Florence-Darlington Technical College L, 9-5 30 10 6 5 1 0 1 2 6 .333 .444 .467 1 0 0 0 0 0 - 36
Apr 3 at Gaston College L, 8-0 16 0 0 0 0 0 0 0 6 .000 .000 .000 0 0 0 0 4 5 .80 16
Apr 3 at Gaston College L, 7-2 27 4 2 0 2 0 0 2 8 .148 .148 .222 0 0 0 0 4 9 .44 27
Apr 10 East Georgia State College W, 2-1 26 11 2 1 1 0 0 1 0 .423 .444 .462 0 0 1 0 0 0 - 28
Apr 10 East Georgia State College W, 4-2 27 10 4 1 3 0 1 4 2 .370 .393 .593 0 0 0 - 0 - - 28
Apr 11 at Florence-Darlington Technical College L, 4-3 26 9 3 1 0 0 1 1 9 .346 .370 .462 0 0 1 1 0 0 - 28
Apr 11 at Florence-Darlington Technical College L, 8-7 28 13 5 1 3 0 0 3 2 .464 .483 .571 0 0 3 0 0 0 - 32
Apr 12 at USC Sumter L, 7-3 27 9 5 2 4 0 0 4 5 .333 .379 .481 0 0 1 0 0 0 - 30
Apr 12 at USC Sumter W, 7-5 25 8 5 4 1 0 1 2 1 .320 .433 .480 1 0 2 0 0 0 - 32
Apr 15 Gaston College L, 12-3 21 6 2 2 1 0 0 1 9 .286 .333 .333 0 1 0 0 0 0 - 24
Apr 15 Gaston College L, 9-0 19 4 0 0 0 0 0 0 2 .211 .211 .211 0 0 0 0 0 0 - 19
Apr 17 USC Salkehatchie W, 12-3 30 16 9 1 7 0 0 7 0 .533 .563 .767 1 0 1 0 0 0 - 33
Apr 17 USC Salkehatchie W, 16-8 31 14 13 4 6 0 0 6 2 .452 .553 .645 3 0 1 0 0 0 - 39
Apr 30 USC Sumter W, 2-0 22 8 2 0 0 1 0 1 0 .364 .364 .455 0 0 3 0 0 0 - 25
Apr 30 vs. Gaston College L, 6-5 33 11 4 4 0 2 0 2 5 .333 .410 .455 1 1 0 0 0 0 - 39
May 1 vs. USC Salkehatchie W, 4-0 21 7 3 1 0 0 1 1 1 .333 .348 .476 0 1 0 0 0 0 - 23
May 1 vs. Florence-Darlington Technical College L, 6-1 24 5 1 0 1 0 0 1 4 .208 .208 .250 0 0 0 0 0 0 - 24
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 8 Monroe University L, 19-1 1 8 0 0
Feb 8 Monroe University L, 12-5 5 11 1 0
Feb 13 vs. Gordon State College L, 16-4 4 10 0 0
Feb 13 vs. Gordon State College L, 14-3 3 11 0 0
Feb 14 vs. Georgia Military College L, 11-9 9 13 1 0
Feb 14 vs. Georgia Military College L, 11-0 0 5 0 0
Feb 17 at Cleveland Community College W, 8-0 8 13 3 0
Feb 17 at Cleveland Community College W, 15-4 15 24 3 0
Feb 18 Cleveland Community College L, 10-6 6 9 2 0
Feb 18 Cleveland Community College L, 5-1 1 10 1 0
Feb 20 at Surry Community College W, 15-7 15 13 0 0
Feb 20 at Surry Community College W, 9-2 9 15 3 0
Feb 21 Wake Technical Community College W, 12-0 12 20 1 0
Feb 21 Wake Technical Community College W, 5-4 5 12 1 0
Feb 22 Southwest Virginia W, 25-0 25 29 2 0
Feb 22 Southwest Virginia W, 9-1 9 10 0 0
Mar 1 USC Sumter W, 11-3 11 17 1 0
Mar 1 USC Sumter W, 2-0 2 9 0 0
Mar 3 at East Georgia State College L, 6-2 2 9 0 0
Mar 3 at East Georgia State College W, 7-2 7 12 2 0
Mar 7 at USC Sumter W, 14-3 14 23 4 0
Mar 7 at USC Sumter L, 1-0 0 4 2 1
Mar 8 vs. Kaskaskia College L, 7-0 0 3 0 0
Mar 8 vs. Hagerstown Community College W, 10-1 10 22 3 0
Mar 9 vs. Henry Ford College W, 5-2 5 9 0 0
Mar 9 vs. St. Clair County Community College L, 5-4 4 6 1 0
Mar 10 vs. Moraine Valley Community College W, 4-3 4 15 3 0
Mar 10 vs. Joliet Junior College W, 6-3 6 11 4 0
Mar 11 vs. Sussex County Community College W, 17-4 17 16 5 0
Mar 11 vs. Bay College W, 22-0 18 22 11 0
Mar 14 at Gaston College L, 5-0 0 2 0 0
Mar 14 at Gaston College L, 10-0 0 3 0 0
Mar 15 Genesee Community College W, 12-2 12 21 3 0
Mar 15 Genesee Community College W, 4-1 4 7 1 0
Mar 20 USC Salkehatchie W, 12-0 12 20 4 2
Mar 20 USC Salkehatchie W, 9-4 9 20 1 0
Mar 21 Florence-Darlington Technical College L, 9-8 8 16 1 0
Mar 21 Florence-Darlington Technical College L, 7-3 3 11 0 0
Mar 22 Patrick & Henry Community College W, 4-1 4 11 5 1
Mar 24 at USC Salkehatchie W, 9-1 9 16 2 0
Mar 24 at USC Salkehatchie W, 17-0 17 38 2 1
Mar 26 at Richard Bland College W, 7-0 7 14 4 0
Mar 27 at Fayetteville Technical Community College W, 25-0 25 32 14 3
Mar 27 at Fayetteville Technical Community College W, 16-1 16 24 5 0
Mar 29 Florence-Darlington Technical College L, 7-6 6 14 0 1
Mar 29 Florence-Darlington Technical College L, 9-5 5 14 0 1
Apr 3 at Gaston College L, 8-0 0 0 0 0
Apr 3 at Gaston College L, 7-2 2 6 0 0
Apr 10 East Georgia State College W, 2-1 2 12 0 0
Apr 10 East Georgia State College W, 4-2 4 16 0 0
Apr 11 at Florence-Darlington Technical College L, 4-3 3 12 1 0
Apr 11 at Florence-Darlington Technical College L, 8-7 7 16 0 0
Apr 12 at USC Sumter L, 7-3 3 13 2 0
Apr 12 at USC Sumter W, 7-5 7 12 3 0
Apr 15 Gaston College L, 12-3 3 7 0 0
Apr 15 Gaston College L, 9-0 0 4 0 0
Apr 17 USC Salkehatchie W, 12-3 12 23 3 0
Apr 17 USC Salkehatchie W, 16-8 16 20 7 0
Apr 30 USC Sumter W, 2-0 2 10 0 0
Apr 30 vs. Gaston College L, 6-5 5 15 0 0
May 1 vs. USC Salkehatchie W, 4-0 4 10 1 0
May 1 vs. Florence-Darlington Technical College L, 6-1 1 6 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 8 Monroe University L, 19-1 0 1 5.0 20 19 8 11.20 1 1.40 1 4.20
Feb 8 Monroe University L, 12-5 0 0 7.0 18 12 10 10.00 4 4.00 1 3.00
Feb 13 vs. Gordon State College L, 16-4 0 1 7.0 15 16 6 6.00 4 4.00 4 3.00
Feb 13 vs. Gordon State College L, 14-3 0 1 5.0 15 14 6 8.40 4 5.60 2 3.40
Feb 14 vs. Georgia Military College L, 11-9 0 1 7.0 11 8 2 2.00 2 2.00 1 1.71
Feb 14 vs. Georgia Military College L, 11-0 0 1 5.0 9 11 3 4.20 0 .00 1 2.40
Feb 17 at Cleveland Community College W, 8-0 1 0 6.0 2 0 0 0.00 2 2.33 0 1.00
Feb 17 at Cleveland Community College W, 15-4 1 0 6.0 8 4 2 2.33 3 3.50 0 1.50
Feb 18 Cleveland Community College L, 10-6 0 1 7.0 10 10 7 7.00 1 1.00 1 2.29
Feb 18 Cleveland Community College L, 5-1 0 1 7.0 9 5 5 5.00 4 4.00 0 1.29
Feb 20 at Surry Community College W, 15-7 1 0 7.0 8 7 3 3.00 2 2.00 0 1.43
Feb 20 at Surry Community College W, 9-2 1 0 7.0 6 2 1 1.00 3 3.00 0 1.00
Feb 21 Wake Technical Community College W, 12-0 1 0 5.0 3 0 0 0.00 7 9.80 0 0.60
Feb 21 Wake Technical Community College W, 5-4 1 0 7.0 5 4 2 2.00 1 1.00 1 0.71
Feb 22 Southwest Virginia W, 25-0 1 0 5.0 2 0 0 0.00 7 9.80 0 0.60
Feb 22 Southwest Virginia W, 9-1 1 0 5.0 6 1 0 0.00 4 5.60 0 1.20
Mar 1 USC Sumter W, 11-3 1 0 5.0 7 3 2 2.80 2 2.80 1 1.60
Mar 1 USC Sumter W, 2-0 1 0 7.0 4 0 0 0.00 2 2.00 0 1.00
Mar 3 at East Georgia State College L, 6-2 0 1 6.0 7 6 3 3.50 5 5.83 0 1.50
Mar 3 at East Georgia State College W, 7-2 1 0 7.0 4 2 2 2.00 6 6.00 0 0.86
Mar 7 at USC Sumter W, 14-3 1 0 6.0 6 3 2 2.33 6 7.00 1 1.17
Mar 7 at USC Sumter L, 1-0 0 0 7.2 9 1 1 0.91 7 6.39 0 1.17
Mar 8 vs. Kaskaskia College L, 7-0 0 1 7.0 8 7 1 1.00 4 4.00 0 1.14
Mar 8 vs. Hagerstown Community College W, 10-1 1 0 5.0 3 1 0 0.00 8 11.20 0 0.80
Mar 9 vs. Henry Ford College W, 5-2 1 0 7.0 4 2 0 0.00 10 10.00 0 0.86
Mar 9 vs. St. Clair County Community College L, 5-4 0 1 7.0 8 5 2 2.00 5 5.00 0 1.43
Mar 10 vs. Moraine Valley Community College W, 4-3 1 0 7.0 8 3 1 1.00 4 4.00 0 1.43
Mar 10 vs. Joliet Junior College W, 6-3 1 0 7.0 8 3 0 0.00 8 8.00 0 1.29
Mar 11 vs. Sussex County Community College W, 17-4 1 0 5.0 7 4 1 1.40 5 7.00 0 1.40
Mar 11 vs. Bay College W, 22-0 1 0 5.0 1 0 0 0.00 10 14.00 0 0.20
Mar 14 at Gaston College L, 5-0 0 1 6.0 11 5 5 5.83 0 .00 2 2.00
Mar 14 at Gaston College L, 10-0 0 1 4.0 14 10 8 14.00 0 .00 0 3.50
Mar 15 Genesee Community College W, 12-2 1 0 5.0 4 2 1 1.40 5 7.00 0 1.00
Mar 15 Genesee Community College W, 4-1 1 0 7.0 3 1 1 1.00 8 8.00 1 0.71
Mar 20 USC Salkehatchie W, 12-0 1 0 5.0 2 0 0 0.00 7 9.80 0 0.60
Mar 20 USC Salkehatchie W, 9-4 1 0 7.0 9 4 2 2.00 3 3.00 0 1.57
Mar 21 Florence-Darlington Technical College L, 9-8 0 1 7.0 10 9 8 8.00 6 6.00 2 2.29
Mar 21 Florence-Darlington Technical College L, 7-3 0 1 7.0 12 7 6 6.00 3 3.00 1 1.86
Mar 22 Patrick & Henry Community College W, 4-1 1 0 7.0 4 1 1 1.00 6 6.00 0 0.86
Mar 24 at USC Salkehatchie W, 9-1 1 0 5.0 4 1 0 0.00 5 7.00 0 0.80
Mar 24 at USC Salkehatchie W, 17-0 1 0 5.0 3 0 0 0.00 2 2.80 0 0.60
Mar 26 at Richard Bland College W, 7-0 1 0 7.0 7 0 0 0.00 7 7.00 0 1.14
Mar 27 at Fayetteville Technical Community College W, 25-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.60
Mar 27 at Fayetteville Technical Community College W, 16-1 1 0 5.0 4 1 0 0.00 6 8.40 0 1.00
Mar 29 Florence-Darlington Technical College L, 7-6 0 1 9.0 12 7 6 4.67 3 2.33 1 1.89
Mar 29 Florence-Darlington Technical College L, 9-5 0 1 7.0 17 9 7 7.00 4 4.00 1 2.57
Apr 3 at Gaston College L, 8-0 0 1 4.0 10 8 7 12.25 2 3.50 0 2.75
Apr 3 at Gaston College L, 7-2 0 1 6.0 10 7 5 5.83 1 1.17 0 2.00
Apr 10 East Georgia State College W, 2-1 1 0 7.0 3 1 0 0.00 7 7.00 0 0.43
Apr 10 East Georgia State College W, 4-2 1 0 7.0 4 2 2 2.00 3 3.00 0 0.86
Apr 11 at Florence-Darlington Technical College L, 4-3 0 1 6.0 5 4 4 4.67 4 4.67 0 1.33
Apr 11 at Florence-Darlington Technical College L, 8-7 0 1 6.0 13 8 7 8.17 2 2.33 1 2.83
Apr 12 at USC Sumter L, 7-3 0 1 6.0 9 7 1 1.17 5 5.83 0 1.67
Apr 12 at USC Sumter W, 7-5 1 0 7.0 12 6 2 2.00 3 3.00 0 2.14
Apr 15 Gaston College L, 12-3 0 1 5.0 12 12 9 12.60 2 2.80 1 3.80
Apr 15 Gaston College L, 9-0 0 1 5.0 3 10 4 5.60 1 1.40 1 1.00
Apr 17 USC Salkehatchie W, 12-3 1 0 6.0 4 3 1 1.17 3 3.50 0 1.00
Apr 17 USC Salkehatchie W, 16-8 1 0 6.0 11 8 5 5.83 4 4.67 1 2.00
Apr 30 USC Sumter W, 2-0 1 0 7.0 4 0 0 0.00 6 6.00 0 1.00
Apr 30 vs. Gaston College L, 6-5 0 1 9.0 12 6 6 4.67 2 1.56 2 1.56
May 1 vs. USC Salkehatchie W, 4-0 1 0 7.0 2 0 0 0.00 4 4.00 0 0.29
May 1 vs. Florence-Darlington Technical College L, 6-1 0 1 6.0 15 6 3 3.50 0 .00 0 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 8 Monroe University L, 19-1 18 13 2 3 0 .833 - - - - 0
Feb 8 Monroe University L, 12-5 23 21 0 2 3 .913 0 5 0 .000 0
Feb 13 vs. Gordon State College L, 16-4 30 23 1 6 0 .800 1 2 - - 0
Feb 13 vs. Gordon State College L, 14-3 23 16 2 5 0 .783 - 2 - - 0
Feb 14 vs. Georgia Military College L, 11-9 32 20 7 5 0 .844 - 3 - - 0
Feb 14 vs. Georgia Military College L, 11-0 17 9 2 6 0 .647 - 6 - - 0
Feb 17 at Cleveland Community College W, 8-0 27 18 7 2 0 .926 - - - - 0
Feb 17 at Cleveland Community College W, 15-4 24 18 4 2 0 .917 - - - - 0
Feb 18 Cleveland Community College L, 10-6 24 21 1 2 0 .917 1 0 0 - 0
Feb 18 Cleveland Community College L, 5-1 22 21 0 1 0 .955 0 2 0 .000 0
Feb 20 at Surry Community College W, 15-7 20 15 3 2 0 .900 - 1 - - 0
Feb 20 at Surry Community College W, 9-2 30 24 5 1 0 .967 - - - - 0
Feb 21 Wake Technical Community College W, 12-0 21 15 6 0 0 1.000 - 1 - - 0
Feb 21 Wake Technical Community College W, 5-4 28 20 6 2 0 .929 - - - - 0
Feb 22 Southwest Virginia W, 25-0 18 14 4 0 0 1.000 - 1 - - 0
Feb 22 Southwest Virginia W, 9-1 17 15 1 1 0 .941 - - - - 0
Mar 1 USC Sumter W, 11-3 19 15 4 0 0 1.000 - - - - 0
Mar 1 USC Sumter W, 2-0 35 21 13 1 0 .971 1 - - - 0
Mar 3 at East Georgia State College L, 6-2 26 18 6 2 1 .923 0 7 0 .000 0
Mar 3 at East Georgia State College W, 7-2 26 21 5 0 1 1.000 0 1 0 .000 0
Mar 7 at USC Sumter W, 14-3 11 5 6 0 0 1.000 - - - - 0
Mar 7 at USC Sumter L, 1-0 24 22 2 0 0 1.000 - 1 - - 0
Mar 8 vs. Kaskaskia College L, 7-0 28 20 2 6 0 .786 - 1 - - 0
Mar 8 vs. Hagerstown Community College W, 10-1 15 14 1 0 0 1.000 - 1 - - 0
Mar 9 vs. Henry Ford College W, 5-2 23 20 2 1 0 .957 - - - - 0
Mar 9 vs. St. Clair County Community College L, 5-4 27 20 3 4 1 .852 - 1 - - 0
Mar 10 vs. Moraine Valley Community College W, 4-3 18 14 3 1 0 .944 - - - - 0
Mar 10 vs. Joliet Junior College W, 6-3 23 20 1 2 0 .913 - 1 - - 0
Mar 11 vs. Sussex County Community College W, 17-4 19 15 1 3 0 .842 - 1 - - 0
Mar 11 vs. Bay College W, 22-0 15 15 0 0 0 1.000 - - - - 0
Mar 14 at Gaston College L, 5-0 28 18 9 1 0 .964 - 4 - - 0
Mar 14 at Gaston College L, 10-0 18 12 3 3 0 .833 - 1 - - 0
Mar 15 Genesee Community College W, 12-2 22 15 6 1 0 .955 - - - - 0
Mar 15 Genesee Community College W, 4-1 23 19 4 0 0 1.000 - - - - 0
Mar 20 USC Salkehatchie W, 12-0 22 16 6 0 0 1.000 - - - - 0
Mar 20 USC Salkehatchie W, 9-4 31 22 7 2 0 .935 1 - - - 0
Mar 21 Florence-Darlington Technical College L, 9-8 30 22 7 1 0 .967 - 3 - - 0
Mar 21 Florence-Darlington Technical College L, 7-3 27 21 4 2 0 .926 - 2 - - 0
Mar 22 Patrick & Henry Community College W, 4-1 30 21 8 1 0 .967 - 2 - - 0
Mar 24 at USC Salkehatchie W, 9-1 20 15 5 0 0 1.000 - - - - 0
Mar 24 at USC Salkehatchie W, 17-0 21 14 7 0 0 1.000 - - - - 0
Mar 26 at Richard Bland College W, 7-0 20 19 1 0 0 1.000 - - - - 0
Mar 27 at Fayetteville Technical Community College W, 25-0 16 14 2 0 0 1.000 - 1 - - 0
Mar 27 at Fayetteville Technical Community College W, 16-1 17 15 2 0 0 1.000 - - - - 0
Mar 29 Florence-Darlington Technical College L, 7-6 31 24 5 2 0 .935 - 1 - - 0
Mar 29 Florence-Darlington Technical College L, 9-5 29 21 6 2 0 .931 - 2 - - 0
Apr 3 at Gaston College L, 8-0 17 12 3 2 1 .882 - 1 1 .500 0
Apr 3 at Gaston College L, 7-2 33 18 10 5 0 .848 - - 1 1.000 0
Apr 10 East Georgia State College W, 2-1 26 23 2 1 0 .962 - - - - 0
Apr 10 East Georgia State College W, 4-2 24 21 3 0 0 1.000 0 2 1 .333 0
Apr 11 at Florence-Darlington Technical College L, 4-3 16 15 1 0 0 1.000 - 4 - - 0
Apr 11 at Florence-Darlington Technical College L, 8-7 27 18 7 2 0 .926 - 2 0 .000 0
Apr 12 at USC Sumter L, 7-3 22 14 5 3 0 .864 - - - - 0
Apr 12 at USC Sumter W, 7-5 33 21 9 3 0 .909 - 1 - - 0
Apr 15 Gaston College L, 12-3 20 15 4 1 0 .950 - 1 - - 0
Apr 15 Gaston College L, 9-0 20 14 3 3 0 .850 - 1 - - 0
Apr 17 USC Salkehatchie W, 12-3 26 18 5 3 0 .885 - - - - 0
Apr 17 USC Salkehatchie W, 16-8 24 15 7 2 0 .917 1 - - - 0
Apr 30 USC Sumter W, 2-0 23 21 2 0 0 1.000 - - - - 0
Apr 30 vs. Gaston College L, 6-5 30 26 4 0 0 1.000 - - - - 0
May 1 vs. USC Salkehatchie W, 4-0 27 20 7 0 0 1.000 - - - - 0
May 1 vs. Florence-Darlington Technical College L, 6-1 29 20 5 4 0 .862 - 1 1 .500 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 62 1654 600 361 140 129 16 25 170 200 .363 .422 .505 40 16 45 2 26 38 .68 1895
Conference 25 647 228 134 39 55 4 13 72 102 .352 .401 .510 17 5 24 2 15 26 .58 732
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 687 255 148 49 59 1 15 75 75 .371 .423 .525 19 9 21 0 0 0 - 785
Away 21 582 214 142 48 52 7 7 66 79 .368 .427 .517 15 4 19 2 15 26 .58 668
Neutral 15 385 131 71 43 18 8 3 29 46 .340 .412 .452 6 3 5 0 11 12 .92 442
 
Wins 35 964 422 291 91 96 13 18 127 79 .438 .497 .620 35 12 35 0 0 0 - 1137
Losses 27 690 178 70 49 33 3 7 43 121 .258 .310 .345 5 4 10 2 26 38 .68 758
 
February 16 425 153 109 42 32 2 8 42 32 .360 .424 .501 9 5 11 0 0 0 - 492
March 30 826 312 192 76 68 11 13 92 112 .378 .442 .534 25 8 21 1 18 24 .75 956
April 14 358 123 56 21 28 3 3 34 51 .344 .388 .464 6 2 13 1 8 14 .57 400
May 2 45 12 4 1 1 0 1 2 5 .267 .277 .356 0 1 0 0 0 0 - 47
Base Running — Split Statistics
gp r tb sb cs
Total 62 435 836 114 10
Conference 25 151 330 33 6
Exhibition - - 0 - -
 
Home 26 179 361 34 5
Away 21 166 301 50 5
Neutral 15 90 174 30 0
 
Wins 35 354 598 101 7
Losses 27 81 238 13 3
 
February 16 127 213 18 0
March 30 237 441 78 10
April 14 66 166 16 0
May 2 5 16 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.11 35 25 62 62 0 384.2 478 298 171 109 251 4.57 28 1.53 1751 16 13
Conference 4.25 11 13 25 25 0 151.2 213 132 92 51 83 3.83 13 1.74 734 9 3
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.71 16 9 26 26 0 164.0 198 130 87 53 104 4.44 14 1.53 775 11 6
Away 2.98 12 8 21 21 0 124.2 154 82 53 31 77 4.32 4 1.48 549 3 3
Neutral 2.26 7 8 15 15 0 96.0 126 86 31 25 70 5.10 10 1.57 427 2 4
 
Wins 1.01 35 0 35 35 0 214.0 174 69 31 44 175 5.72 5 1.02 855 7 4
Losses 5.74 0 25 27 27 0 170.2 304 229 140 65 76 3.12 23 2.16 896 9 9
 
February 3.93 8 7 16 16 0 98.0 147 113 55 31 49 3.50 12 1.82 462 6 8
March 2.25 20 9 30 30 0 186.2 202 97 60 42 153 5.74 10 1.31 802 7 2
April 4.26 6 8 14 14 0 87.0 112 82 53 33 45 3.62 6 1.67 432 3 3
May 1.62 1 1 2 2 0 13.0 17 6 3 3 4 2.15 0 1.54 55 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 62 1465 1102 259 104 7 .929 5 66 4 .057 0
Conference 25 607 429 140 38 1 .937 3 24 2 .077 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 633 484 116 33 3 .948 4 23 1 .042 0
Away 21 476 346 102 28 3 .941 0 24 2 .077 0
