Official Volleyball Box Score
USC Union at Montreat College JV
10/3/2022 at 6:30 PM
@ Montreat College
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 37 | .108 |
| 2 | 14 | 6 | 49 | .163 |
| 3 | 12 | 3 | 38 | .237 |
Montreat College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Whitney | 3 | 4 | 1 | 18 | .167 | 1 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Amber Northcutt | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Lydia Gault | 3 | 0 | 2 | 5 | -.400 | 13 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Audrey Stacks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Helena Alexander | 3 | 0 | 0 | 8 | .000 | 5 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cadence Clayton | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kate Everett | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Aneesa Williams | 3 | 9 | 5 | 24 | .167 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 14.5 |
| 10 | Emily Gelske | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Carley Sumner | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 14.5 |
| 16 | Kinley Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Rileigh Inglett | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 15 | 124 | .169 | 31 | 4 | 6 | 4 | 64 | 8 | 4 | 0 | 3 | 50.0 | ||
Montreat College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
