Official Volleyball Box Score
USC Union at Davidson-Davie Commu
9/27/2023 at 5:30 PM
@ Davidson Davie
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 7 | 30 | -.200 |
| 2 | 7 | 4 | 23 | .130 |
| 3 | 4 | 8 | 24 | -.167 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 36 | .250 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 12 | 3 | 23 | .391 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Whitney * | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Audrey Stacks * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Johnson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cadence Clayton * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Holly Thames | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Ayden Burgess * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Emily Gelske | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lapri Cromer | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Amber Cooklin | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carley Sumner * | 3 | 3 | 7 | 21 | -.190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 24 | Kierra Martin * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 12 | 19 | 77 | -.091 | 12 | 0 | 1 | 9 | 22 | 0 | 2 | 0 | 4 | 13.0 | ||
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carleigh Whitson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Camilla Summers | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Emma Rogers * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Isabella Grieser * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Hannah Arnett * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mackenzie Roach | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Haley Pease | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Marissa McCann * | 3 | 5 | 0 | 6 | .833 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 15 | Kennedy Powell * | 3 | 14 | 3 | 24 | .458 | 0 | 4 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 19.0 |
| 18 | Cali Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Gabrielle Greene * | 3 | 7 | 3 | 23 | .174 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 37 | 10 | 89 | .303 | 34 | 12 | 5 | 0 | 53 | 1 | 7 | 2 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
