Audrey Stacks
5

Audrey Stacks

m
22
k/s
0.04
h %
-.182
a/s
0.16
b/s
0.00
sa/s
0.20
d/s
2.00
Player Stats
  Overall Conference
Matches 22 10
Sets 74 37
Kills 3 2
Kills per set 0.04 0.05
Errors 15 3
Total Attacks 66 21
Total Attacks per set 0.89 0.57
Hitting Percentage -.182 -.048
Assists 12 5
Assists per set 0.16 0.14
Service Total Attempts 0 0
Service Aces 15 13
Service Errors 14 5
Service Aces per set 0.20 0.35
Receptions 244 122
Reception Errors 54 31
Digs 148 67
Digs per set 2.00 1.81
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 18.0 15.0
Points per set 0.2 0.4
Matches started 1 -
Recent Results
Date Opponent Result
Oct 12 USC Salkehatchie L, 3-2
Oct 14 vs. Sandhills Community College L, 3-0
Oct 14 at USC Lancaster L, 3-1
Oct 18 at USC Lancaster L, 3-0
Oct 20 Denmark Technical College W, 3-0
Oct 23 USC Sumter W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Lake-Sumter State College L, 3-0 - 3 1 2 6 -.167 2 1.0
Aug 25 at Cape Fear Community College L, 3-0 - 3 0 1 2 -.500 0 1.0
Aug 26 vs. Richard Bland College L, 3-0 - 3 0 0 0 - 3 0.0
Aug 26 vs. St. Johns River State College L, 3-0 - 3 0 1 4 -.250 0 1.0
Sep 7 at Caldwell Community College & Technical Institute L, 3-0 - 3 0 1 14 -.071 1 0.0
Sep 8 at Denmark Technical College W, 3-0 - 3 1 0 1 1.000 2 4.0
Sep 11 at Cleveland Community College L, 3-0 - 3 0 1 7 -.143 1 0.0
Sep 12 at USC Sumter L, 3-2 - 5 1 1 8 .000 2 3.0
Sep 15 vs. Cleveland Community College L, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 15 at USC Salkehatchie W, 3-1 - 3 0 0 4 .000 0 0.0
Sep 18 Spartanburg Methodist L, 3-0 - 3 0 1 3 -.333 0 0.0
Sep 19 USC Lancaster L, 3-2 - 5 0 0 0 - 0 0.0
Sep 27 at Davidson-Davie Community College L, 3-0 1 3 0 0 1 .000 0 0.0
Sep 29 Caldwell Community College & Technical Institute L, 3-0 - 3 0 3 3 -1.000 0 0.0
Oct 2 Cleveland Community College L, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 3 at Spartanburg Methodist L, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 12 USC Salkehatchie L, 3-2 - 5 0 0 1 .000 1 2.0
Oct 14 vs. Sandhills Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 14 at USC Lancaster L, 3-1 - 4 0 1 3 -.333 0 0.0
Oct 18 at USC Lancaster L, 3-0 - 3 0 0 0 - 0 2.0
Oct 20 Denmark Technical College W, 3-0 - 3 0 0 1 .000 0 4.0
Oct 23 USC Sumter W, 3-1 - 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Lake-Sumter State College L, 3-0 - 3 9 0 0 0 0 0
Aug 25 at Cape Fear Community College L, 3-0 - 3 4 0 0 0 0 0
Aug 26 vs. Richard Bland College L, 3-0 - 3 6 0 0 0 0 0
Aug 26 vs. St. Johns River State College L, 3-0 - 3 9 0 0 0 0 0
Sep 7 at Caldwell Community College & Technical Institute L, 3-0 - 3 7 0 0 0 0 0
Sep 8 at Denmark Technical College W, 3-0 - 3 3 0 0 0 0 0
Sep 11 at Cleveland Community College L, 3-0 - 3 14 0 0 0 0 0
Sep 12 at USC Sumter L, 3-2 - 5 16 0 0 0 0 0
Sep 15 vs. Cleveland Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 15 at USC Salkehatchie W, 3-1 - 3 2 0 0 0 0 0
Sep 18 Spartanburg Methodist L, 3-0 - 3 3 0 0 0 0 0
Sep 19 USC Lancaster L, 3-2 - 5 8 0 0 0 0 0
Sep 27 at Davidson-Davie Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 29 Caldwell Community College & Technical Institute L, 3-0 - 3 4 0 0 0 0 0
Oct 2 Cleveland Community College L, 3-0 - 3 7 0 0 0 0 1
Oct 3 at Spartanburg Methodist L, 3-0 - 3 6 0 0 0 0 0
Oct 12 USC Salkehatchie L, 3-2 - 5 14 0 0 0 0 1
Oct 14 vs. Sandhills Community College L, 3-0 - 3 6 0 0 0 0 0
Oct 14 at USC Lancaster L, 3-1 - 4 9 0 0 0 0 0
Oct 18 at USC Lancaster L, 3-0 - 3 8 0 0 0 0 0
Oct 20 Denmark Technical College W, 3-0 - 3 3 0 0 0 0 0
Oct 23 USC Sumter W, 3-1 - 4 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Lake-Sumter State College L, 3-0 - 3 0 0 2 8 2
Aug 25 at Cape Fear Community College L, 3-0 - 3 0 1 0 12 0
Aug 26 vs. Richard Bland College L, 3-0 - 3 0 0 1 11 4
Aug 26 vs. St. Johns River State College L, 3-0 - 3 0 1 1 17 3
Sep 7 at Caldwell Community College & Technical Institute L, 3-0 - 3 0 0 1 5 4
Sep 8 at Denmark Technical College W, 3-0 - 3 0 3 0 8 2
Sep 11 at Cleveland Community College L, 3-0 - 3 0 0 0 3 4
Sep 12 at USC Sumter L, 3-2 - 5 0 2 0 28 5
Sep 15 vs. Cleveland Community College L, 3-0 - 3 0 0 0 12 3
Sep 15 at USC Salkehatchie W, 3-1 - 3 0 0 0 9 3
Sep 18 Spartanburg Methodist L, 3-0 - 3 0 0 0 12 6
Sep 19 USC Lancaster L, 3-2 - 5 0 0 1 11 2
Sep 27 at Davidson-Davie Community College L, 3-0 1 3 0 0 0 10 0
Sep 29 Caldwell Community College & Technical Institute L, 3-0 - 3 0 0 1 7 0
Oct 2 Cleveland Community College L, 3-0 - 3 0 0 1 12 1
Oct 3 at Spartanburg Methodist L, 3-0 - 3 0 0 0 18 5
Oct 12 USC Salkehatchie L, 3-2 - 5 0 2 1 14 2
Oct 14 vs. Sandhills Community College L, 3-0 - 3 0 0 1 13 1
Oct 14 at USC Lancaster L, 3-1 - 4 0 0 1 12 1
Oct 18 at USC Lancaster L, 3-0 - 3 0 2 1 8 2
Oct 20 Denmark Technical College W, 3-0 - 3 0 4 1 2 0
Oct 23 USC Sumter W, 3-1 - 4 0 0 1 12 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 25 59 2 0.03 0 5 0.08 .400 0 0.00 8.0 0.1
2023-24 22 74 3 0.04 15 66 0.89 -.182 12 0.16 18.0 0.2
Total 47 133 5 0.04 15 71 0.53 -.141 12 0.09 26.0 0.2
  m s digs d/s bs ba tot b/s
2022-23 25 59 42 0.71 0 0 0 0.00
2023-24 22 74 148 2.00 0 0 0 0.00
Total 47 133 190 1.43 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 25 59 0 6 0.10 13 111 16
2023-24 22 74 0 15 0.20 14 244 54
Total 47 133 0 21 0.16 27 355 70
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 74 3 0.04 15 66 0.89 -.182 12 0.16 18.0 0.2
Conference 10 37 2 0.05 3 21 0.57 -.048 5 0.14 15.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 7 26 0 0.00 5 11 0.42 -.455 1 0.04 6.0 0.2
Away 10 33 2 0.06 6 43 1.30 -.093 6 0.18 10.0 0.3
Neutral 5 15 1 0.07 4 12 0.80 -.250 5 0.33 2.0 0.1
                         
Wins 4 13 1 0.08 0 6 0.46 .167 2 0.15 8.0 0.6
Losses 18 61 2 0.03 15 60 0.98 -.217 10 0.16 10.0 0.2
                         
August 4 12 1 0.08 4 12 1.00 -.250 5 0.42 3.0 0.3
September 10 34 2 0.06 8 43 1.26 -.140 6 0.18 7.0 0.2
October 8 28 0 0.00 3 11 0.39 -.273 1 0.04 8.0 0.3
  m s digs d/s bs ba tot b/s
Total 22 74 148 2.00 0 0 0 0.00
Conference 10 37 67 1.81 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 26 43 1.65 0 0 0 0.00
Away 10 33 74 2.24 0 0 0 0.00
Neutral 5 15 31 2.07 0 0 0 0.00
                 
Wins 4 13 12 0.92 0 0 0 0.00
Losses 18 61 136 2.23 0 0 0 0.00
                 
August 4 12 28 2.33 0 0 0 0.00
September 10 34 63 1.85 0 0 0 0.00
October 8 28 57 2.04 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 74 0 15 0.20 14 244 54
Conference 10 37 0 13 0.35 5 122 31
Exhibition - - - - - - - -
                 
Home 7 26 0 6 0.23 6 70 15
Away 10 33 0 8 0.24 3 113 26
Neutral 5 15 0 1 0.07 5 61 13
                 
Wins 4 13 0 7 0.54 2 31 9
Losses 18 61 0 8 0.13 12 213 45
                 
August 4 12 0 2 0.17 4 48 9
September 10 34 0 5 0.15 3 105 29
October 8 28 0 8 0.29 7 91 16