Official Volleyball Box Score

USC Union vs. USC Sumter

10/18/2025 — davidson davie

Attendance: 0

Team 1 2 3 Sets Record
USC Union 14 21 8 0
USC Sumter 25 25 25 3
USC Union
Team Attack Per Set
Set K E TA PCT
1 9 4 39 .128
2 11 9 43 .047
3 10 1 27 .333
USC Sumter
Team Attack Per Set
Set K E TA PCT
1 6 8 35 -.057
2 8 7 37 .027
3 5 6 27 -.037
USC Union -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 GiAnna Grandberry * 3 3 14 39 -.282 0 0 0 0 1 1 0 2 0 4.0
5 Sabrina Rodriguez 3 0 0 0 .000 0 0 0 1 17 0 0 0 0 0.0
7 Braylin Ziegler * 3 1 3 8 -.250 0 0 1 3 10 0 0 0 0 1.0
10 Julia Szatkowska * 3 3 2 15 .067 0 0 0 2 10 0 0 0 0 3.0
12 Jileana Coreano * 3 3 3 15 .000 17 0 1 0 9 3 0 1 0 6.0
13 Gracie Underwood * 3 5 1 17 .235 0 1 1 0 1 1 0 1 0 7.0
14 Nataleigh Wright * 3 5 3 20 .100 0 2 1 2 4 0 0 0 0 7.0
Totals 20 26 114 -.053 17 3 4 8 52 5 0 4 0 28.0
USC Sumter -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiana Hopkins 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
2 Briana Mcabee * 1 2 1 8 .125 0 0 0 0 1 0 0 0 0 2.0
4 Cadence Bennett 3 0 0 1 .000 0 4 0 1 10 0 0 0 0 4.0
6 Julia Hurd 3 0 0 0 .000 1 2 0 1 21 0 0 0 0 2.0
7 Telecia Tame 3 8 3 22 .227 0 0 0 0 6 0 0 0 0 8.0
8 Isabella Cocke * 3 8 6 30 .067 0 0 0 1 15 0 0 0 0 8.0
9 Autumn Salomon * 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
12 Lyla Young * 3 6 0 18 .333 1 1 1 0 5 2 0 0 0 9.0
19 Magdalena Maria Borysewicz * 3 5 1 18 .222 0 1 2 0 1 2 0 0 0 8.0
21 Maiti Martin * 3 0 1 5 -.200 27 0 0 0 12 1 0 0 0 1.0
Totals 30 13 105 .162 29 8 3 3 83 5 0 0 0 43.0
* = Starter