Jileana Coreano
12

Jileana Coreano

m
19
k/s
0.73
h %
.036
a/s
5.55
b/s
0.39
sa/s
0.47
d/s
3.05
Player Stats
  Overall Conference
Matches 19 9
Sets 62 32
Kills 45 23
Kills per set 0.73 0.72
Errors 35 17
Total Attacks 281 152
Total Attacks per set 4.53 4.75
Hitting Percentage .036 .039
Assists 344 187
Assists per set 5.55 5.84
Service Total Attempts 0 0
Service Aces 29 12
Service Errors 29 12
Service Aces per set 0.47 0.38
Receptions 34 23
Reception Errors 5 3
Digs 189 95
Digs per set 3.05 2.97
Block Solo 13 5
Block Assist 11 9
Block Total 24 14
Blocks per set 0.39 0.44
Block Errors 9 7
Ball Handling Errors 10 5
Points 92.5 44.5
Points per set 1.5 1.4
Matches started 19 9
Recent Results
Date Opponent Result
Oct 18 at Davidson-Davie Community College L, 3-0
Oct 18 at USC Sumter L, 3-0
Oct 20 USC Sumter L, 3-0
Oct 22 at USC Lancaster L, 3-0
Oct 23 at Fayetteville Tech Community College L, 3-0
Oct 31 vs. USC Sumter L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # vs. USC Sumter L, 3-0 1 3 2 1 8 .125 10 3.5
Aug 15 # vs. USC Salkehatchie L, 2-1 1 3 2 2 13 .000 15 6.0
Aug 15 # at USC Lancaster L, 2-1 1 3 1 4 12 -.250 16 2.5
Aug 23 at Louisburg College L, 3-0 1 3 3 2 15 .067 17 4.0
Aug 23 at Sandhills Community College L, 3-0 1 3 2 3 17 -.059 20 2.0
Aug 26 Caldwell Community College & Technical Institute L, 3-0 1 3 0 1 7 -.143 6 1.5
Aug 28 # vs. Clinton College JV L, 2-1 1 3 3 3 11 .000 13 3.0
Aug 28 # at Coker University L, 2-0 1 2 0 0 2 .000 0 0.0
Aug 29 # at Allen University L, 2-0 1 2 3 2 9 .111 6 3.0
Aug 29 # vs. Livingstone college L, 1-0 - 1 0 0 0 - 0 0.0
Sep 2 USC Salkehatchie L, 3-1 1 4 5 1 21 .190 30 9.5
Sep 9 at Caldwell Community College & Technical Institute L, 3-0 1 3 5 0 10 .500 11 5.0
Sep 15 at USC Sumter L, 3-0 1 3 1 3 15 -.133 14 4.5
Sep 18 USC Salkehatchie W, 3-2 1 5 4 2 22 .091 37 8.0
Sep 20 vs. Davidson-Davie Community College L, 3-0 1 3 2 2 9 .000 12 7.0
Sep 20 at Lenoir Community College L, 3-0 1 3 2 2 18 .000 22 3.5
Sep 22 # at Columbia International University JV L, 3-1 1 4 2 3 25 -.040 32 3.0
Sep 24 at USC Lancaster L, 3-0 1 3 1 1 10 .000 14 2.5
Sep 30 Columbia International University JV W, 3-0 1 3 2 2 11 .000 29 11.0
Oct 1 at USC Sumter L, 3-0 1 3 3 0 15 .200 17 5.0
Oct 14 USC Lancaster L, 3-1 1 4 3 3 20 .000 22 4.0
Oct 16 at USC Salkehatchie L, 3-1 1 4 4 1 21 .143 29 9.0
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 3 2 18 .056 14 5.0
Oct 18 at USC Sumter L, 3-0 1 3 3 3 15 .000 17 6.0
Oct 20 USC Sumter L, 3-0 1 3 0 1 12 -.083 14 0.0
Oct 22 at USC Lancaster L, 3-0 1 3 2 5 16 -.188 10 2.0
Oct 23 at Fayetteville Tech Community College L, 3-0 1 3 0 1 9 -.111 9 3.0
Oct 31 vs. USC Sumter L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # vs. USC Sumter L, 3-0 1 3 4 0 3 0 3 1
Aug 15 # vs. USC Salkehatchie L, 2-1 1 3 11 0 0 0 0 0
Aug 15 # at USC Lancaster L, 2-1 1 3 5 1 1 0 2 0
Aug 23 at Louisburg College L, 3-0 1 3 8 0 0 0 0 0
Aug 23 at Sandhills Community College L, 3-0 1 3 3 0 0 0 0 1
Aug 26 Caldwell Community College & Technical Institute L, 3-0 1 3 4 0 1 0 1 3
Aug 28 # vs. Clinton College JV L, 2-1 1 3 9 0 0 0 0 1
Aug 28 # at Coker University L, 2-0 1 2 4 0 0 0 0 0
Aug 29 # at Allen University L, 2-0 1 2 6 0 0 0 0 1
Aug 29 # vs. Livingstone college L, 1-0 - 1 0 0 0 0 0 0
Sep 2 USC Salkehatchie L, 3-1 1 4 8 2 1 0 3 1
Sep 9 at Caldwell Community College & Technical Institute L, 3-0 1 3 5 0 0 0 0 0
Sep 15 at USC Sumter L, 3-0 1 3 4 0 3 0 3 3
Sep 18 USC Salkehatchie W, 3-2 1 5 21 0 2 0 2 0
Sep 20 vs. Davidson-Davie Community College L, 3-0 1 3 10 1 0 0 1 1
Sep 20 at Lenoir Community College L, 3-0 1 3 16 1 1 0 2 0
Sep 22 # at Columbia International University JV L, 3-1 1 4 25 0 0 0 0 1
Sep 24 at USC Lancaster L, 3-0 1 3 7 1 1 0 2 0
Sep 30 Columbia International University JV W, 3-0 1 3 14 1 0 0 1 0
Oct 1 at USC Sumter L, 3-0 1 3 10 0 0 0 0 0
Oct 14 USC Lancaster L, 3-1 1 4 16 0 0 3 0 1
Oct 16 at USC Salkehatchie L, 3-1 1 4 12 2 2 2 4 0
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 17 1 0 1 1 0
Oct 18 at USC Sumter L, 3-0 1 3 9 3 0 1 3 0
Oct 20 USC Sumter L, 3-0 1 3 9 0 0 1 0 0
Oct 22 at USC Lancaster L, 3-0 1 3 8 0 0 1 0 0
Oct 23 at Fayetteville Tech Community College L, 3-0 1 3 8 1 0 0 1 0
Oct 31 vs. USC Sumter L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # vs. USC Sumter L, 3-0 1 3 0 0 2 0 0
Aug 15 # vs. USC Salkehatchie L, 2-1 1 3 0 4 2 0 0
Aug 15 # at USC Lancaster L, 2-1 1 3 0 0 3 0 0
Aug 23 at Louisburg College L, 3-0 1 3 0 1 3 2 1
Aug 23 at Sandhills Community College L, 3-0 1 3 0 0 1 0 0
Aug 26 Caldwell Community College & Technical Institute L, 3-0 1 3 0 1 2 1 0
Aug 28 # vs. Clinton College JV L, 2-1 1 3 0 0 2 0 0
Aug 28 # at Coker University L, 2-0 1 2 0 0 0 0 0
Aug 29 # at Allen University L, 2-0 1 2 0 0 1 0 0
Aug 29 # vs. Livingstone college L, 1-0 - 1 0 0 0 0 0
Sep 2 USC Salkehatchie L, 3-1 1 4 0 2 1 3 0
Sep 9 at Caldwell Community College & Technical Institute L, 3-0 1 3 0 0 1 0 0
Sep 15 at USC Sumter L, 3-0 1 3 0 2 2 4 1
Sep 18 USC Salkehatchie W, 3-2 1 5 0 3 3 1 0
Sep 20 vs. Davidson-Davie Community College L, 3-0 1 3 0 4 2 1 0
Sep 20 at Lenoir Community College L, 3-0 1 3 0 0 2 3 1
Sep 22 # at Columbia International University JV L, 3-1 1 4 0 1 2 0 0
Sep 24 at USC Lancaster L, 3-0 1 3 0 0 1 0 0
Sep 30 Columbia International University JV W, 3-0 1 3 0 8 1 0 0
Oct 1 at USC Sumter L, 3-0 1 3 0 2 2 2 1
Oct 14 USC Lancaster L, 3-1 1 4 0 1 1 2 0
Oct 16 at USC Salkehatchie L, 3-1 1 4 0 2 2 0 0
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 0 1 2 0 0
Oct 18 at USC Sumter L, 3-0 1 3 0 0 1 2 0
Oct 20 USC Sumter L, 3-0 1 3 0 0 0 0 0
Oct 22 at USC Lancaster L, 3-0 1 3 0 0 0 11 1
Oct 23 at Fayetteville Tech Community College L, 3-0 1 3 0 2 2 2 0
Oct 31 vs. USC Sumter L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 19 62 45 0.73 35 281 4.53 .036 344 5.55 92.5 1.5
Total 19 62 45 0.73 35 281 4.53 .036 344 5.55 92.5 1.5
  m s digs d/s bs ba tot b/s
2025-26 19 62 189 3.05 13 11 24 0.39
Total 19 62 189 3.05 13 11 24 0.39
  m s ta sa sa/s se r re
2025-26 19 62 0 29 0.47 29 34 5
Total 19 62 0 29 0.47 29 34 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 62 45 0.73 35 281 4.53 .036 344 5.55 92.5 1.5
Conference 9 32 23 0.72 17 152 4.75 .039 187 5.84 44.5 1.4
Exhibition 8 21 13 0.62 15 80 3.81 -.025 92 4.38 21.0 1.0
                         
Home 6 22 14 0.64 10 93 4.23 .043 138 6.27 34.0 1.5
Away 12 37 29 0.78 23 179 4.84 .034 194 5.24 51.5 1.4
Neutral 1 3 2 0.67 2 9 3.00 .000 12 4.00 7.0 2.3
                         
Wins 2 8 6 0.75 4 33 4.13 .061 66 8.25 19.0 2.4
Losses 17 54 39 0.72 31 248 4.59 .032 278 5.15 73.5 1.4
                         
August 3 9 5 0.56 6 39 4.33 -.026 43 4.78 7.5 0.8
September 8 27 22 0.81 13 116 4.30 .078 169 6.26 51.0 1.9
October 8 26 18 0.69 16 126 4.85 .016 132 5.08 34.0 1.3
  m s digs d/s bs ba tot b/s
Total 19 62 189 3.05 13 11 24 0.39
Conference 9 32 95 2.97 5 9 14 0.44
Exhibition 8 21 64 3.05 1 4 5 0.24
                 
Home 6 22 72 3.27 3 4 7 0.32
Away 12 37 107 2.89 9 7 16 0.43
Neutral 1 3 10 3.33 1 0 1 0.33
                 
Wins 2 8 35 4.38 1 2 3 0.38
Losses 17 54 154 2.85 12 9 21 0.39
                 
August 3 9 15 1.67 0 1 1 0.11
September 8 27 85 3.15 6 8 14 0.52
October 8 26 89 3.42 7 2 9 0.35
  m s ta sa sa/s se r re
Total 19 62 0 29 0.47 29 34 5
Conference 9 32 0 12 0.38 12 23 3
Exhibition 8 21 0 5 0.24 12 0 0
                 
Home 6 22 0 15 0.68 8 7 0
Away 12 37 0 10 0.27 19 26 5
Neutral 1 3 0 4 1.33 2 1 0
                 
Wins 2 8 0 11 1.38 4 1 0
Losses 17 54 0 18 0.33 25 33 5
                 
August 3 9 0 2 0.22 6 3 1
September 8 27 0 19 0.70 13 12 2
October 8 26 0 8 0.31 10 19 2