Sabrina Rodriguez
- DS
- USC Union
m
18
k/s
0.54
h %
.060
a/s
0.37
b/s
0.00
sa/s
0.32
d/s
5.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 9 |
| Sets | 59 | 32 |
| Kills | 32 | 17 |
| Kills per set | 0.54 | 0.53 |
| Errors | 21 | 12 |
| Total Attacks | 184 | 98 |
| Total Attacks per set | 3.12 | 3.06 |
| Hitting Percentage | .060 | .051 |
| Assists | 22 | 17 |
| Assists per set | 0.37 | 0.53 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 9 |
| Service Errors | 19 | 11 |
| Service Aces per set | 0.32 | 0.28 |
| Receptions | 327 | 190 |
| Reception Errors | 24 | 12 |
| Digs | 305 | 181 |
| Digs per set | 5.17 | 5.66 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 51.0 | 26.0 |
| Points per set | 0.9 | 0.8 |
| Matches started | 5 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. USC Sumter | L, 3-0 | 1 | 3 | 2 | 4 | 18 | -.111 | 0 | 7.0 |
| Aug 15 # | vs. USC Salkehatchie | L, 2-1 | 1 | 3 | 2 | 3 | 21 | -.048 | 0 | 2.0 |
| Aug 15 # | at USC Lancaster | L, 2-1 | 1 | 3 | 6 | 2 | 32 | .125 | 0 | 6.0 |
| Aug 23 | at Louisburg College | L, 3-0 | 1 | 3 | 4 | 1 | 30 | .100 | 0 | 5.0 |
| Aug 23 | at Sandhills Community College | L, 3-0 | 1 | 3 | 5 | 3 | 23 | .087 | 0 | 5.0 |
| Aug 26 | Caldwell Community College & Technical Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 # | vs. Clinton College JV | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 28 # | at Coker University | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 29 # | at Allen University | L, 2-0 | 1 | 2 | 1 | 2 | 17 | -.059 | 1 | 1.0 |
| Aug 29 # | vs. Livingstone college | L, 1-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | USC Salkehatchie | L, 3-1 | 1 | 4 | 6 | 8 | 44 | -.045 | 3 | 6.0 |
| Sep 9 | at Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 2 | 4.0 |
| Sep 15 | at USC Sumter | L, 3-0 | 1 | 3 | 5 | 3 | 28 | .071 | 0 | 5.0 |
| Sep 18 | USC Salkehatchie | W, 3-2 | - | 5 | 0 | 0 | 6 | .000 | 4 | 7.0 |
| Sep 20 | vs. Davidson-Davie Community College | L, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 5.0 |
| Sep 20 | at Lenoir Community College | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 2 | 2.0 |
| Sep 22 # | at Columbia International University JV | L, 3-1 | 1 | 4 | 5 | 6 | 32 | -.031 | 1 | 11.0 |
| Sep 24 | at USC Lancaster | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 30 | Columbia International University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 1 | at USC Sumter | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 14 | USC Lancaster | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 16 | at USC Salkehatchie | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 18 | at USC Sumter | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | USC Sumter | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at USC Lancaster | L, 3-0 | - | 3 | 6 | 1 | 16 | .313 | 3 | 7.0 |
| Oct 23 | at Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 31 | vs. USC Sumter | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. USC Sumter | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 # | vs. USC Salkehatchie | L, 2-1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 # | at USC Lancaster | L, 2-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Louisburg College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Sandhills Community College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Caldwell Community College & Technical Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 # | vs. Clinton College JV | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 28 # | at Coker University | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 29 # | at Allen University | L, 2-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 # | vs. Livingstone college | L, 1-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | USC Salkehatchie | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at USC Sumter | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | USC Salkehatchie | W, 3-2 | - | 5 | 36 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Davidson-Davie Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Lenoir Community College | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 # | at Columbia International University JV | L, 3-1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at USC Lancaster | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Columbia International University JV | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at USC Sumter | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | USC Lancaster | L, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at USC Salkehatchie | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at USC Sumter | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | USC Sumter | L, 3-0 | - | 3 | 33 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at USC Lancaster | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Fayetteville Tech Community College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. USC Sumter | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. USC Sumter | L, 3-0 | 1 | 3 | 0 | 5 | 3 | 12 | 2 |
| Aug 15 # | vs. USC Salkehatchie | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 16 | 0 |
| Aug 15 # | at USC Lancaster | L, 2-1 | 1 | 3 | 0 | 0 | 1 | 17 | 0 |
| Aug 23 | at Louisburg College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 19 | 1 |
| Aug 23 | at Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 27 | 4 |
| Aug 26 | Caldwell Community College & Technical Institute | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 # | vs. Clinton College JV | L, 2-1 | - | - | - | - | - | - | - |
| Aug 28 # | at Coker University | L, 2-0 | - | - | - | - | - | - | - |
| Aug 29 # | at Allen University | L, 2-0 | 1 | 2 | 0 | 0 | 1 | 10 | 0 |
| Aug 29 # | vs. Livingstone college | L, 1-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | USC Salkehatchie | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 13 | 0 |
| Sep 9 | at Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Sep 15 | at USC Sumter | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 18 | USC Salkehatchie | W, 3-2 | - | 5 | 0 | 7 | 2 | 31 | 1 |
| Sep 20 | vs. Davidson-Davie Community College | L, 3-0 | - | 3 | 0 | 4 | 2 | 8 | 1 |
| Sep 20 | at Lenoir Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 14 | 1 |
| Sep 22 # | at Columbia International University JV | L, 3-1 | 1 | 4 | 0 | 6 | 1 | 21 | 0 |
| Sep 24 | at USC Lancaster | L, 3-0 | - | 3 | 0 | 1 | 1 | 23 | 1 |
| Sep 30 | Columbia International University JV | W, 3-0 | - | 3 | 0 | 2 | 4 | 10 | 0 |
| Oct 1 | at USC Sumter | L, 3-0 | - | 3 | 0 | 0 | 1 | 19 | 3 |
| Oct 14 | USC Lancaster | L, 3-1 | - | 4 | 0 | 0 | 4 | 20 | 2 |
| Oct 16 | at USC Salkehatchie | L, 3-1 | - | 4 | 0 | 0 | 0 | 38 | 2 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 1 |
| Oct 18 | at USC Sumter | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 1 |
| Oct 20 | USC Sumter | L, 3-0 | - | 3 | 0 | 0 | 0 | 32 | 3 |
| Oct 22 | at USC Lancaster | L, 3-0 | - | 3 | 0 | 1 | 0 | 4 | 0 |
| Oct 23 | at Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 1 |
| Oct 31 | vs. USC Sumter | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 59 | 32 | 0.54 | 21 | 184 | 3.12 | .060 | 22 | 0.37 | 51.0 | 0.9 |
| Total | 18 | 59 | 32 | 0.54 | 21 | 184 | 3.12 | .060 | 22 | 0.37 | 51.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 59 | 305 | 5.17 | 0 | 0 | 0 | 0.00 |
| Total | 18 | 59 | 305 | 5.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 59 | 0 | 19 | 0.32 | 19 | 327 | 24 |
| Total | 18 | 59 | 0 | 19 | 0.32 | 19 | 327 | 24 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 32 | 0.54 | 21 | 184 | 3.12 | .060 | 22 | 0.37 | 51.0 | 0.9 |
| Conference | 9 | 32 | 17 | 0.53 | 12 | 98 | 3.06 | .051 | 17 | 0.53 | 26.0 | 0.8 |
| Exhibition | 6 | 16 | 16 | 1.00 | 17 | 120 | 7.50 | -.008 | 2 | 0.13 | 27.0 | 1.7 |
| Home | 5 | 19 | 6 | 0.32 | 8 | 51 | 2.68 | -.039 | 10 | 0.53 | 15.0 | 0.8 |
| Away | 12 | 37 | 25 | 0.68 | 12 | 126 | 3.41 | .103 | 12 | 0.32 | 31.0 | 0.8 |
| Neutral | 1 | 3 | 1 | 0.33 | 1 | 7 | 2.33 | .000 | 0 | 0.00 | 5.0 | 1.7 |
| Wins | 2 | 8 | 0 | 0.00 | 0 | 6 | 0.75 | .000 | 5 | 0.63 | 9.0 | 1.1 |
| Losses | 16 | 51 | 32 | 0.63 | 21 | 178 | 3.49 | .062 | 17 | 0.33 | 42.0 | 0.8 |
| August | 2 | 6 | 9 | 1.50 | 4 | 53 | 8.83 | .094 | 0 | 0.00 | 10.0 | 1.7 |
| September | 8 | 27 | 16 | 0.59 | 16 | 109 | 4.04 | .000 | 12 | 0.44 | 32.0 | 1.2 |
| October | 8 | 26 | 7 | 0.27 | 1 | 22 | 0.85 | .273 | 10 | 0.38 | 9.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 305 | 5.17 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 32 | 181 | 5.66 | 0 | 0 | 0 | 0.00 |
| Exhibition | 6 | 16 | 56 | 3.50 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 19 | 126 | 6.63 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 37 | 165 | 4.46 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 8 | 47 | 5.88 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 51 | 258 | 5.06 | 0 | 0 | 0 | 0.00 |
| August | 2 | 6 | 28 | 4.67 | 0 | 0 | 0 | 0.00 |
| September | 8 | 27 | 128 | 4.74 | 0 | 0 | 0 | 0.00 |
| October | 8 | 26 | 149 | 5.73 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 0 | 19 | 0.32 | 19 | 327 | 24 |
| Conference | 9 | 32 | 0 | 9 | 0.28 | 11 | 190 | 12 |
| Exhibition | 6 | 16 | 0 | 11 | 0.69 | 6 | 76 | 2 |
| Home | 5 | 19 | 0 | 9 | 0.47 | 13 | 106 | 6 |
| Away | 12 | 37 | 0 | 6 | 0.16 | 4 | 213 | 17 |
| Neutral | 1 | 3 | 0 | 4 | 1.33 | 2 | 8 | 1 |
| Wins | 2 | 8 | 0 | 9 | 1.13 | 6 | 41 | 1 |
| Losses | 16 | 51 | 0 | 10 | 0.20 | 13 | 286 | 23 |
| August | 2 | 6 | 0 | 1 | 0.17 | 1 | 46 | 5 |
| September | 8 | 27 | 0 | 16 | 0.59 | 12 | 121 | 6 |
| October | 8 | 26 | 0 | 2 | 0.08 | 6 | 160 | 13 |
