Jarrett Whitley
- CF/OF
- USC Union
gp
37
avg
.290
hr
8
rbi
25
r
27
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 19 |
| Plate appearances | 113 | 59 |
| At Bats | 93 | 50 |
| Runs | 27 | 14 |
| Hits | 27 | 12 |
| Doubles | 4 | 1 |
| Triples | 0 | 0 |
| Home Runs | 8 | 4 |
| Runs Batted In | 25 | 10 |
| Total bases | 55 | 25 |
| Walks | 11 | 3 |
| Hit by pitch | 8 | 5 |
| Strikeouts | 39 | 21 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 1 |
| Caught Stealing | 3 | 0 |
| Batting Average | .290 | .240 |
| On Base Percentage | .407 | .339 |
| Slugging Percentage | .591 | .500 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Erskine JV | |
| Apr 27 | Erskine JV | |
| May 5 | vs. USC Sumter | L, 8-3 |
| May 6 | vs. Louisburg College | W, 8-6 |
| May 7 | vs. Florence-Darlington Technical College | W, 15-12 |
| May 7 | vs. Spartanburg Methodist | L, 11-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Legacy | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Legacy | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Complete Game | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Complete Game | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. USC Sumter | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Montreat JV | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Montreat JV | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Gardner Webb University | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Showtime Baseball | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Showtime Baseball | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Carolina Prospect | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Carolina Prospect | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Upstate Mavericks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Upstate Mavericks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Elite Diamond Dawgs Scout Team | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Elite Diamond Dawgs Scout Team | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 # | Scoutz USA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | Scoutz USA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Walters State Community College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 7 | Walters State Community College | L, 19-4 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | at Limestone JV | W, 12-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Limestone JV | W, 11-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Cleveland Community College | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 18 | at Cleveland Community College | L, 11-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 19 | at Cleveland Community College | W, 5-4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 20 | Limestone JV | W, 6-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Limestone JV | W, 13-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | Mott Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mott Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Mott Community College | W, 12-10 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Mott Community College | W, 12-5 | 1 | 3 | 3 | 5 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Montreat JV | W, 7-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Montreat JV | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | at Walters State Community College | L, 8-4 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 8 | at Walters State Community College | L, 11-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | Spartanburg Methodist | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | Spartanburg Methodist | L, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at USC Sumter | L, 5-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 18 | at USC Sumter | L, 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 19 | at USC Sumter | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at USC Sumter | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Louisburg College | W, 13-2 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 25 | at Louisburg College | L, 6-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 26 | at Louisburg College | L, 8-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | at Louisburg College | L, 16-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 1 | USC Salkehatchie | W, 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 2 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 1 | USC Salkehatchie | W, 9-3 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | .333 | .500 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | USC Salkehatchie | L, 11-8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | USC Salkehatchie | W, 12-2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .667 | .500 | 1.667 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 7 | at Gaston College | L, 23-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 7 | at Gaston College | L, 13-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 8 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Montreat JV | W, 7-5 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Montreat JV | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Florence-Darlington Technical College | L, 12-11 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | Florence-Darlington Technical College | L, 12-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 16 | Florence-Darlington Technical College | W, 5-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | Florence-Darlington Technical College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Limestone JV | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Limestone JV | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at USC Lancaster | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at USC Lancaster | L, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at USC Lancaster | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at USC Lancaster | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Erskine JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Erskine JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | vs. USC Sumter | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Louisburg College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Florence-Darlington Technical College | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Spartanburg Methodist | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | Legacy | W, 13-3 | - | - | - | - | - |
| Sep 17 # | Legacy | W, 10-6 | - | - | - | - | - |
| Sep 18 # | Complete Game | W, 7-5 | - | - | - | - | - |
| Sep 18 # | Complete Game | W, 13-0 | - | - | - | - | - |
| Oct 2 # | vs. USC Sumter | L, 9-5 | - | - | - | - | - |
| Oct 7 # | Montreat JV | W, 1-0 | - | - | - | - | - |
| Oct 7 # | Montreat JV | W, 1-0 | - | - | - | - | - |
| Oct 8 # | at Gardner Webb University | L, 10-9 | - | - | - | - | - |
| Oct 16 # | Showtime Baseball | W, 1-0 | - | - | - | - | - |
| Oct 16 # | Showtime Baseball | W, 1-0 | - | - | - | - | - |
| Oct 22 # | Carolina Prospect | W, 1-0 | - | - | - | - | - |
| Oct 22 # | Carolina Prospect | W, 1-0 | - | - | - | - | - |
| Oct 23 # | Upstate Mavericks | W, 1-0 | - | - | - | - | - |
| Oct 23 # | Upstate Mavericks | W, 1-0 | - | - | - | - | - |
| Oct 29 # | Elite Diamond Dawgs Scout Team | W, 1-0 | - | - | - | - | - |
| Oct 29 # | Elite Diamond Dawgs Scout Team | W, 1-0 | - | - | - | - | - |
| Nov 5 # | Scoutz USA | - | - | - | - | - | |
| Nov 5 # | Scoutz USA | - | - | - | - | - | |
| Feb 7 | Walters State Community College | L, 11-1 | 1 | 0 | 1 | - | 1 |
| Feb 7 | Walters State Community College | L, 19-4 | 1 | 1 | 4 | - | - |
| Feb 8 | at Limestone JV | W, 12-1 | 1 | 1 | 4 | - | - |
| Feb 8 | at Limestone JV | W, 11-3 | 1 | 2 | 0 | 1 | - |
| Feb 18 | at Cleveland Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at Cleveland Community College | L, 11-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | at Cleveland Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | Limestone JV | W, 6-1 | 1 | 1 | 1 | - | - |
| Feb 20 | Limestone JV | W, 13-6 | 1 | 1 | 0 | 1 | - |
| Feb 24 | Mott Community College | L, 8-3 | - | - | - | - | - |
| Feb 24 | Mott Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Feb 25 | Mott Community College | W, 12-10 | 1 | 0 | 3 | - | - |
| Feb 25 | Mott Community College | W, 12-5 | 1 | 1 | 7 | - | 1 |
| Feb 27 | Montreat JV | W, 7-1 | 1 | 2 | 2 | - | - |
| Feb 27 | Montreat JV | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Walters State Community College | L, 8-4 | 1 | 1 | 4 | - | - |
| Mar 8 | at Walters State Community College | L, 11-3 | 1 | 1 | 2 | - | - |
| Mar 11 | Spartanburg Methodist | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 11 | Spartanburg Methodist | L, 6-4 | 1 | 1 | 2 | - | - |
| Mar 12 | Spartanburg Methodist | - | - | - | - | - | |
| Mar 12 | Spartanburg Methodist | - | - | - | - | - | |
| Mar 18 | at USC Sumter | L, 5-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 18 | at USC Sumter | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at USC Sumter | L, 6-5 | - | - | - | - | - |
| Mar 19 | at USC Sumter | L, 9-8 | - | - | - | - | - |
| Mar 25 | at Louisburg College | W, 13-2 | 1 | 3 | 6 | 0 | 0 |
| Mar 25 | at Louisburg College | L, 6-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 26 | at Louisburg College | L, 8-5 | 1 | 1 | 0 | 0 | 0 |
| Mar 26 | at Louisburg College | L, 16-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | USC Salkehatchie | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | USC Salkehatchie | W, 9-3 | 1 | 2 | 4 | 0 | 0 |
| Apr 2 | USC Salkehatchie | L, 11-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | USC Salkehatchie | W, 12-2 | 1 | 2 | 5 | 0 | 0 |
| Apr 7 | at Gaston College | L, 23-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Gaston College | L, 13-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Gaston College | - | - | - | - | - | |
| Apr 8 | at Gaston College | - | - | - | - | - | |
| Apr 13 | Montreat JV | W, 7-5 | 1 | 1 | 2 | 3 | - |
| Apr 13 | Montreat JV | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Florence-Darlington Technical College | L, 12-11 | 1 | 3 | 5 | 0 | 0 |
| Apr 15 | Florence-Darlington Technical College | L, 12-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 16 | Florence-Darlington Technical College | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Florence-Darlington Technical College | W, 5-4 | - | - | - | - | - |
| Apr 17 | Limestone JV | W, 8-6 | - | - | - | - | - |
| Apr 17 | Limestone JV | W, 9-8 | - | - | - | - | - |
| Apr 22 | at USC Lancaster | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at USC Lancaster | L, 8-7 | 1 | 0 | 0 | 1 | - |
| Apr 23 | at USC Lancaster | L, 12-1 | - | - | - | - | - |
| Apr 23 | at USC Lancaster | L, 9-4 | - | - | - | - | - |
| Apr 27 | Erskine JV | - | - | - | - | - | |
| Apr 27 | Erskine JV | - | - | - | - | - | |
| May 5 | vs. USC Sumter | L, 8-3 | - | - | - | - | - |
| May 6 | vs. Louisburg College | W, 8-6 | - | - | - | - | - |
| May 7 | vs. Florence-Darlington Technical College | W, 15-12 | - | - | - | - | - |
| May 7 | vs. Spartanburg Methodist | L, 11-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Legacy | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Legacy | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Complete Game | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Complete Game | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. USC Sumter | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Montreat JV | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Montreat JV | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Gardner Webb University | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Showtime Baseball | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Showtime Baseball | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Carolina Prospect | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Carolina Prospect | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Upstate Mavericks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Upstate Mavericks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Elite Diamond Dawgs Scout Team | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Elite Diamond Dawgs Scout Team | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 # | Scoutz USA | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | Scoutz USA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Walters State Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Walters State Community College | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Limestone JV | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Limestone JV | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Cleveland Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Cleveland Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Cleveland Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Limestone JV | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Limestone JV | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Mott Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mott Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Mott Community College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Mott Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Montreat JV | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Montreat JV | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Walters State Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Walters State Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Spartanburg Methodist | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Spartanburg Methodist | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at USC Sumter | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at USC Sumter | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at USC Sumter | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at USC Sumter | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Louisburg College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Louisburg College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Louisburg College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Louisburg College | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | USC Salkehatchie | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | USC Salkehatchie | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | USC Salkehatchie | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | USC Salkehatchie | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Gaston College | L, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Gaston College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Montreat JV | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Montreat JV | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Florence-Darlington Technical College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Florence-Darlington Technical College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Florence-Darlington Technical College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Florence-Darlington Technical College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Limestone JV | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Limestone JV | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at USC Lancaster | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at USC Lancaster | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at USC Lancaster | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at USC Lancaster | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Erskine JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Erskine JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | vs. USC Sumter | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Louisburg College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Florence-Darlington Technical College | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Spartanburg Methodist | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Legacy | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
