February 6, 2024 Limestone University JV at USC Union
(0-0)
0

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Limestone University JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USC Union | 0 | 0 | 3 | 0 | 1 | 3 | X | 7 | 12 | 2 |
Box Score
Limestone University JV
USC Union
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 1 | 0 | |
| Totals | 30 | 5 | 12 | 6 | 7 | 5 | 0 |
Batting
2B:
Jordan Fricks
3B:
Michael Barron (3)
HR:
Tyler Strickland
RBI:
Jordan Fricks
, Michael Barron (2)
, Tyler Strickland (3)
Sac:
Colin Ingle
Baserunning
SB:
Jordan Fricks
, Mason Elrod
Fielding
E:
Colin Ingle
, Tyler Strickland
DP:
Tyler Strickland
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Simmons (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 15 | 0 | 0 |
| Seth Hanson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Colby Helms | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Andrew Bright | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 23 | 0 | 0 |
Pitching
Batters faced:
Alex Simmons (15)
, Seth Hanson (4)
, Colby Helms
, Andrew Bright (3)
HBP:
Alex Simmons
Other Information
| Location: | Jonesville, SC |
| Attendance: | 40 |
