Robbie Murphy
- IF
- USC Union
gp
54
avg
.288
hr
2
rbi
45
r
48
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 28 |
| Plate appearances | 202 | 101 |
| At Bats | 156 | 85 |
| Runs | 48 | 18 |
| Hits | 45 | 23 |
| Doubles | 17 | 8 |
| Triples | 2 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 45 | 19 |
| Total bases | 72 | 39 |
| Walks | 38 | 12 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 25 | 13 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 8 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .288 | .271 |
| On Base Percentage | .419 | .354 |
| Slugging Percentage | .462 | .459 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Carolina White Soxs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Carolina White Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Showtime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Showtime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Lander University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Lander University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Carolina Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Carolina Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Legacy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Legacy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Spartanburg Methodist college | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Spartanburg Methodist college | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Roane State Community College | W, 8-7 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 7 | Roane State Community College | L, 12-4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 8 | Roane State Community College | W, 4-0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 8 | Roane State Community College | L, 14-11 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Feb 12 | Blue Claws Post Grad | W, 17-7 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 12 | Blue Claws Post Grad | W, 6-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Feb 13 | Mott Community College | W, 4-3 | 1 | 3 | 3 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Mott Community College | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Mott Community College | W, 10-0 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | 1 | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Feb 14 | Mott Community College | W, 10-1 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | 1 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 20 | at USC Sumter | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | at USC Sumter | L, 9-8 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 21 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Francis Marion JV | W, 7-5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 25 | at Francis Marion JV | W, 18-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 1 | at USC Salkehatchie | W, 8-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | at USC Salkehatchie | W, 13-3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 2 | at USC Salkehatchie | W, 14-0 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | .750 | .750 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 4 | at CIU JV | L, 10-7 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .800 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 7 | Gaston College | L, 14-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | Gaston College | L, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Mar 9 | Gaston College | L, 16-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 11 | CIU JV | L, 12-5 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | CIU JV | W, 21-13 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | USC Lancaster | L, 7-6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | USC Lancaster | W, 10-2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 15 | USC Lancaster | L, 8-7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 18 | Erskine JV | W, 7-4 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | Erskine JV | W, 9-8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | at Florence-Darlington Technical College | L, 18-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 21 | at Florence-Darlington Technical College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Florence-Darlington Technical College | L, 15-7 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 25 | Denmark Tech | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Denmark Tech | W, 27-1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | 1.000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 28 | USC Sumter | L, 18-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | USC Sumter | W, 8-7 | 1 | 5 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| Mar 29 | USC Sumter | L, 22-13 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Lander JV | W, 13-7 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | .500 | .800 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 1 | at Lander JV | W, 5-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 3 | USC Salkehatchie | W, 14-1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | USC Salkehatchie | W, 10-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | USC Salkehatchie | W, 14-0 | 1 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Gaston College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | at Gaston College | L, 19-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | at Gaston College | L, 21-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | at USC Lancaster | W, 14-10 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Apr 18 | at USC Lancaster | W, 13-10 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 19 | at USC Lancaster | W, 12-3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | Blue Claws | W, 7-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | Blue Claws | W, 20-10 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 25 | Florence-Darlington Technical College | L, 17-6 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 26 | Florence-Darlington Technical College | L, 11-6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 26 | Florence-Darlington Technical College | L, 21-10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 1 | vs. USC Lancaster | L, 9-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | vs. USC Sumter | W, 7-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| May 3 | vs. USC Lancaster | W, 9-4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 3 | vs. Gaston College | L, 21-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Carolina White Soxs | - | - | - | - | - | |
| Sep 13 # | Carolina White Sox | - | - | - | - | - | |
| Sep 21 | Showtime | - | - | - | - | - | |
| Sep 21 # | Showtime | - | - | - | - | - | |
| Sep 26 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Sep 26 # | vs. Patrick & Henry Community College | - | - | - | - | - | |
| Oct 3 # | at Lander University | - | - | - | - | - | |
| Oct 3 # | at Lander University | - | - | - | - | - | |
| Oct 5 # | Carolina Prospects | - | - | - | - | - | |
| Oct 5 # | Carolina Prospects | - | - | - | - | - | |
| Oct 12 | Legacy | - | - | - | - | - | |
| Oct 12 # | Legacy | - | - | - | - | - | |
| Oct 25 | at Spartanburg Methodist college | - | - | - | - | - | |
| Oct 25 # | at Spartanburg Methodist college | - | - | - | - | - | |
| Nov 8 | at Anderson University | - | - | - | - | - | |
| Nov 8 # | at Anderson University | - | - | - | - | - | |
| Feb 7 | Roane State Community College | W, 8-7 | 1 | 2 | 1 | 0 | 0 |
| Feb 7 | Roane State Community College | L, 12-4 | 1 | 1 | 0 | 0 | 0 |
| Feb 8 | Roane State Community College | W, 4-0 | 1 | 1 | 0 | 1 | 0 |
| Feb 8 | Roane State Community College | L, 14-11 | 1 | 2 | 1 | 0 | 0 |
| Feb 12 | Blue Claws Post Grad | W, 17-7 | 1 | 2 | 3 | - | - |
| Feb 12 | Blue Claws Post Grad | W, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Mott Community College | W, 4-3 | 1 | 1 | 5 | - | - |
| Feb 13 | Mott Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Mott Community College | W, 10-0 | 1 | 0 | 2 | - | - |
| Feb 14 | Mott Community College | W, 10-1 | 1 | 2 | 1 | 2 | - |
| Feb 20 | at USC Sumter | L, 8-7 | 1 | 1 | 0 | - | - |
| Feb 20 | at USC Sumter | L, 9-8 | 1 | 1 | 3 | - | - |
| Feb 21 | at USC Sumter | - | - | - | - | - | |
| Feb 25 | at Francis Marion JV | W, 7-5 | 1 | 2 | 2 | 0 | 0 |
| Feb 25 | at Francis Marion JV | W, 18-0 | 1 | 2 | 1 | 1 | 0 |
| Mar 1 | at USC Salkehatchie | W, 8-1 | 1 | 2 | 3 | 0 | 0 |
| Mar 1 | at USC Salkehatchie | W, 13-3 | 1 | 1 | 2 | 0 | 0 |
| Mar 2 | at USC Salkehatchie | W, 14-0 | 1 | 1 | 8 | 0 | 0 |
| Mar 4 | at CIU JV | L, 10-7 | 1 | 1 | 3 | 0 | 0 |
| Mar 7 | Gaston College | L, 14-4 | 1 | 0 | 1 | - | - |
| Mar 7 | Gaston College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 9 | Gaston College | L, 16-5 | 1 | 0 | 0 | - | - |
| Mar 11 | CIU JV | L, 12-5 | 1 | 1 | 5 | 0 | 0 |
| Mar 11 | CIU JV | W, 21-13 | 1 | 2 | 1 | 0 | 0 |
| Mar 14 | USC Lancaster | L, 7-6 | 1 | 1 | 1 | 0 | 0 |
| Mar 14 | USC Lancaster | W, 10-2 | 1 | 0 | 2 | 0 | 0 |
| Mar 15 | USC Lancaster | L, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Erskine JV | W, 7-4 | 1 | 1 | 2 | 1 | 0 |
| Mar 18 | Erskine JV | W, 9-8 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | at Florence-Darlington Technical College | L, 18-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Florence-Darlington Technical College | L, 12-2 | - | - | - | - | - |
| Mar 22 | at Florence-Darlington Technical College | L, 15-7 | 1 | 1 | 2 | 0 | 0 |
| Mar 25 | Denmark Tech | W, 14-0 | - | - | - | - | - |
| Mar 25 | Denmark Tech | W, 27-1 | 1 | 2 | 2 | 1 | 0 |
| Mar 28 | USC Sumter | L, 18-9 | 1 | 1 | 0 | - | - |
| Mar 28 | USC Sumter | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 29 | USC Sumter | L, 22-13 | 1 | 0 | 0 | - | - |
| Apr 1 | at Lander JV | W, 13-7 | 1 | 4 | 2 | 2 | 0 |
| Apr 1 | at Lander JV | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | USC Salkehatchie | W, 14-1 | 1 | 2 | 2 | 0 | 0 |
| Apr 3 | USC Salkehatchie | W, 10-0 | 1 | 1 | 1 | 0 | 0 |
| Apr 4 | USC Salkehatchie | W, 14-0 | 1 | 2 | 6 | 0 | 0 |
| Apr 11 | at Gaston College | L, 7-2 | 1 | 1 | 1 | - | - |
| Apr 11 | at Gaston College | L, 19-1 | 1 | 0 | 1 | - | - |
| Apr 12 | at Gaston College | L, 21-6 | 1 | 0 | 1 | - | - |
| Apr 18 | at USC Lancaster | W, 14-10 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | at USC Lancaster | W, 13-10 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at USC Lancaster | W, 12-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Blue Claws | W, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Blue Claws | W, 20-10 | 1 | 2 | 2 | 0 | 0 |
| Apr 25 | Florence-Darlington Technical College | L, 17-6 | 1 | 0 | 1 | 0 | 0 |
| Apr 26 | Florence-Darlington Technical College | L, 11-6 | 1 | 1 | 4 | 0 | 0 |
| Apr 26 | Florence-Darlington Technical College | L, 21-10 | 1 | 1 | 0 | 0 | 0 |
| May 1 | vs. USC Lancaster | L, 9-3 | 1 | 0 | 0 | 0 | 0 |
| May 2 | vs. USC Sumter | W, 7-4 | 1 | 0 | 0 | - | - |
| May 3 | vs. USC Lancaster | W, 9-4 | 1 | 1 | 0 | 0 | 0 |
| May 3 | vs. Gaston College | L, 21-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Carolina White Soxs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Carolina White Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Showtime | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Showtime | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Lander University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Lander University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Carolina Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Carolina Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Legacy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Legacy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Spartanburg Methodist college | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Spartanburg Methodist college | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Anderson University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Anderson University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Roane State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Roane State Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Roane State Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Roane State Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Blue Claws Post Grad | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Blue Claws Post Grad | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Mott Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Mott Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Mott Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Mott Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at USC Sumter | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at USC Sumter | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Francis Marion JV | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Francis Marion JV | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at USC Salkehatchie | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at USC Salkehatchie | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at USC Salkehatchie | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at CIU JV | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Gaston College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Gaston College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Gaston College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | CIU JV | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | CIU JV | W, 21-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | USC Lancaster | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | USC Lancaster | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | USC Lancaster | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Erskine JV | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Erskine JV | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Florence-Darlington Technical College | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Florence-Darlington Technical College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Florence-Darlington Technical College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Denmark Tech | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Denmark Tech | W, 27-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | USC Sumter | L, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | USC Sumter | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | USC Sumter | L, 22-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Lander JV | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Lander JV | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | USC Salkehatchie | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | USC Salkehatchie | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | USC Salkehatchie | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Gaston College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Gaston College | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Gaston College | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at USC Lancaster | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at USC Lancaster | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at USC Lancaster | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
