Jose Fernandez
6 Jose Fernandez
-
- Position:
- CM
-
- Year:
- So
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Hometown: San Diego, CA
Major: Marine Biology
Favorite Athlete: Messi
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 15 | 11 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | at Denmark Technical College | L, 4-3 |
| Oct 7 | at Richard Bland College | L, 5-2 |
| Oct 12 | USC Lancaster | L, 3-0 |
| Oct 18 | USC Sumter | L, 3-2 |
| Oct 25 | at USC Sumter | L by PK, 2-1 |
| Oct 28 | vs. Richard Bland College | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Bob Jones University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | USC Salkehatchie | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Spartanburg Methodist | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Denmark Technical College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Coker University Developmental | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at USC Lancaster | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Richard Bland College | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at USC Sumter | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at USC Salkehatchie | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Spartanburg Methodist | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | vs. BJU | - | - | - | - | - | |
| Oct 3 | at Denmark Technical College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Richard Bland College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | USC Lancaster | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | USC Sumter | L, 3-2 | - | - | - | - | - |
| Oct 25 | at USC Sumter | L by PK, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Richard Bland College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Bob Jones University | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | USC Salkehatchie | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Spartanburg Methodist | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Denmark Technical College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Coker University Developmental | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at USC Lancaster | T, 4-4 | 1 | 0 | - | 0 | - |
| Sep 17 | Richard Bland College | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at USC Sumter | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at USC Salkehatchie | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Spartanburg Methodist | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 29 | vs. BJU | - | - | - | - | - | |
| Oct 3 | at Denmark Technical College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 7 | at Richard Bland College | L, 5-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 12 | USC Lancaster | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | USC Sumter | L, 3-2 | - | - | - | - | - |
| Oct 25 | at USC Sumter | L by PK, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Richard Bland College | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Bob Jones University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | USC Salkehatchie | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Spartanburg Methodist | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Denmark Technical College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Coker University Developmental | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at USC Lancaster | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Richard Bland College | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at USC Sumter | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at USC Salkehatchie | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Spartanburg Methodist | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | vs. BJU | - | - | - | - | - | |
| Oct 3 | at Denmark Technical College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Richard Bland College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | USC Lancaster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | USC Sumter | L, 3-2 | - | - | - | - | - |
| Oct 25 | at USC Sumter | L by PK, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Richard Bland College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 15 | 15 | 1 | 1 | 3 |
| Total | 15 | 15 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 15 | .13 | .500 | .07 | .500 |
| Total | 15 | .13 | .500 | .07 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 15 | 2 | .500 | 1 | .500 |
| Total | 15 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 15 | 15 | .07 | .07 | .20 |
| Total | 15 | 15 | .07 | .07 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 1 | 1 | 3 |
| Conference | 11 | 11 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 1 | 1 |
| Losses | 10 | 10 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .13 | .500 | .07 | .500 |
| Conference | 11 | .18 | .500 | .09 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 8 | .25 | .500 | .13 | .500 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 10 | .20 | .500 | .10 | .500 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 5 | .40 | .500 | .20 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | .500 | 1 | .500 |
| Conference | 11 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 8 | 2 | .500 | 1 | .500 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 10 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 5 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .07 | .07 | .20 |
| Conference | 11 | 11 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | .00 | .25 | .25 |
| Losses | 10 | 10 | .10 | .00 | .20 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 5 | 5 | .20 | .00 | .40 |
