USC Union at Richard Bland College October 28, 2022
Box Score
USC Union
Richard Bland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 87 | |
| 2 | 2 | 1 | 0 | 82 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Cristian Rodriguez
|
0 | 0 | 0 | 0 | 90 |
|
f/m 2
Andrew Retmier
|
4 | 4 | 0 | 0 | 82 |
|
d 4
Edgar Jose Reboredo Martins
|
3 | 2 | 0 | 1 | 90 |
|
d 5
Josemaria Acosta Bello
|
3 | 2 | 0 | 0 | 47 |
|
m/d 6
Matthew McQueen
|
0 | 0 | 0 | 0 | 90 |
|
7
Jose David Tejeda Benitez
|
2 | 1 | 0 | 0 | 47 |
|
8
Juan Gomez
|
0 | 0 | 0 | 0 | 21 |
|
m 9
Julian Rivera
|
0 | 0 | 0 | 0 | 77 |
|
f 11
Michael Afful
|
2 | 1 | 1 | 0 | 82 |
|
13
Jake Jenigen
|
0 | 0 | 0 | 0 | 65 |
|
d 17
Matthew Suarez
|
0 | 0 | 0 | 0 | 14 |
|
18
Seraphim Davis
|
0 | 0 | 0 | 0 | 8 |
|
19
Riley Newbold
|
0 | 0 | 0 | 0 | 10 |
|
d
- Yellow card 62:36
20
Matthew Lewis
|
0 | 0 | 0 | 0 | 54 |
|
22
Jordan Richardson
|
3 | 2 | 0 | 0 | 43 |
|
d 23
Tyriq Amos
|
3 | 2 | 1 | 1 | 90 |
|
28
Raquan Bryant
|
5 | 3 | 1 | 0 | 80 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 17 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrea Ferri | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cristian Rodriguez | 3 | 1 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Bland College
1st
|
2:00 | Tyriq Amos (unassisted) - * | 0 - 1 |
|
Richard Bland College
1st
|
5:18 | Raquan Bryant (Edgar Jose Reboredo Martins) - * | 0 - 2 |
|
USC Union
2nd
|
72:48 | Nico Steinweg (Jameon Williams) - * | 1 - 2 |
|
Richard Bland College
2nd
|
88:06 | Michael Afful (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Richard Bland College
1st
|
28:39 | Yellow card - Niklas Winter |
|
Richard Bland College
2nd
|
49:44 | Yellow card - Jose Fernandez |
|
Richard Bland College
2nd
|
57:48 | Yellow card - Jameon Williams |
|
Richard Bland College
2nd
|
62:36 | Yellow card - Matthew Lewis |
|
Richard Bland College
2nd
|
83:46 | Yellow card - Nico Steinweg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Union | 1 | 6 | 7 |
| Richard Bland College | 9 | 16 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Union | 4 | 10 | 14 |
| Richard Bland College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Union | 1 | 5 | 6 |
| Richard Bland College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Union | 9 | 8 | 17 |
| Richard Bland College | 6 | 6 | 12 |
| Date/Time | October 28, 2022 - 3:30 PM |
|---|---|
| Location | SMC |
| Stadium | Nash Soccer Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Scott Newton |
Play By Play
| 0:00 | Andrea Ferri at goalie for USC Union. | ||
| 0:00 | Cristian Rodriguez at goalie for Richard Bland College. | ||
| Foul on USC Union. | |||
| 2:00 | Goal!GOAL by Richard Bland College Tyriq Amos (FIRST GOAL) * ( 0 - 1 ) |
||
| 2:03 | Corner kick by Richard Bland College Jose David Tejeda Benitez [2:03]. | ||
| 2:21 | Corner kick by Richard Bland College Jose David Tejeda Benitez [2:21]. | ||
| 2:46 | Header Shot by Richard Bland College Edgar Jose Reboredo Martins, Defensive Save by Jameon Williams. | ||
| 2:58 | Shot by Richard Bland College Tyriq Amos, Save (by goalie) Andrea Ferri. | ||
| 5:18 | Goal!GOAL by Richard Bland College Raquan Bryant, Assist by Edgar Jose Reboredo Martins * ( 0 - 2 ) |
||
| Foul on Richard Bland College. | |||
| Foul on USC Union. | |||
| Foul on USC Union. | |||
| Foul on USC Union. | |||
| Foul on Richard Bland College. | |||
| 10:42 | Corner kick by USC Union Nico Steinweg [10:42]. | ||
| 11:35 | Shot by Richard Bland College Jose David Tejeda Benitez, Wide. | ||
| Foul on USC Union. | |||
| 15:33 | Shot by Richard Bland College Tyriq Amos, High. | ||
| Foul on Richard Bland College. | |||
| 19:36 | Shot by Richard Bland College Andrew Retmier, Save (by goalie) Andrea Ferri. | ||
| Foul on Richard Bland College. | |||
| 22:28 | Offside against USC Union. | ||
| 23:29 | Offside against Richard Bland College. | ||
| 24:10 | Substitution!Richard Bland College substitution: Juan Gomez for Julian Rivera. | ||
| 24:10 | Substitution!Richard Bland College substitution: Jordan Richardson for Jose David Tejeda Benitez. | ||
| Foul on Richard Bland College. | |||
| Foul on USC Union. | |||
| Foul on USC Union. | |||
| 28:39 | Yellow card on USC Union Niklas Winter. | ||
| 28:43 | Shot by Richard Bland College Raquan Bryant, Save (by goalie) Andrea Ferri. | ||
| Foul on USC Union. | |||
| 30:56 | Shot by Richard Bland College Raquan Bryant, High. | ||
| 31:16 | Substitution!USC Union substitution: Alex Vinalay for Daniel Cooper. | ||
| 31:16 | Substitution!Richard Bland College substitution: Josemaria Acosta Bello for Jake Jenigen. | ||
| 31:16 | Substitution!Richard Bland College substitution: Matthew Suarez for Matthew Lewis. | ||
| Foul on Richard Bland College. | |||
| 34:48 | Substitution!Richard Bland College substitution: Riley Newbold for Raquan Bryant. | ||
| Foul on USC Union. | |||
| 37:16 | Substitution!Richard Bland College substitution: Julian Rivera for Andrew Retmier. | ||
| 37:16 | Substitution!USC Union substitution: Rogelio Contreras for Nico Steinweg. | ||
| 37:16 | Substitution!Richard Bland College substitution: Seraphim Davis for Michael Afful. | ||
| 44:14 | Shot by USC Union Jameon Williams, Save (by goalie) Cristian Rodriguez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For USC Union: #1 Andrea Ferri, #4 Maximus Moriarty, #6 Jose Fernandez, #8 Jameon Williams, #9 Nico Steinweg, #10 Ethan Phillips, #15 Andrew Baxley, #22 Alex Vinalay, #23 Niklas Winter, #24 Thomas Dartez, #30 Evan Vonner. | ||
| 45:00 | For Richard Bland College: #1 Cristian Rodriguez, #2 Andrew Retmier, #4 Edgar Jose Reboredo Martins, #6 Matthew McQueen, #7 Jose David Tejeda Benitez, #9 Julian Rivera, #11 Michael Afful, #13 Jake Jenigen, #20 Matthew Lewis, #23 Tyriq Amos, #28 Raquan Bryant. | ||
| 45:53 | Offside against USC Union. | ||
| 46:26 | Corner kick by USC Union Ethan Phillips [46:26]. | ||
| 46:58 | Substitution!USC Union substitution: Daniel Cooper for Alex Vinalay. | ||
| 47:19 | Shot by USC Union Daniel Cooper, Wide Right. | ||
| 47:38 | Corner kick by USC Union Ethan Phillips [47:38]. | ||
| 47:46 | Corner kick by USC Union Nico Steinweg [47:46]. | ||
| 48:02 | Corner kick by USC Union Nico Steinweg [48:02]. | ||
| 48:22 | Shot by USC Union Ethan Phillips, Hit Crossbar. | ||
| Foul on USC Union. | |||
| 49:44 | Yellow card on USC Union Jose Fernandez. | ||
| 53:06 | Shot by USC Union Niklas Winter, High. | ||
| 53:16 | Substitution!Richard Bland College substitution: Jordan Richardson for Jose David Tejeda Benitez. | ||
| 53:50 | Shot by Richard Bland College Andrew Retmier, Save (by goalie) Andrea Ferri. | ||
| 55:16 | Shot by Richard Bland College Raquan Bryant, Save (by goalie) Andrea Ferri. | ||
| 55:58 | Corner kick by Richard Bland College Andrew Retmier [55:58]. | ||
| 56:05 | Shot by Richard Bland College Andrew Retmier, Save (by goalie) Andrea Ferri. | ||
| 56:18 | Substitution!Richard Bland College substitution: Josemaria Acosta Bello for Jake Jenigen. | ||
| 56:32 | Corner kick by Richard Bland College Andrew Retmier [56:32]. | ||
| 56:36 | Header Shot by Richard Bland College Edgar Jose Reboredo Martins, Save (by goalie) Andrea Ferri. | ||
| Foul on USC Union. | |||
| 57:48 | Yellow card on USC Union Jameon Williams. | ||
| 58:07 | Shot by Richard Bland College Michael Afful, High. | ||
| Foul on USC Union. | |||
| 59:38 | Header Shot by Richard Bland College Josemaria Acosta Bello, High. | ||
| Foul on Richard Bland College. | |||
| Foul on Richard Bland College. | |||
| 62:36 | Yellow card on Richard Bland College Matthew Lewis. | ||
| 62:55 | Substitution!USC Union substitution: Kyle Murray for Jameon Williams. | ||
| 64:31 | Shot by Richard Bland College Raquan Bryant, Wide Right. | ||
| 65:18 | Shot by Richard Bland College Jordan Richardson, Wide Right. | ||
| 66:06 | Shot by Richard Bland College Jordan Richardson, Save (by goalie) Andrea Ferri. | ||
| 66:18 | Substitution!USC Union substitution: Jameon Williams for Kyle Murray. | ||
| 67:14 | Substitution!Richard Bland College substitution: Jake Jenigen for Matthew Lewis. | ||
| 68:09 | Shot by USC Union Nico Steinweg, Save (by goalie) Cristian Rodriguez. | ||
| Foul on USC Union. | |||
| 72:48 | Goal!GOAL by USC Union Nico Steinweg, Assist by Jameon Williams * ( 1 - 2 ) |
||
| Foul on Richard Bland College. | |||
| Foul on USC Union. | |||
| 73:40 | Offside against USC Union. | ||
| 74:14 | Shot by Richard Bland College Jordan Richardson, Save (by goalie) Andrea Ferri. | ||
| 75:03 | Corner kick by USC Union Nico Steinweg [75:03]. | ||
| 75:33 | Shot by USC Union Ethan Phillips, Team Save by Team. | ||
| 75:52 | Substitution!Richard Bland College substitution: Jose David Tejeda Benitez for Jordan Richardson. | ||
| 79:37 | Shot by Richard Bland College Andrew Retmier, Save (by goalie) Andrea Ferri. | ||
| 80:44 | Shot by Richard Bland College Josemaria Acosta Bello, Save (by goalie) Andrea Ferri. | ||
| 81:14 | Corner kick by Richard Bland College Andrew Retmier [81:14]. | ||
| Foul on Richard Bland College. | |||
| Foul on USC Union. | |||
| 83:46 | Yellow card on USC Union Nico Steinweg. | ||
| 85:00 | Shot by Richard Bland College Edgar Jose Reboredo Martins, Wide Left. | ||
| 85:16 | Corner kick by Richard Bland College Andrew Retmier [85:16]. | ||
| 85:53 | Corner kick by Richard Bland College Andrew Retmier [85:53]. | ||
| 86:26 | Header Shot by Richard Bland College Josemaria Acosta Bello, Save (by goalie) Andrea Ferri. | ||
| Foul on USC Union. | |||
| 87:55 | Shot by Richard Bland College Jose David Tejeda Benitez, Save (by goalie) Andrea Ferri. | ||
| Foul on USC Union. | |||
| 88:06 | Goal!Richard Bland College Michael Afful PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 3 ) |
||
| Foul on Richard Bland College. | |||
| Foul on Richard Bland College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


