Maximus Moriarty
4 Maximus Moriarty
-
- Position:
- CDM
-
- Year:
- Fr
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Hometown: Reading, England
Major: Exercise Science
Favorite Athlete: Ovie Ejaria
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 13 | 10 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 12 | 12 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Bob Jones University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | USC Salkehatchie | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Spartanburg Methodist | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Denmark Technical College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Coker University Developmental | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at USC Lancaster | T, 4-4 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Richard Bland College | L, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at USC Sumter | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at USC Salkehatchie | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Spartanburg Methodist | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | vs. BJU | - | - | - | - | - | |
| Oct 3 | at Denmark Technical College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Richard Bland College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | USC Lancaster | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | USC Sumter | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at USC Sumter | L by PK, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Richard Bland College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Bob Jones University | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | USC Salkehatchie | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Spartanburg Methodist | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Denmark Technical College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | at Coker University Developmental | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at USC Lancaster | T, 4-4 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Richard Bland College | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at USC Sumter | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at USC Salkehatchie | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Spartanburg Methodist | L, 7-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | vs. BJU | - | - | - | - | - | |
| Oct 3 | at Denmark Technical College | L, 4-3 | 1 | 5 | .000 | 3 | .600 |
| Oct 7 | at Richard Bland College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 12 | USC Lancaster | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | USC Sumter | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at USC Sumter | L by PK, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Richard Bland College | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Bob Jones University | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 | USC Salkehatchie | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Spartanburg Methodist | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Denmark Technical College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Coker University Developmental | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at USC Lancaster | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Richard Bland College | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at USC Sumter | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at USC Salkehatchie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Spartanburg Methodist | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | vs. BJU | - | - | - | - | - | |
| Oct 3 | at Denmark Technical College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Richard Bland College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | USC Lancaster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | USC Sumter | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at USC Sumter | L by PK, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Richard Bland College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | 0 | 2 | 2 |
| Conference | 12 | 10 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 2 | 2 |
| Away | 8 | 6 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 2 | 0 | 0 | 0 |
| Losses | 11 | 11 | 0 | 2 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 8 | 5 | 0 | 1 | 1 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .75 | .000 | .38 | .500 |
| Conference | 12 | 1.00 | .000 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .000 | .33 | .400 |
| Away | 8 | .88 | .000 | .50 | .571 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | .75 | .000 | .25 | .333 |
| Losses | 11 | .73 | .000 | .36 | .500 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .63 | .000 | .25 | .400 |
| October | 6 | 1.17 | .000 | .67 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .000 | 6 | .500 |
| Conference | 12 | 12 | .000 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .000 | 2 | .400 |
| Away | 8 | 7 | .000 | 4 | .571 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 3 | .000 | 1 | .333 |
| Losses | 11 | 8 | .000 | 4 | .500 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 5 | .000 | 2 | .400 |
| October | 6 | 7 | .000 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .00 | .13 | .13 |
| Conference | 12 | 10 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .33 | .33 |
| Away | 8 | 6 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 2 | .00 | .00 | .00 |
| Losses | 11 | 11 | .00 | .18 | .18 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 8 | 5 | .00 | .13 | .13 |
| October | 6 | 6 | .00 | .00 | .00 |
