Bryan Garcia
- DB
- USC Union
g
0
a
5
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 14 |
| Games started | 17 | 14 |
| Goals | 0 | 0 |
| Assists | 5 | 4 |
| Points | 5 | 4 |
| Shots | 9 | 9 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Benedict College | W, 12-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 23 | at Pellissippi State | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Southwest Virginia | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at USC Sumter | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Richard Bland College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at USC Salkehatchie | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Denmark Technical College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | USC Sumter | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Southwest Virginia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at USC Lancaster | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Spartanburg Methodist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | USC Salkehatchie | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Spartanburg Methodist | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Richard Bland College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | USC Lancaster | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Denmark Technical College | W, 7-6 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | Spartanburg Methodist | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 28 # | vs. Cape Fear Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Benedict College | W, 12-0 | 1 | 0 | - | 0 | - |
| Aug 23 | at Pellissippi State | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 28 | Southwest Virginia | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | at USC Sumter | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Richard Bland College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at USC Salkehatchie | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Denmark Technical College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | USC Sumter | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Southwest Virginia | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at USC Lancaster | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Spartanburg Methodist | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | USC Salkehatchie | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Spartanburg Methodist | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Richard Bland College | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | USC Lancaster | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Denmark Technical College | W, 7-6 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Spartanburg Methodist | L, 2-1 | 1 | 0 | - | 0 | - |
| Apr 28 # | vs. Cape Fear Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Benedict College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Pellissippi State | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Southwest Virginia | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at USC Sumter | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Richard Bland College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at USC Salkehatchie | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Denmark Technical College | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | USC Sumter | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Southwest Virginia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at USC Lancaster | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Spartanburg Methodist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | USC Salkehatchie | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Spartanburg Methodist | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Richard Bland College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | USC Lancaster | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Denmark Technical College | W, 7-6 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Spartanburg Methodist | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 28 # | vs. Cape Fear Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 17 | 0 | 5 | 5 |
| Total | 17 | 17 | 0 | 5 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 17 | .53 | .000 | .24 | .444 |
| Total | 17 | .53 | .000 | .24 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 9 | .000 | 4 | .444 |
| Total | 17 | 9 | .000 | 4 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 17 | .00 | .29 | .29 |
| Total | 17 | 17 | .00 | .29 | .29 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 0 | 5 | 5 |
| Conference | 14 | 14 | 0 | 4 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 9 | 9 | 0 | 4 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 0 | 4 | 4 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| August | 4 | 4 | 0 | 1 | 1 |
| September | 8 | 8 | 0 | 2 | 2 |
| October | 5 | 5 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .53 | .000 | .24 | .444 |
| Conference | 14 | .64 | .000 | .29 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .38 | .000 | .25 | .667 |
| Away | 9 | .67 | .000 | .22 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .50 | .000 | .25 | .500 |
| Losses | 6 | .50 | .000 | .17 | .333 |
| August | 4 | .25 | .000 | .25 | 1.000 |
| September | 8 | .50 | .000 | .13 | .250 |
| October | 5 | .80 | .000 | .40 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 9 | .000 | 4 | .444 |
| Conference | 14 | 9 | .000 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .000 | 2 | .667 |
| Away | 9 | 6 | .000 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4 | .000 | 2 | .500 |
| Losses | 6 | 3 | .000 | 1 | .333 |
| August | 4 | 1 | .000 | 1 | 1.000 |
| September | 8 | 4 | .000 | 1 | .250 |
| October | 5 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .00 | .29 | .29 |
| Conference | 14 | 14 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 9 | 9 | .00 | .44 | .44 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .00 | .50 | .50 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| August | 4 | 4 | .00 | .25 | .25 |
| September | 8 | 8 | .00 | .25 | .25 |
| October | 5 | 5 | .00 | .40 | .40 |
