Richard Bland College at USC Union September 6, 2024
Box Score
Richard Bland College
USC Union
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Nate Newberry
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Ammar Nazih
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Tuan O'Horo
|
0 | 0 | 0 | 0 | 0 |
|
5
Juan Yepez
|
0 | 0 | 0 | 0 | 0 |
|
6
Caleb Muluneh
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Juan Santana
|
1 | 3 | 1 | 1 | 0 |
|
m 8
Emilio Mesa Betancur
|
0 | 0 | 0 | 0 | 0 |
|
9
Alonso Villegas
|
0 | 1 | 1 | 0 | 0 |
|
10
Sebastian Rodriguez
|
0 | 2 | 0 | 0 | 0 |
|
11
Jeffrey Espinoza
|
0 | 0 | 0 | 0 | 0 |
|
13
Colin Ward
|
0 | 0 | 0 | 0 | 0 |
|
14
Otto Eisenhardt
|
0 | 0 | 0 | 0 | 0 |
|
m 17
Diego Zogbi
|
0 | 0 | 0 | 0 | 0 |
|
f 18
Victor Manuel
|
0 | 1 | 1 | 0 | 0 |
|
d 19
Connor Nickerson
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
21
Patrick Dane
|
2 | 0 | 0 | 1 | 0 |
|
f 26
Daniel Nunfio
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
|
15
Luke Hopwood
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
99
Donovan Cobb
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Nate Newberry | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colby Suber | 3 | 0 | 3 | 15:00 | |
| 99 - Donovan Cobb | 13 | 3 | 10 | 75:00 | |
| TOTALS | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Bland College
1st
|
15:00 | Juan Santana (Patrick Dane) | 1 - 0 |
|
Richard Bland College
1st
|
35:00 | Alonso Villegas (Juan Santana) | 2 - 0 |
|
Richard Bland College
2nd
|
71:00 | Victor Manuel (unassisted) | 3 - 0 |
|
USC Union
2nd
|
81:00 | Julien Fodisch (unassisted) - Pk | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
USC Union
1st
|
0:00 | Yellow card - Patrick Dane |
|
USC Union
2nd
|
65:00 | Yellow card - Josh Macdonald |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 6 | 5 | 11 |
| USC Union | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 4 | 7 | 11 |
| USC Union | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 3 | 3 | 6 |
| USC Union | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 6 | 6 | 12 |
| USC Union | 7 | 8 | 15 |
| Date/Time | September 6, 2024 - 1:00 PM |
|---|---|
| Location | Union |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Damien Westfield |


