Alexander Garcia
- GK
- USC Union
gp
5
gs
0
min
155:00
ga
1
gaa
0.58
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 1 |
| Games started | 0 | 0 |
| Minutes | 155:00 | 15:00 |
| Goals against | 1 | 1 |
| Goals-against average | 0.58 | 6.00 |
| Saves | 9 | 1 |
| Save pct | .900 | .500 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Erskine | W, 3-1 | - | - | - | - | - | - |
| Aug 22 # | at USC Upstate Dev. | - | - | - | - | - | - | |
| Aug 25 | at Coker University | T, 2-2 | - | - | - | - | - | - |
| Aug 29 | at Bob Jones University | T, 0-0 | - | - | - | - | - | - |
| Sep 3 | Denmark Technical College Club Team | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 8 | at USC Lancaster | W, 1-0 | - | - | - | - | - | - |
| Sep 12 | at USC Salkehatchie | W, 2-1 | - | - | - | - | - | - |
| Sep 16 | at Southwest Virginia | T, 3-3 | - | - | - | - | - | - |
| Sep 19 | at Gardner Webb Dev. | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Sep 21 | Northeast Alabama Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Sep 27 | at USC Sumter | T, 2-2 | - | - | - | - | - | - |
| Oct 2 | USC Lancaster | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 6 | USC Salkehatchie | W, 5-0 | - | - | - | - | - | - |
| Oct 10 | at Denmark Technical College Club Team | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 14 | Southwest Virginia | W, 6-0 | - | - | - | - | - | - |
| Oct 19 | USC Sumter | W, 3-2 | - | - | - | - | - | - |
| Oct 24 | vs. Southwest Virginia | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | vs. USC Lancaster | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Erskine | W, 3-1 | - | - | - | - | - |
| Aug 22 # | at USC Upstate Dev. | - | - | - | - | - | |
| Aug 25 | at Coker University | T, 2-2 | - | - | - | - | - |
| Aug 29 | at Bob Jones University | T, 0-0 | - | - | - | - | - |
| Sep 3 | Denmark Technical College Club Team | W, 8-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 8 | at USC Lancaster | W, 1-0 | - | - | - | - | - |
| Sep 12 | at USC Salkehatchie | W, 2-1 | - | - | - | - | - |
| Sep 16 | at Southwest Virginia | T, 3-3 | - | - | - | - | - |
| Sep 19 | at Gardner Webb Dev. | L, 5-0 | 1 | 0 | 0 | 0 | - |
| Sep 21 | Northeast Alabama Community College | W, 8-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 27 | at USC Sumter | T, 2-2 | - | - | - | - | - |
| Oct 2 | USC Lancaster | W, 4-2 | 1 | 0 | 1 | 1 | .500 |
| Oct 6 | USC Salkehatchie | W, 5-0 | - | - | - | - | - |
| Oct 10 | at Denmark Technical College Club Team | W, 8-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 14 | Southwest Virginia | W, 6-0 | - | - | - | - | - |
| Oct 19 | USC Sumter | W, 3-2 | - | - | - | - | - |
| Oct 24 | vs. Southwest Virginia | W, 4-0 | - | - | - | - | - |
| Oct 25 | vs. USC Lancaster | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 0 | .17 | 0.58 | 1.50 |
| Conference | 1 | 0 | .50 | 6.00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .33 | 1.06 | 2.33 |
| Away | 2 | 0 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | .20 | 0.69 | 1.80 |
| Losses | 1 | 0 | .00 | 0.00 | .00 |
| September | 3 | 0 | .00 | 0.00 | 2.00 |
| October | 2 | 0 | .33 | 1.50 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/3 | 155:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/2 | 85:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 70:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/3 | 130:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| September | 3 | 0 | 0 | 0 | 0/2 | 95:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 60:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 25:50 |
| Conference | 1 | 7:30 |
| Exhibition | - | 0:00 |
| Home | 3 | 28:20 |
| Away | 2 | 35:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 26:00 |
| Losses | 1 | 25:00 |
| September | 3 | 31:40 |
| October | 2 | 20:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 1 | 9 | .900 |
| Conference | 1 | 0 | 1 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 1 | 7 | .875 |
| Away | 2 | 0 | 0 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | 1 | 9 | .900 |
| Losses | 1 | 0 | 0 | 0 | - |
| September | 3 | 0 | 0 | 6 | 1.000 |
| October | 2 | 0 | 1 | 3 | .750 |
