Julian Fodisch
g
4
a
3
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 14 | 9 |
| Goals | 4 | 2 |
| Assists | 3 | 2 |
| Points | 11 | 6 |
| Shots | 8 | 6 |
| Shot Pct | .500 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Erskine | W, 3-1 | - | - | - | - | - |
| Aug 22 # | at USC Upstate Dev. | - | - | - | - | - | |
| Aug 25 | at Coker University | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Bob Jones University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Denmark Technical College Club Team | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 8 | at USC Lancaster | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at USC Salkehatchie | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Southwest Virginia | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Gardner Webb Dev. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Northeast Alabama Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | at USC Sumter | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | USC Lancaster | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | USC Salkehatchie | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Denmark Technical College Club Team | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Southwest Virginia | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | USC Sumter | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. Southwest Virginia | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | vs. USC Lancaster | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Erskine | W, 3-1 | - | - | - | - | - |
| Aug 22 # | at USC Upstate Dev. | - | - | - | - | - | |
| Aug 25 | at Coker University | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 29 | at Bob Jones University | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Denmark Technical College Club Team | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | at USC Lancaster | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | at USC Salkehatchie | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | at Southwest Virginia | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 19 | at Gardner Webb Dev. | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Northeast Alabama Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at USC Sumter | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 2 | USC Lancaster | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 6 | USC Salkehatchie | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Denmark Technical College Club Team | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Southwest Virginia | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 19 | USC Sumter | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | vs. Southwest Virginia | W, 4-0 | 1 | 2 | .500 | 0 | .000 |
| Oct 25 | vs. USC Lancaster | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Erskine | W, 3-1 | - | - | - | - | - |
| Aug 22 # | at USC Upstate Dev. | - | - | - | - | - | |
| Aug 25 | at Coker University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Bob Jones University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Denmark Technical College Club Team | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at USC Lancaster | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at USC Salkehatchie | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Southwest Virginia | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Gardner Webb Dev. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Northeast Alabama Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at USC Sumter | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | USC Lancaster | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | USC Salkehatchie | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Denmark Technical College Club Team | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Southwest Virginia | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | USC Sumter | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | vs. Southwest Virginia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. USC Lancaster | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 4 | 3 | 11 |
| Total | 15 | 14 | 4 | 3 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | .53 | .500 | .20 | .375 |
| Total | 15 | .53 | .500 | .20 | .375 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 8 | .500 | 3 | .375 |
| Total | 15 | 8 | .500 | 3 | .375 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 0 | 0-0 | 1 |
| Total | 15 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | .27 | .20 | .73 |
| Total | 15 | 14 | .27 | .20 | .73 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 4 | 3 | 11 |
| Conference | 9 | 9 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 2 | 2 | 6 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 10 | 9 | 4 | 2 | 10 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 6 | 3 | 2 | 8 |
| October | 6 | 6 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .53 | .500 | .20 | .375 |
| Conference | 9 | .67 | .333 | .22 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .50 | .667 | .33 | .667 |
| Away | 8 | .38 | .333 | .13 | .333 |
| Neutral | 1 | 2.00 | .500 | .00 | .000 |
| Wins | 10 | .80 | .500 | .30 | .375 |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .71 | .600 | .29 | .400 |
| October | 6 | .50 | .333 | .17 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 8 | .500 | 3 | .375 |
| Conference | 9 | 6 | .333 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .667 | 2 | .667 |
| Away | 8 | 3 | .333 | 1 | .333 |
| Neutral | 1 | 2 | .500 | 0 | .000 |
| Wins | 10 | 8 | .500 | 3 | .375 |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 5 | .600 | 2 | .400 |
| October | 6 | 3 | .333 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 1 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .27 | .20 | .73 |
| Conference | 9 | 9 | .22 | .22 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .33 | .33 | 1.00 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 10 | 9 | .40 | .20 | 1.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 6 | .43 | .29 | 1.14 |
| October | 6 | 6 | .17 | .17 | .50 |
