Pau Gimenez
- GK
- USC Union
gp
12
gs
12
min
920:00
ga
14
gaa
1.37
sv
42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 8 |
| Games started | 12 | 8 |
| Minutes | 920:00 | 675:00 |
| Goals against | 14 | 10 |
| Goals-against average | 1.37 | 1.33 |
| Saves | 42 | 33 |
| Save pct | .750 | .767 |
| Wins | 6 | 5 |
| Losses | 1 | 1 |
| Ties | 5 | 2 |
| Shutouts | 4/1 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Erskine | W, 3-1 | - | - | - | - | - | - |
| Aug 22 # | at USC Upstate Dev. | - | - | - | - | - | - | |
| Aug 25 | at Coker University | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 29 | at Bob Jones University | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 3 | Denmark Technical College Club Team | W, 8-0 | - | - | - | - | - | - |
| Sep 8 | at USC Lancaster | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | at USC Salkehatchie | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 16 | at Southwest Virginia | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 19 | at Gardner Webb Dev. | L, 5-0 | 1 | 0 | 0 | 1 | 0/0 | 20:00 |
| Sep 21 | Northeast Alabama Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 27 | at USC Sumter | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 2 | USC Lancaster | W, 4-2 | - | - | - | - | - | - |
| Oct 6 | USC Salkehatchie | W, 5-0 | - | - | - | - | - | - |
| Oct 10 | at Denmark Technical College Club Team | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 14 | Southwest Virginia | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | USC Sumter | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | vs. Southwest Virginia | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | vs. USC Lancaster | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Erskine | W, 3-1 | - | - | - | - | - |
| Aug 22 # | at USC Upstate Dev. | - | - | - | - | - | |
| Aug 25 | at Coker University | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Aug 29 | at Bob Jones University | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Sep 3 | Denmark Technical College Club Team | W, 8-0 | - | - | - | - | - |
| Sep 8 | at USC Lancaster | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 12 | at USC Salkehatchie | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 16 | at Southwest Virginia | T, 3-3 | 1 | 1 | 3 | 2 | .400 |
| Sep 19 | at Gardner Webb Dev. | L, 5-0 | 1 | 1 | 2 | 0 | .000 |
| Sep 21 | Northeast Alabama Community College | W, 8-0 | - | - | - | - | - |
| Sep 27 | at USC Sumter | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 2 | USC Lancaster | W, 4-2 | - | - | - | - | - |
| Oct 6 | USC Salkehatchie | W, 5-0 | - | - | - | - | - |
| Oct 10 | at Denmark Technical College Club Team | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 14 | Southwest Virginia | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 19 | USC Sumter | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 24 | vs. Southwest Virginia | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 25 | vs. USC Lancaster | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.17 | 1.37 | 3.50 |
| Conference | 8 | 8 | 1.25 | 1.33 | 4.13 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.00 | 1.00 | 4.00 |
| Away | 8 | 8 | 1.25 | 1.61 | 3.38 |
| Neutral | 2 | 2 | 1.00 | 1.00 | 3.50 |
| Wins | 6 | 6 | .50 | 0.60 | 3.33 |
| Losses | 2 | 2 | 2.00 | 3.27 | 3.50 |
| August | 2 | 2 | 1.00 | 1.00 | 4.00 |
| September | 5 | 5 | 1.60 | 2.15 | 3.60 |
| October | 5 | 5 | .80 | 0.89 | 3.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 6 | 1 | 5 | 4/1 | 920:00 |
| Conference | 8 | 5 | 1 | 2 | 3/0 | 675:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| Away | 8 | 3 | 0 | 5 | 2/1 | 560:00 |
| Neutral | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| Wins | 6 | 6 | 0 | 0 | 3/1 | 450:00 |
| Losses | 2 | 0 | 1 | 1 | 0/0 | 110:00 |
| August | 2 | 0 | 0 | 2 | 1/0 | 180:00 |
| September | 5 | 2 | 0 | 3 | 1/0 | 335:00 |
| October | 5 | 4 | 1 | 0 | 2/1 | 405:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 76:40 |
| Conference | 8 | 84:22 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 8 | 70:00 |
| Neutral | 2 | 90:00 |
| Wins | 6 | 75:00 |
| Losses | 2 | 55:00 |
| August | 2 | 90:00 |
| September | 5 | 67:00 |
| October | 5 | 81:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 14 | 42 | .750 |
| Conference | 8 | 8 | 10 | 33 | .767 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2 | 8 | .800 |
| Away | 8 | 8 | 10 | 27 | .730 |
| Neutral | 2 | 2 | 2 | 7 | .778 |
| Wins | 6 | 6 | 3 | 20 | .870 |
| Losses | 2 | 2 | 4 | 7 | .636 |
| August | 2 | 2 | 2 | 8 | .800 |
| September | 5 | 5 | 8 | 18 | .692 |
| October | 5 | 5 | 4 | 16 | .800 |
