March 19, 2024 Columbia College (JV) at USC Union
(0-0)
7

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Columbia College (JV) | 2 | 3 | 0 | 0 | 2 | 7 | 0 | 0 |
| USC Union | 3 | 7 | 1 | 3 | X | 14 | 18 | 1 |
Box Score
Columbia College (JV)
USC Union
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 3 | 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
3b/p Abby Benfield
|
3 | 1 | 2 | 2 | 0 | 0 | 0 |
|
ss Sophie Caley
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
dp Jayda Davis
|
3 | 1 | 2 | 2 | 0 | 0 | 0 |
| 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
|
rf DeAnna Sweat
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2b Emma Chapman
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 14 | 18 | 14 | 1 | 0 | 0 |
Batting
2B:
Peyton Morris
, Madison Goossens
, Brianna Compton
3B:
Gracie Starnes
RBI:
Gracie Starnes
, Matigan Nettles
, Peyton Morris (4)
, Madison Goossens
, Abby Benfield (2)
, Jayda Davis (2)
, Brianna Compton (3)
Baserunning
SB:
Gracie Starnes
, Matigan Nettles
, Peyton Morris
, Madison Goossens (2)
Fielding
E:
Abby Benfield
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Morris | 2.0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 14 | 12 | 0 |
| Abby Benfield (W, 0-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 6 | 0 |
| K. Fennell | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 6 | 0 |
| Totals | 5.0 | 6 | 5 | 2 | 3 | 6 | 0 | 0 | 27 | 24 | 0 |
Pitching
Batters faced:
Peyton Morris (14)
, Abby Benfield (6)
, K. Fennell (7)
HBP:
Peyton Morris
, K. Fennell
Other Information
| Location: | Union, SC |
| Attendance: | 45 |
