Official Volleyball Box Score
Bob Jones JV at USC Union
9/25/2021 at 12:00 PM
@ USC Union
Bob Jones JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 35 | .000 |
| 2 | 5 | 8 | 28 | -.107 |
| 3 | 4 | 5 | 27 | -.037 |
Bob Jones JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesse Wicker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brina Childers | 4 | 3 | 2 | 8 | .125 | 12 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Amber Northcutt | 4 | 0 | 1 | 7 | -.143 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Lydia Gault | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayla Moore | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Helena Alexander | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Layla Voiselle | 4 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kate Everett | 4 | 6 | 3 | 22 | .136 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Aneesa Williams | 4 | 3 | 5 | 20 | -.100 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Rileigh Inglett | 4 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 20 | 90 | -.044 | 14 | 5 | 8 | 8 | 46 | 0 | 2 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
