Official Volleyball Box Score
USC Union at Guilford Technical C
9/27/2021 at 6:00 PM
@ Guilford Technical C
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 12 | 6 | 42 | .143 |
| 3 | 14 | 5 | 51 | .176 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 7 | 5 | 27 | .074 |
| 3 | 11 | 4 | 36 | .194 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesse Wicker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brina Childers | 3 | 5 | 0 | 12 | .417 | 31 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 5 | 10.0 |
| 3 | Amber Northcutt | 3 | 5 | 1 | 12 | .333 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 4 | Lydia Gault | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Helena Alexander | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Layla Voiselle | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Kate Everett | 3 | 7 | 4 | 32 | .094 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Aneesa Williams | 3 | 11 | 8 | 27 | .111 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 17 | Rileigh Inglett | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 17 | 127 | .157 | 37 | 8 | 8 | 6 | 67 | 3 | 0 | 0 | 7 | 48.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ivy Qualls * | 3 | 6 | 3 | 25 | .120 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Hadassah Selby * | 3 | 4 | 6 | 21 | -.095 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 1 | 5.0 |
| 6 | Farrah Wilde * | 3 | 12 | 4 | 25 | .320 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 15.0 |
| 10 | Raven Taylor * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Madyson Tippett * | 3 | 3 | 0 | 8 | .375 | 8 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 5.0 |
| 14 | Katelyn Speagle * | 3 | 0 | 0 | 5 | .000 | 9 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Angelisse Garcia | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 14 | 93 | .151 | 17 | 5 | 6 | 8 | 59 | 3 | 0 | 2 | 2 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
