Official Volleyball Box Score
USC Union at Wake Technical Commu
10/23/2021 at 11:00 AM
@ Raleigh, NC
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 0 | .000 |
| 2 | 6 | 1 | 0 | .000 |
| 3 | 2 | 6 | 0 | .000 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 17 | .588 |
| 2 | 13 | 5 | 23 | .348 |
| 3 | 12 | 5 | 30 | .233 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brina Childers | 3 | 1 | 1 | 9 | .000 | 6 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Amber Northcutt | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lydia Gault | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Helena Alexander | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Layla Voiselle | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kate Everett | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aneesa Williams | 3 | 4 | 3 | 11 | .091 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 5.0 |
| 17 | Rileigh Inglett | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 14 | 64 | -.062 | 9 | 0 | 7 | 14 | 28 | 1 | 0 | 0 | 6 | 11.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eliza Thoto * | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Jordyn Bruno | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kara Ayscue | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Maya Uzoho | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassidy Hinnant * | 3 | 7 | 5 | 19 | .105 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Jaide Holliday * | 3 | 3 | 0 | 4 | .750 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Ahunna Akpuda * | 3 | 7 | 3 | 14 | .286 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Lauren Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Arianna King * | 3 | 12 | 1 | 15 | .733 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 14.5 |
| 13 | Emmy Owen | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ellexa Falzarano | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ja'keya Paylor * | 3 | 0 | 0 | 3 | .000 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 36 | 11 | 70 | .357 | 32 | 13 | 5 | 3 | 23 | 2 | 2 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
