Official Volleyball Box Score
Southwest Virginia vs. USC Union
8/19/2022 at 7:00 PM
@ Cleveland State
Southwest Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 23 | .130 |
| 2 | 5 | 9 | 29 | -.138 |
| 3 | 10 | 3 | 20 | .350 |
| 4 | 9 | 4 | 31 | .161 |
Southwest Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lakin Perkins * | 4 | 5 | 2 | 13 | .231 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Lily Gray * | 4 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Audrey Johnson * | 4 | 2 | 1 | 3 | .333 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Madison Wimmer * | 4 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Hannah Hess * | 3 | 3 | 1 | 8 | .250 | 1 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Jensen Meade | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mally Jessee * | 4 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 3.0 |
| TM | Team | 27 | 16 | 9 | 46 | .152 | 13 | 7 | 3 | 0 | 44 | 2 | 2 | 4 | 0 | 26.0 |
| Totals | 32 | 18 | 92 | .152 | 26 | 14 | 6 | 0 | 88 | 4 | 4 | 8 | 0 | 52.0 | ||
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Whitney | 4 | 6 | 7 | 19 | -.053 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Amber Northcutt | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Lydia Gault | 4 | 0 | 2 | 9 | -.222 | 16 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Audrey Stacks | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Helena Alexander | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cadence Clayton | 4 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kate Everett | 4 | 7 | 3 | 22 | .182 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Aneesa Williams | 4 | 5 | 3 | 16 | .125 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Emily Gelske | 4 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Amber Cooklin | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Carley Sumner | 4 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Kinley Webb | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jesse Wicker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Rileigh Inglett | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 22 | 103 | .107 | 30 | 10 | 9 | 8 | 42 | 1 | 8 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
