Official Volleyball Box Score
Andrew College vs. USC Union
8/20/2022 at 2:00 PM
@ Cleveland State Comm
Andrew College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 12 | .417 |
| 2 | 4 | 7 | 26 | -.115 |
| 3 | 6 | 3 | 16 | .188 |
| 4 | 10 | 8 | 30 | .067 |
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 22 | .000 |
| 2 | 8 | 6 | 36 | .056 |
| 3 | 5 | 4 | 25 | .040 |
| 4 | 4 | 7 | 32 | -.094 |
Andrew College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Hayes | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Zarria Smith | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Haylie Poole | 4 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 3.5 |
| 7 | Skylar Paul | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1.0 |
| 10 | Lia Keene | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 6.5 |
| 11 | Hannah Lewis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Nyla Franks | 4 | 7 | 3 | 10 | .400 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 11.0 |
| 17 | Karson Michael | 4 | 0 | 2 | 4 | -.500 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 18 | Eliana Galvan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kyla Snowden | 4 | 9 | 3 | 27 | .222 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 25 | 15 | 88 | .114 | 20 | 5 | 8 | 0 | 9 | 4 | 2 | 2 | 32 | 35.0 | ||
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Whitney | 14 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Amber Northcutt | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Lydia Gault | 4 | 0 | 5 | 9 | -.556 | 10 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 5.0 |
| 5 | Audrey Stacks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Helena Alexander | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Cadence Clayton | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kate Everett | 4 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Aneesa Williams | 4 | 12 | 6 | 31 | .194 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Emily Gelske | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Amber Cooklin | 4 | 2 | 0 | 6 | .333 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Carley Sumner | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Kinley Webb | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jesse Wicker | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Rileigh Inglett | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 25 | 25 | 115 | .000 | 20 | 5 | 4 | 13 | 55 | 1 | 8 | 0 | 6 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
